Search Name:

My Swim Results

[ Log In ]

Harvey Open Carnival 2017 - Club Stats

Month Year
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022

Scarborough Beach

Mia Angeleski
# Event Time Splits Previous Best Improvement
11 50m Breaststroke (Final) 46.46
19 50m Butterfly (Final) 39.47
23 50m Freestyle (Final) 35.54
Joshua Armstrong
# Event Time Splits Previous Best Improvement
8 50m Backstroke (Final) 36.02 Club Record
14 50m Breaststroke (Final) 35.48
10 100m Breaststroke (Final) 1:18.20
26 50m Freestyle (Final) 29.89
28 100m Freestyle (Final) 1:05.11
Declan Brown
# Event Time Splits Previous Best Improvement
4 100m Backstroke (Final) 1:31.98
12 50m Breaststroke (Final) 49.08
18 100m Butterfly (Final) 1:25.73
30 800m Freestyle (Final) 11:02.87
Zia Carlson
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 1:01.73
11 50m Breaststroke (Final) 1:14.74
23 50m Freestyle (Final) 54.30
Alessia Cirocco
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 45.98 48.16 02.18
19 50m Butterfly (Final) 54.64
23 50m Freestyle (Final) 39.27 40.93 01.66
Emily Dods
# Event Time Splits Previous Best Improvement
21 50m Butterfly (Final) 37.58
25 50m Freestyle (Final) 32.91
27 100m Freestyle (Final) 1:10.86
15 400m Medley (Final) 6:08.61 Club Record
Andrea Fazari
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 40.99
3 100m Backstroke (Final) 1:28.79
11 50m Breaststroke (Final) 47.24
19 50m Butterfly (Final) 39.42
17 100m Butterfly (Final) 1:27.21 1:31.52 04.31
23 50m Freestyle (Final) 34.24
Lucas Fazari
# Event Time Splits Previous Best Improvement
6 50m Backstroke (Final) 47.09
4 100m Backstroke (Final) 1:40.41 1:45.92 05.51 Club Record
12 50m Breaststroke (Final) 51.73
10 100m Breaststroke (Final) 1:48.49
20 50m Butterfly (Final) 45.98
24 50m Freestyle (Final) 35.18
Finlay Gobby
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 44.28
11 50m Breaststroke (Final) 51.51
9 100m Breaststroke (Final) 1:48.73 1:58.84 10.11
19 50m Butterfly (Final) 48.96
23 50m Freestyle (Final) 40.31
27 100m Freestyle (Final) 1:30.89
Francesca Gobby
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 1:03.17 1:05.54 02.37
Marcella Gobby
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 58.14 1:04.24 06.10
11 50m Breaststroke (Final) 1:00.29
9 100m Breaststroke (Final) 2:04.94
19 50m Butterfly (Final) 1:07.19 1:11.35 04.16
23 50m Freestyle (Final) 42.16 43.75 01.59
27 100m Freestyle (Final) 1:40.75
Nicola Hamilton
# Event Time Splits Previous Best Improvement
27 100m Freestyle (Final) 1:06.81
1 400m Freestyle (Final) 4:47.37
15 400m Medley (Final) 5:56.08 Club Record
Holly Leaman
# Event Time Splits Previous Best Improvement
3 100m Backstroke (Final) 1:38.02
11 50m Breaststroke (Final) 50.91
9 100m Breaststroke (Final) 1:46.74
19 50m Butterfly (Final) 46.16
27 100m Freestyle (Final) 1:22.16
Alessio Macri
# Event Time Splits Previous Best Improvement
6 50m Backstroke (Final) 41.56
20 50m Butterfly (Final) 37.07
24 50m Freestyle (Final) 35.24
28 100m Freestyle (Final) 1:13.76
2 400m Freestyle (Final) 5:26.57
Rocco Macri
# Event Time Splits Previous Best Improvement
6 50m Backstroke (Final) 56.02
12 50m Breaststroke (Final) 57.99
10 100m Breaststroke (Final) 2:05.48
24 50m Freestyle (Final) 44.76
28 100m Freestyle (Final) 1:41.58
Thomas Marissen
# Event Time Splits Previous Best Improvement
8 50m Backstroke (Final) 36.22
4 100m Backstroke (Final) 1:22.58 1:23.95 01.37
22 50m Butterfly (Final) 33.49 33.57 00.08
26 50m Freestyle (Final) 30.80
28 100m Freestyle (Final) 1:07.59 1:10.92 03.33
Eve McRoberts
# Event Time Splits Previous Best Improvement
7 50m Backstroke (Final) 39.47 41.24 01.77
21 50m Butterfly (Final) 35.12
17 100m Butterfly (Final) 1:20.90
27 100m Freestyle (Final) 1:13.77
Nicholas Moore
# Event Time Splits Previous Best Improvement
6 50m Backstroke (Final) 59.89
12 50m Breaststroke (Final) 1:06.38
24 50m Freestyle (Final) 46.99
Ciaran Murray
# Event Time Splits Previous Best Improvement
26 50m Freestyle (Final) 27.61
28 100m Freestyle (Final) 1:07.23 1:07.49 00.26
Josephine Peirce
# Event Time Splits Previous Best Improvement
3 100m Backstroke (Final) 1:33.19
11 50m Breaststroke (Final) 50.81
19 50m Butterfly (Final) 39.58
23 50m Freestyle (Final) 36.73
27 100m Freestyle (Final) 1:18.76
Alexandria Petroff
# Event Time Splits Previous Best Improvement
7 50m Backstroke (Final) 37.65
3 100m Backstroke (Final) 1:16.11
13 50m Breaststroke (Final) 45.14 48.80 03.66
25 50m Freestyle (Final) 30.82 30.95 00.13
27 100m Freestyle (Final) 1:07.04
James Petroff
# Event Time Splits Previous Best Improvement
4 100m Backstroke (Final) 1:17.06
22 50m Butterfly (Final) 32.43
18 100m Butterfly (Final) 1:12.57 1:15.93 03.36 Club Record
26 50m Freestyle (Final) 29.58
28 100m Freestyle (Final) 1:03.26
Sarah Petroff
# Event Time Splits Previous Best Improvement
3 100m Backstroke (Final) 1:21.80
13 50m Breaststroke (Final) 42.23
9 100m Breaststroke (Final) 1:30.97
25 50m Freestyle (Final) 32.63
27 100m Freestyle (Final) 1:10.18
Victoria Reading
# Event Time Splits Previous Best Improvement
11 50m Breaststroke (Final) 50.10
9 100m Breaststroke (Final) 1:48.44
23 50m Freestyle (Final) 35.83
27 100m Freestyle (Final) 1:19.30
Liliana Stjepanovic
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 47.82
9 100m Breaststroke (Final) 1:48.14 1:50.45 02.31
19 50m Butterfly (Final) 44.18
23 50m Freestyle (Final) 37.21
27 100m Freestyle (Final) 1:25.09
Tatiana Stjepanovic
# Event Time Splits Previous Best Improvement
3 100m Backstroke (Final) 1:26.88
13 50m Breaststroke (Final) 44.93 44.97 00.04
9 100m Breaststroke (Final) 1:37.83 1:42.40 04.57
25 50m Freestyle (Final) 32.98
27 100m Freestyle (Final) 1:14.74
Stella Zimmerman
# Event Time Splits Previous Best Improvement
5 50m Backstroke (Final) 47.32
11 50m Breaststroke (Final) 52.39 53.61 01.22
19 50m Butterfly (Final) 42.54 43.31 00.77
23 50m Freestyle (Final) 36.88

Scarborough Beach Stats for the Swim Meet

Number Swimmers 27
Number Swims 117
Female PB's 16 (20.8%)
Male PB's 6 (15.0%)
Total PB's 22 (18.8%)
Back Results