Search Name:

My Swim Results

[ Log In ]

Abbey-Rose Hull - 800m Freestyle (SC) splits

Breakers Short Course Big Splash (29 Jun 2014)

Distance Time Split
50m 34.28 34.28
100m 1:12.07 37.79
150m 1:50.43 38.36
200m 2:29.38 38.95
250m 3:07.74 38.36
300m 3:45.89 38.15
350m 4:24.64 38.75
400m 5:03.37 38.73
450m 5:42.21 38.84
500m 6:21.37 39.16
550m 6:59.92 38.55
600m 7:38.57 38.65
650m 8:17.27 38.70
700m 8:56.51 39.24
750m 9:35.86 39.35
800m 10:13.17 37.31

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help