Search Name:

My Swim Results

[ Log In ]

Event Results 2021 Victorian Sprint Championships

Events 2021 Victorian Sprint Championships
Boy's 15 years
50m Backstroke
50m Breaststroke
50m Butterfly
50m Freestyle

January swim meets
Saturday, 16 January 2021 to Sunday, 17 January 2021
Melbourne Sports Centres MSAC
Boy's 15 years 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 24.80 Tyler T Ballarat Gold Swimming Club In 15 599
2. 25.05 Duc-huy D North West Aquatic 15 582
Personal Performance 3. 25.15 Makaio D Surrey Park 15 575
4. 25.31 Joel T Nunawading 15 564
Personal Performance 5. 25.53 Samuel K Haileybury Aquatic Inc. 15 549
Personal Performance 6. 25.79 Harvey L Melbourne Vicentre 15 533
7. 26.00 Spencer R Surrey Park 15 520
8. 26.14 Finn K Melbourne Vicentre 15 512
9. 26.20 James L MLC Aquatic 15 508
10. 26.26 Joshua G Melbourne Vicentre 15 505
10. 26.26 Alan Koti Lopeti U Essendon District, VIC 15 505
12. 26.32 Blake C Nunawading 15 501
13. 26.37 Stanley C North West Aquatic 15 499
14. 26.40 Lachlan R Hamilton Sea Dragons 15 497
15. 26.68 Tiernan L CGGS Aquatic Inc 15 481
16. 26.77 Mitchell S Surrey Park 15 477
17. 26.78 Sebastian H Peninsula Hurricanes Swimming 15 476
18. 26.85 Heath E Camberwell Grammar Aquatic 15 472
19. 26.89 Cameron M DVE Aquatic 15 470
Personal Performance 20. 26.95 Josh D Traralgon 15 467
21. 27.03 Charlie H Ringwood SC 15 463
Personal Performance 22. 27.12 Joshua N Ringwood SC 15 458
23. 27.14 Oscar W St Leonard's College 15 457
23. 27.14 Alec M North West Aquatic 15 457
25. 27.19 Brady T Oasis Otters 15 455
26. 27.21 Curtis Z Melbourne Vicentre 15 454
27. 27.31 Owen W Nunawading 15 449
28. 27.38 Harrison B Doncaster and Templestowe 15 445
29. 27.42 Guy B EC Waves 15 443
30. 27.51 Brandon W Shepparton 15 439
31. 27.54 Xavier P North West Aquatic 15 438
Personal Performance 32. 27.57 Owen W Surrey Park 15 436
33. 27.65 Alexander D Melbourne Vicentre 15 432
34. 27.67 Matthew G Cheltenham 15 432
34. 27.67 Gabriel C Bayside 15 432
34. 27.67 Josh M St Leonard's College 15 432
37. 27.69 Cameron R Geelong Swimming Club 15 431
38. 27.76 Trung L Haileybury Aquatic Inc. 15 427
39. 27.77 Angus O Ballarat Gold Swimming Club In 15 427
Personal Performance 40. 27.79 Byron W Geelong Swimming Club 15 426
41. 27.87 Harry B Colac 15 422
41. 27.87 Jayden C PLC Aquatic 15 422
43. 27.90 Gabe M Hamilton Sea Dragons 15 421
44. 28.02 William S Geelong Swimming Club 15 416
45. 28.04 Andy G North West Aquatic 15 415
46. 28.05 Xavier T CGGS Aquatic Inc 15 414
Personal Performance 47. 28.13 Joshua C Nunawading 15 411
48. 28.22 Patrick F Swimland Swim Club 15 407
49. 28.26 Dayne S Ballarat Gold Swimming Club In 15 405
50. 28.36 Joss C Shepparton 15 401
51. 28.45 Nam L Haileybury Aquatic Inc. 15 397
Personal Performance 52. 28.56 William W East Gippsland Water Dragons 15 392
52. 28.56 Hogan L Wodonga Amateur 15 392
54. 28.76 Benjamin H Monbulk Aquatic Club 15 384
55. 28.80 Noah C Firbank Aquastars 15 383
56. 28.81 Kohen U Haileybury Aquatic Inc. 15 382
57. 28.87 Kiaden P Melbourne Torpedoes 15 380
58. 28.90 Ryan U CGGS Aquatic Inc 15 379
59. 28.93 Kuga H South Gippsland Bass Swimming 15 378
Personal Performance 60. 28.94 David N East Gippsland Water Dragons 15 377
61. 29.01 Sebastian M North West Aquatic 15 374
61. 29.01 Ryan W Tigersharks 15 374
63. 29.04 Tait P Shepparton 15 373
Personal Performance 64. 29.10 Hayden B South Gippsland Bass Swimming 15 371
Personal Performance 65. 29.14 Max R Warragul 15 369
66. 29.25 Adham H Surrey Park 15 365
Personal Performance 67. 29.43 Owen J South Gippsland Bass Swimming 15 359
68. 29.46 Patrick B G T Aquatics 15 358
69. 29.52 John H Bayside 15 355
70. 29.63 Luke M Hamilton Sea Dragons 15 351
71. 29.69 Sam M Ballarat GCO 15 349
72. 29.87 Julian B CGGS Aquatic Inc 15 343
73. 29.97 Connor V North West Aquatic 15 340
74. 30.00 Michael S Northcote Swimming & Lifesaving 15 339
75. 30.04 Dion M Kings 15 337
Meet Results

Help