Search Name:

My Swim Results

[ Log In ]

Event Results London Paralympics

Events London Paralympics
Men's Open
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
100m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
150m Medley
200m Medley

August swim meets
Thursday, 30 August 2012 to Sunday, 9 September 2012
London
Event # MFS50S10 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 23.16 Andre B Brazil 28 736
Personal Performance 2. 23.58 Nathan S Team Canada 20 697
Personal Performance 3. 23.89 Andrew P Australia 22 671
Personal Performance 4. 23.99 Phelipe Andrews Melo R Brazil 22 662
Personal Performance 5. 24.61 Dmitry G Russia 20 613
Personal Performance 6. 24.65 Ian S United States of America 16 610 44
Personal Performance 7. 24.86 Furong L China 20 595
8. 26.00 Justin Z United States of America 26 520
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 23.50 Andre B Brazil 28 704
2. 23.89 Nathan S Team Canada 20 671
3. 24.12 Phelipe Andrews Melo R Brazil 22 652
Personal Performance 4. 24.14 Andrew P Australia 22 650
Personal Performance 5. 24.64 Ian S United States of America 16 611 45
6. 25.07 Dmitry G Russia 20 580
Personal Performance 7. 25.22 Justin Z United States of America 26 570
8. 25.25 Furong L China 20 568
9. 25.27 David L Spain 28 567
Personal Performance 10. 25.28 Graham E Great Britain 37 566
Personal Performance 11. 25.32 Michael A Australia 25 563
Personal Performance 12. 25.49 Kevin P Republic of South Africa 21 552
13. 25.97 Shahin I IRAN 18 522 35
14. 26.06 Isaac B Team Canada 18 517 35
15. 26.18 Filip C Czech Republic 23 510
16. 26.19 Lasse Winther A DENMARK 18 509 34
Personal Performance 17. 26.26 Rick P Australia 27 505
18. 26.50 Kardo P Estonia Federation 24 491
19. 26.76 Maksym I Ukrain 21 477
20. 31.12 Matthew S Malta 15 303 15
Event # MFS50S11 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 25.27 Bozun Y China 26 567
Personal Performance 2. 25.93 Bradley S United States of America 28 524
Personal Performance 3. 26.37 Enhamed E Spain 24 499
Personal Performance 4. 26.38 Alexander C Russia 38 498
Personal Performance 5. 26.84 Keiichi K Japan 21 473
Personal Performance 6. 27.03 Viktor S Ukrain 26 463
7. 27.57 Hendri H Republic of South Africa 20 436
8. 28.15 Rustam N Russia 32 410
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 25.33 Bozun Y China 26 563
2. 26.33 Bradley S United States of America 28 501
Personal Performance 3. 27.02 Hendri H Republic of South Africa 20 463
4. 27.10 Alexander C Russia 38 459
5. 27.29 Keiichi K Japan 21 450
6. 27.34 Enhamed E Spain 24 447
7. 27.55 Viktor S Ukrain 26 437
Personal Performance 8. 27.80 Rustam N Russia 32 426
9. 27.97 Junichi K Japan 37 418
10. 28.04 Matheus S Brazil 19 415
11. 28.18 Grzegorz P Poland 28 409
12. 28.34 Yunerki O Cuba 22 402
13. 28.47 Oleksandr M Ukrain 26 396
14. 29.37 Dmytro Z Ukrain 19 361
Event # MFS50S12 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 23.60 Maksym V Ukrain 28 696
Personal Performance 2. 23.96 Aleksandr N Russia 24 665
Personal Performance 3. 24.37 Tucker D United States of America 23 632
Personal Performance 4. 24.75 Omar F Spain 22 603
Personal Performance 5. 24.99 Uladzimir I Belarus 23 586
Personal Performance 6. 25.20 James C Great Britain 18 571 39
7. 25.55 Daniel S Germany 23 548
8. 25.57 Roman M Russia 28 547
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 23.80 Maksym V Ukrain 28 678
2. 24.29 Aleksandr N Russia 24 638
3. 24.52 Tucker D United States of America 23 620
4. 25.18 Omar F Spain 22 573
Personal Performance 5. 25.35 Daniel S Germany 23 561
6. 25.42 Uladzimir I Belarus 23 557
Personal Performance 7. 25.52 Roman M Russia 28 550
7. 25.52 James C Great Britain 18 550 38
9. 25.58 Sergii K Ukrain 23 546
10. 25.80 Daniel G Colombia 28 532
11. 25.82 Fabrizio S Italy 19 531
12. 26.90 Anuar A Kazakhstan 19 470
13. 27.08 Pedro Enrique G Venezuela 23 460
14. 27.13 Albert G Spain 30 458
15. 27.40 Oleg T Ukrain 21 444
16. 28.41 Jose Ramon C Spain 19 399
Personal Performance 17. 28.77 Jeremy M Australia 25 384
18. 28.78 Peter T Austrian Swimming Swim Club 20 384
Event # MFS50S13 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 23.99 Charl B Republic of South Africa 22 662
Personal Performance 2. 24.07 Ihar B Belarus 18 656 45
Personal Performance 3. 24.09 Oleksii F Ukrain 24 654
Personal Performance 4. 24.26 Tim A Australia 25 640
Personal Performance 5. 24.30 Dzmitry S Belarus 22 637
Personal Performance 6. 24.62 Carlos F Brazil 32 613
Personal Performance 7. 24.69 Charalampos T Greece 31 607
Personal Performance 8. 24.82 Aleksandr G Russia 22 598
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 24.26 Ihar B Belarus 18 640 44
2. 24.33 Dzmitry S Belarus 22 635
Personal Performance 2. 24.33 Tim A Australia 25 635
Personal Performance 4. 24.36 Charl B Republic of South Africa 22 632
5. 24.57 Oleksii F Ukrain 24 616
6. 24.71 Carlos F Brazil 32 606
7. 24.74 Charalampos T Greece 31 604
8. 24.96 Aleksandr G Russia 22 588
9. 25.15 Danylo C Ukrain 23 575
Personal Performance 10. 25.16 Daniel S New Zealand 24 574
Personal Performance 11. 25.48 Sean R Australia 21 553
12. 25.62 Stepan S Russia 20 544
Personal Performance 13. 25.89 Daniel H New Zealand 20 527
14. 26.35 Maksym Z Ukrain 27 500
Event # MFS50S2 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
1. 1:01.39 Yang Y China 15 40
Personal Performance 2. 1:02.47 Dmitrii K Russia 21 38
Personal Performance 3. 1:04.86 Aristeidis M Greece 21 34
Personal Performance 4. 1:06.41 Jacek C Poland 36 31
Personal Performance 5. 1:07.07 Iyad S ISRAEL 25 30
Personal Performance 6. 1:07.94 Itzhak M ISRAEL 33 29
7. 1:08.75 Ievgen P Ukrain 28 28
8. 1:13.45 Curtis L United States of America 55 23
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 1:01.05 Yang Y China 15 40
2. 1:05.61 Dmitrii K Russia 21 32
3. 1:06.69 Aristeidis M Greece 21 31
4. 1:07.52 Iyad S ISRAEL 25 30
5. 1:07.56 Jacek C Poland 36 30
Personal Performance 6. 1:08.45 Ievgen P Ukrain 28 29
7. 1:08.73 Itzhak M ISRAEL 33 28
Personal Performance 8. 1:10.44 Curtis L United States of America 55 26
9. 1:10.48 Georgios K Greece 38 26
Personal Performance 10. 1:10.61 James A Great Britain 49 26
11. 1:13.86 Francesco B Italy 23 23
Event # MFS50S4 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 38.26 Eskender M Ukrain 31 163
Personal Performance 2. 38.75 David S FRANCE 37 157
Personal Performance 3. 39.47 Jan P Czech Republic 30 149
Personal Performance 4. 39.74 Richard O Spain 38 146
5. 39.97 Gustavo S Mexico 18 143
6. 40.21 Darko D Slovenia 22 141
Personal Performance 7. 41.02 Christoffer L Sweden 23 132
8. 42.49 Kyunghyun K Republic of Korea 29 119
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 38.77 Eskender M Ukrain 31 157
2. 38.97 David S FRANCE 37 154
Personal Performance 3. 39.48 Gustavo S Mexico 18 149
Personal Performance 4. 39.71 Darko D Slovenia 22 146
5. 39.80 Richard O Spain 38 145
Personal Performance 6. 40.37 Kyunghyun K Republic of Korea 29 139
7. 40.65 Jan P Czech Republic 30 136
8. 41.52 Christoffer L Sweden 23 128
9. 43.01 Michael S GROENLO NETHERLANDS 29 115
10. 43.12 Arnost P Czech Republic 21 114
11. 44.08 Aleksei L Russia 45 107
12. 44.22 da SILVA Ronystony C Brazil 32 106
13. 52.13 Kestutis S Lithuania 45 65
Personal Performance 14. 55.49 Scooter P Australia 23 54
15. 1:03.27 Arnulfo C Mexico 34 36
Event # MFS50S5 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 32.05 Daniel D Brazil 24 278
Personal Performance 2. 33.44 Sebastian R Spain 55 244
Personal Performance 3. 33.69 Roy P United States of America 22 239
4. 34.97 Dmytro K Ukrain 38 214
Personal Performance 5. 34.99 Clodoaldo S Brazil 33 213
6. 35.74 Ant S Great Britain 26 200
7. 36.05 THAI NGUYEN V Vietnam 25 195
8. 38.08 Andrew M Great Britain 15 166
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 33.02 Daniel D Brazil 24 254
2. 33.80 Sebastian R Spain 55 237
3. 34.16 Roy P United States of America 22 229
Personal Performance 4. 34.85 Dmytro K Ukrain 38 216
5. 35.23 Clodoaldo S Brazil 33 209
Personal Performance 6. 35.43 THAI NGUYEN V Vietnam 25 206
Personal Performance 7. 35.59 Ant S Great Britain 26 203
Personal Performance 8. 37.40 Andrew M Great Britain 15 175
9. 38.18 James S Ireland 19 164
10. 38.88 Takayuki S Japan 25 156
11. 39.08 Jamery S Malaysia 27 153
12. 39.46 Zsolt V Hungary 35 149
13. 40.48 Jonas L DENMARK 20 138
14. 42.00 Efrem M Italy 32 123
15. 43.03 Francisco A Brazil 46 115
16. 43.30 Zul Amirul Sidi Bin A Malaysia 39 113
Event # MFS50S6 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 28.57 Qing X China 19 392
2. 30.04 Lorenzo P Cuba 26 337
Personal Performance 3. 30.06 Tao Z China 21 337
Personal Performance 4. 30.83 Sebastian I Germany 27 312
Personal Performance 5. 31.94 Kyosuke O Japan 24 281
Personal Performance 6. 32.13 Matt H Australia 18 276 5
7. 32.20 Yuan T China 29 274
8. 33.26 Darragh M Ireland 18 248
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 29.98 Lorenzo P Cuba 26 339
2. 30.11 Qing X China 19 335
3. 30.33 Tao Z China 21 328
4. 31.29 Sebastian I Germany 27 298
Personal Performance 5. 31.99 Yuan T China 29 279
Personal Performance 6. 32.04 Kyosuke O Japan 24 278
Personal Performance 7. 32.58 Matt H Australia 18 264 2
Personal Performance 8. 33.15 Darragh M Ireland 18 251
9. 33.18 Lima Adriano D Brazil 39 250
10. 33.36 Sascha K Great Britain 34 246
11. 33.53 Iaroslav S Ukrain 25 243
12. 33.88 Anders O Sweden 46 235
13. 33.91 Matt W Great Britain 22 234
Personal Performance 14. 34.64 Aaron R Australia 21 220
15. 34.98 Daniel L Colombia 18 214
Personal Performance 16. 37.19 Reagan W Australia 17 178
17. 47.87 Ju Song R DPR Korea 16 83
Event # MFS50S7 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 27.84 Lantz L United States of America 26 424
Personal Performance 2. 28.09 Shiyun P China 23 412
Personal Performance 3. 28.47 Matthew W Great Britain 34 396
Personal Performance 4. 28.58 Matt L Australia 25 392
Personal Performance 5. 28.69 Yevheniy B Ukrain 18 387 22
Personal Performance 6. 28.87 Jonathan F Great Britain 21 380
Personal Performance 7. 29.39 Josef C Great Britain 15 360 23
Personal Performance 8. 29.57 Tobias P Germany 26 354
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 28.29 Lantz L United States of America 26 404
2. 28.59 Matthew W Great Britain 34 391
Personal Performance 3. 28.63 Matt L Australia 25 390
4. 28.88 Yevheniy B Ukrain 18 380 21
5. 28.97 Shiyun P China 23 376
6. 29.38 Jonathan F Great Britain 21 361
7. 29.48 Josef C Great Britain 15 357 23
8. 30.70 Tobias P Germany 26 316
9. 30.79 Oleksandr K Ukrain 24 313
10. 31.09 Nikolaos T Greece 22 304
11. 31.84 Andrey G Russia 15 283 11
12. 32.07 Ievgen P Ukrain 24 277
13. 32.41 Enrique P Mexico 18 269 3
14. 1:00.84 Antonio S Andorra 27 41
Event # MFS50S8 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 25.82 Denis T Russia 19 531
Personal Performance 2. 26.29 Maurice D GROENLO NETHERLANDS 41 503
Personal Performance 3. 26.31 Yinan W China 22 502
Personal Performance 4. 26.78 Konstantin L Russia 23 476
Personal Performance 5. 27.38 Feng Y China 21 445
Personal Performance 6. 27.64 Blake C Australia 21 433
Personal Performance 7. 27.71 Thomas Y Great Britain 21 430
8. 27.80 Charles R FRANCE 25 426
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
1. 25.92 Denis T Russia 19 525
2. 26.48 Maurice D GROENLO NETHERLANDS 41 492
3. 26.74 Yinan W China 22 478
4. 26.92 Konstantin L Russia 23 469
5. 27.41 Feng Y China 21 444
Personal Performance 6. 27.77 Charles R FRANCE 25 427
Personal Performance 7. 27.81 Blake C Australia 21 425
7. 27.81 Thomas Y Great Britain 21 425
9. 27.86 Jun G China 24 423
10. 28.16 Jaime B Spain 34 409
11. 28.20 Sean F Great Britain 22 408
12. 28.98 Sharath G India 21 375
13. 29.06 Ferenc C Hungary 25 373
14. 29.24 Niels Korfitz M DENMARK 17 366 15
15. 29.29 Zack M Team Canada 18 364 19
Event # MFS50S9 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 25.13 Matt C Australia 23 576
2. 25.75 Tamas T Hungary 20 535
Personal Performance 3. 25.93 Jose Antonio M Spain 23 524
Personal Performance 4. 26.22 Takuro Y Japan 21 507
Personal Performance 5. 26.32 Sami E FRANCE 28 501
Personal Performance 6. 26.49 Andriy K Ukrain 25 492
Personal Performance 7. 26.79 Tamas S Hungary 20 475
8. 26.86 Csaba M Hungary 18 472 31
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 25.63 Matt C Australia 23 543
Personal Performance 2. 25.67 Tamas T Hungary 20 540
3. 26.18 Jose Antonio M Spain 23 510
4. 26.33 Takuro Y Japan 21 501
5. 26.39 Sami E FRANCE 28 497
6. 26.61 Andriy K Ukrain 25 485
Personal Performance 7. 26.71 Csaba M Hungary 18 480 32
8. 26.87 Tamas S Hungary 20 471
9. 26.99 Andriy S Ukrain 25 465
10. 27.18 David G Portugal 25 455
Personal Performance 11. 27.24 Michael A Australia 19 452
Personal Performance 12. 27.27 Brenden H Australia 19 451
13. 27.32 Cody B United States of America 24 448
14. 27.90 Iurii M Ukrain 21 421
15. 34.26 Scody V Mauritius 23 227
16. 46.38 David T Barbados 45 92
Meet Results

Help