Search Name:

My Swim Results

[ Log In ]

Heidi S

Other events at the meet

EventTypeTime
13 to 17 years 100m FreestyleSplit 1:00.54
13 to 17 years 50m BackstrokeSplit 30.32
14 years 100m BreaststrokeFinal 1:13.55
14 years 100m BreaststrokeHeat 1:13.84
14 years 100m ButterflyFinal 1:02.07
14 years 100m ButterflyHeat 1:03.02
14 years 200m BackstrokeFinal 2:19.46
14 years 200m BackstrokeHeat 2:22.19
14 years 200m BreaststrokeFinal 2:39.70
14 years 200m BreaststrokeHeat 2:44.30
14 years 200m ButterflyFinal 2:17.40
14 years 200m ButterflyHeat 2:18.86
14 years 200m MedleyFinal 2:18.89
14 years 200m MedleyHeat 2:22.56
14 years 400m MedleyFinal 4:57.23
14 years 400m MedleyHeat 5:05.10
14 years 50m ButterflySplit 28.56
14 years 50m ButterflySplit 29.35
14 years 50m ButterflySplit 29.47
14 years 50m ButterflySplit 29.63
14 years 50m ButterflySplit 29.69
14 years 50m ButterflySplit 31.27
Best event for the meet was the 14 years 200m Medley.

SOPAC Swim Club Swimming Club 14 years 50m Freestyle (LC) Club Record History

Date Time Competitor Meet
14 Jan 2008 26.81 KACEY P 2008 NSW 13-18 Years Age Championships
15 Dec 2007 27.09 KACEY P 2007 NSW Metropolitan Championships
16 Feb 2007 27.44 KACEY P 2007 NSW State Open Championships
6 Jan 2007 28.24 Micaela A NSW State 13-18 Years Age Championships
Check with the respective club for the "official club records" which may differ as these are made up from the times submitted to the website.

Records

Sorry, No Records found matching the criteria.