Date | Achievement | Description | Points |
8 Jul 2023 | 2023 SWA Age and Open Qualifier |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
16 Jul 2023 | UWSC & BRW Inter-Club SC-20230716 |
| PB Interclub level | Personal Best time for the 50m Freestyle (SC) | 20 |
| PB Interclub level | Personal Best time for the 100m Backstroke (SC) | 20 |
4 Aug 2023 | 2023 Hancock Prospecting WA SC Championships |
| Individual Medley State Finalist | 200m Medley finalist | 60 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 100m Freestyle finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| Individual Medley State Medallist | 200m Medley medallist | 90 |
| Freestyle State Medallist | 200m Freestyle medallist | 60 |
| Freestyle State Medallist | 100m Freestyle medallist | 60 |
| Freestyle State Medallist | 400m Freestyle medallist | 60 |
| Backstroke State Medallist | 200m Backstroke medallist | 60 |
| Butterfly State Medallist | 100m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 200m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 200m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
22 Aug 2023 | School Sport Australia Swimming 2023 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 1500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Backstroke finalist | 200m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 1500m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
15 Sep 2023 | UWSC Club Night #12 LC-20230915 |
| Club participation | Swam at a club meet | 5 |
14 Oct 2023 | SWA 2023-24 LC Season Opener |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 800m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (LC) | 30 |
27 Oct 2023 | UWA-West Coast Night #01 LC-20231027 |
| PB Club Level | Personal Best time for the 50m Breaststroke (LC) | 10 |
12 Nov 2023 | 2023 UWA-West Coast Challenge |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 1500m Freestyle finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 1500m Freestyle medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 1500m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (LC) | 30 |
2 Dec 2023 | SWA 2023-24 LC Age and Open Qualifier |
| Individual Medley Qualifying Meet Finalist | 400m Medley finalist | 50 |
| Individual Medley Qualifying Meet Medallist | 400m Medley medallist | 80 |
| PB Qualifying Meet Level | Personal Best time for the 400m Medley (LC) | 30 |
15 Dec 2023 | SWA 23-24 Hancock Prospecting State Champs |
| Individual Medley State Finalist | 200m Medley finalist | 60 |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| Individual Medley State Medallist | 200m Medley medallist | 90 |
| Individual Medley State Medallist | 400m Medley medallist | 90 |
| Freestyle State Medallist | 200m Freestyle medallist | 60 |
| Freestyle State Medallist | 200m Freestyle medallist | 60 |
| Freestyle State Medallist | 800m Freestyle medallist | 60 |
| Freestyle State Medallist | 1500m Freestyle medallist | 60 |
| Freestyle State Medallist | 400m Freestyle medallist | 60 |
| Freestyle State Medallist | 400m Freestyle medallist | 60 |
| Butterfly State Medallist | 100m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 400m Medley (LC) | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 800m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 1500m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
19 Dec 2023 | 2023-24 Hancock Prospecting WA Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
14 Jan 2024 | Swimming WA Sprints Day |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
9 Feb 2024 | 2024 SWA Club Premierships A Division |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (LC) | 30 |
9 Mar 2024 | UWA West Coast Club Night 04 LC-20240309 |
| Interclub swim meet participation | Represented your club at a Interclub Competition | 10 |
17 Mar 2024 | Swimming WA National Preparation Meet 2 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
6 Apr 2024 | 2024 Australian Age & MC Age Championships |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| Relay team participation (National level) | Participated in a relay team | 40 |
| Relay team PB (National Level) | 4x100 Freestyle relay | 80 |
8 Apr 2024 | PB National Level | Personal Best time for the 400m Freestyle (LC) | 60 |
9 Apr 2024 | Freestyle National finalist | 1500m Freestyle finalist | 60 |
| PB National Level | Personal Best time for the 1500m Freestyle (LC) | 60 |
10 Apr 2024 | PB National Level | Personal Best time for the 200m Freestyle (LC) | 60 |
13 Apr 2024 | Individual Medley national Finalist | 400m Medley finalist | 120 |
| PB National Level | Personal Best time for the 400m Medley (LC) | 60 |
14 Apr 2024 | PB National Level | Personal Best time for the 100m Butterfly (LC) | 60 |
7 Jun 2024 | UWA West Coast Club Night #6 SC-20240607 |
| PB Club Level | Personal Best time for the 200m Butterfly (SC) | 10 |
| PB Club Level | Personal Best time for the 200m Medley (SC) | 10 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
22 Jun 2024 | Breakers Big Splash June 2024 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 1500m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 1500m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 1500m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
20 Jul 2024 | 2024 Swimming WA Short Course Qual 2 |
| Individual Medley Qualifying Meet Finalist | 100m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 100m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Medley (SC) | 30 |
2 Aug 2024 | 2024 Hancock Prospecting WA SC Championships |
| Individual Medley State Finalist | 400m Medley finalist | 60 |
| Individual Medley State Finalist | 200m Medley finalist | 60 |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Butterfly finalist | 200m Butterfly finalist | 30 |
| Individual Medley State Medallist | 200m Medley medallist | 90 |
| Individual Medley State Medallist | 400m Medley medallist | 90 |
| Freestyle State Medallist | 1500m Freestyle medallist | 60 |
| Freestyle State Medallist | 800m Freestyle medallist | 60 |
| Freestyle State Medallist | 400m Freestyle medallist | 60 |
| Butterfly State Medallist | 200m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 1500m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 200m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 400m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
20 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
| PB State Level | Personal Best time for the 100m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle National finalist | 1500m Freestyle finalist | 60 |
| PB National Level | Personal Best time for the 100m Medley (SC) | 60 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Relay team participation (National level) | Participated in a relay team | 20 |
| Relay team PB (National Level) | 4x100 Freestyle relay | 80 |
21 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 400m Medley (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 400m Medley (SC) | 60 |
23 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| PB State Level | Personal Best time for the 200m Butterfly (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| PB National Level | Personal Best time for the 200m Butterfly (SC) | 60 |
24 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| PB State Level | Personal Best time for the 800m Freestyle (SC) | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle National finalist | 800m Freestyle finalist | 60 |
| PB National Level | Personal Best time for the 800m Freestyle (SC) | 60 |
26 Sep 2024 | 2024 Australian Short Course Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
31 Jan 2025 | UWSC Club Night #04 LC-20250131 |
| Club participation | Swam at a club meet | 5 |
14 Feb 2025 | 2025 SWA Junior Challenge and National Prep |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
21 Feb 2025 | UWSC Club Night #05 LC-20250221 |
| Club participation | Swam at a club meet | 5 |
9 Mar 2025 | Swimming WA National Preparation Meet 2 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
15 Mar 2025 | UWSC Inter-Club Night #06 LC-20250315 |
| Interclub swim meet participation | Represented your club at a Interclub Competition | 10 |
21 Apr 2025 | 2025 Australian Open Championships |
| Relay team participation (National level) | Participated in a relay team | 20 |
Total: | 11270 |