Date | Achievement | Description | Points |
2 Jul 2023 | 2023 St Peters Western SC Preparation Meet |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
14 Oct 2023 | 2023 Queensland OWS Championships |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
15 Oct 2023 | UQ Swimming Club Transition Meet 2023 Seniors |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
21 Oct 2023 | 2023 St Peters Western LC Preparation Meet |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| 2023 St Peters Western LC Preparation Meet |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
5 Nov 2023 | 2023 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
27 Jan 2024 | 2024 Vorgee Brisbane Sprint Championships |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
3 Feb 2024 | UQ Swimming Club 2024 LC Preparation Meet |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
8 Mar 2024 | 2024 Vorgee Brisbane Senior Metropolitan |
| PB State Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
9 Mar 2024 | Freestyle state finalist | 400m Freestyle finalist | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (LC) | 30 |
10 Mar 2024 | PB State Level | Personal Best time for the 200m Freestyle (LC) | 30 |
15 Jun 2024 | 2024 Yeronga Park SC Preparation Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 800m Freestyle finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 800m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 800m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 5 benchmarks crossed | 750 |
| Top 5 Male Swimmers of the Meet | 1250 Points Scored for swim meet. Ranked # 5 | 100 |
| 90 sec Time Saver | Saved 94 seconds in Personal Bests | 300 |
29 Jun 2024 | 2024 St Peters Western SC Preparation Meet |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 7 benchmarks crossed | 1050 |
| Top 5 Male Swimmers of the Meet | 1380 Points Scored for swim meet. Ranked # 3 | 100 |
| 60 Sec Time Saver | Saved 75 seconds in Personal Bests | 200 |
20 Jul 2024 | 2024 Brisbane Senior Short Course Champs |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| PB State Level | Personal Best time for the 800m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
21 Jul 2024 | Freestyle state finalist | 400m Freestyle finalist | 30 |
| PB State Level | Personal Best time for the 400m Freestyle (SC) | 30 |
7 Sep 2024 | 2024 Brisbane Open Water Meet |
| Freestyle state finalist | 5000m Freestyle finalist | 30 |
21 Sep 2024 | 2024 IGSC Long Course Preparation Meet |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 400m Freestyle finalist | 20 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 400m Freestyle medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 400m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
27 Oct 2024 | 2024 Churchie Long Course Transition Meet |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
3 Nov 2024 | 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
15 Nov 2024 | 2024 LC Preparation Meet #2 |
| Freestyle state finalist | 1500m Freestyle finalist | 30 |
17 Nov 2024 | PB State Level | Personal Best time for the 200m Freestyle (LC) | 30 |
23 Nov 2024 | 2024 Woogaroo LC Preparation Meet |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
1 Feb 2025 | 2025 UQ Swim Club LC Preparation Meet |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
14 Mar 2025 | 2025 Speedo National Preparation Meet |
| PB State Level clean sweep | Achieved 5 personal bests from 5 events. | 200 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
15 Mar 2025 | Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke State Medallist | 100m Backstroke medallist | 60 |
| PB State Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 100m Backstroke (LC) | 30 |
16 Mar 2025 | Freestyle state finalist | 1500m Freestyle finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| PB State Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 1500m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
Total: | 23585 |