Date | Achievement | Description | Points |
20 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Individual Medley State Finalist | 100m Medley finalist | 60 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke State Medallist | 100m Backstroke medallist | 60 |
| 60 Sec Time Saver | Saved 64 seconds in Personal Bests | 200 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Individual Medley national Finalist | 100m Medley finalist | 120 |
| Backstroke National finalist | 100m Backstroke finalist | 60 |
| Backstroke National Medallist | 100m Backstroke medallist | 120 |
| 60 Sec Time Saver | Saved 64 seconds in Personal Bests | 200 |
21 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Butterfly National finalist | 50m Butterfly finalist | 60 |
22 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Breaststroke finalist | 50m Breaststroke finalist | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Breaststroke National finalist | 50m Breaststroke finalist | 60 |
23 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke State Medallist | 50m Backstroke medallist | 60 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Backstroke National finalist | 50m Backstroke finalist | 60 |
| Backstroke National Medallist | 50m Backstroke medallist | 120 |
24 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle National finalist | 50m Freestyle finalist | 60 |
Total: | 1390 |