Date | Achievement | Description | Points |
13 Sep 2023 | 2023 Australian Short Course Championships |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| Butterfly State Medallist | 50m Butterfly medallist | 60 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x100 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
14 Sep 2023 | Freestyle state finalist | 100m Freestyle finalist | 30 |
15 Sep 2023 | Backstroke finalist | 50m Backstroke finalist | 30 |
| Butterfly finalist | 100m Butterfly finalist | 30 |
16 Sep 2023 | Individual Medley State Finalist | 100m Medley finalist | 60 |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Individual Medley State Medallist | 100m Medley medallist | 90 |
| Freestyle State Medallist | 50m Freestyle medallist | 60 |
10 Feb 2024 | 2023 State LC Prep Meet |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
17 Apr 2024 | 2024 Australian Open Championships |
| National level participation | Participated at a national level competition | 30 |
10 Jun 2024 | 2024 Australian Swimming Trials |
| National level participation | Participated at a national level competition | 30 |
20 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Individual Medley State Finalist | 100m Medley finalist | 60 |
| Relay team participation (State level) | Participated in a relay team | 100 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Individual Medley national Finalist | 100m Medley finalist | 120 |
| Relay team participation (National level) | Participated in a relay team | 100 |
| Relay team PB (National Level) | 4x50 Freestyle relay | 80 |
21 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Butterfly National finalist | 50m Butterfly finalist | 60 |
22 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Butterfly National finalist | 100m Butterfly finalist | 60 |
23 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Backstroke National finalist | 50m Backstroke finalist | 60 |
24 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Freestyle State Medallist | 50m Freestyle medallist | 60 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle National finalist | 50m Freestyle finalist | 60 |
| Freestyle state National Medallist | 50m Freestyle medallist | 120 |
26 Sep 2024 | 2024 Australian Short Course Championships |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x100 Freestyle relay | 80 |
17 Jan 2025 | 2025 SA State Open & MC LC Championships |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke State Medallist | 50m Backstroke medallist | 60 |
| Relay team participation (State level) | Participated in a relay team | 100 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
18 Jan 2025 | Backstroke finalist | 100m Backstroke finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
19 Jan 2025 | Butterfly finalist | 100m Butterfly finalist | 30 |
21 Apr 2025 | 2025 Australian Open Championships |
| National level participation | Participated at a national level competition | 30 |
9 Jun 2025 | 2025 Australian Swimming Trials |
| State level participation | Participated in more than 3 events at a state level competition | 15 |
Total: | 2765 |