Date | Achievement | Description | Points |
22 Jul 2023 | 2023 Brisbane Junior SC Championships |
| PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
21 Oct 2023 | 2023 St Peters Western LC Preparation Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| 2023 St Peters Western LC Preparation Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
5 Nov 2023 | 2023 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
19 Nov 2023 | 2023 Somerville House Long Course Prep Meet |
| PB Interclub level | Personal Best time for the 100m Backstroke (LC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
14 Jan 2024 | 2024 Churchie Long Course Sprint Meet |
| PB State Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
28 Jan 2024 | 2024 Vorgee Brisbane Sprint Championships |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
4 Feb 2024 | 2024 Iona LC Preparation Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
2 Mar 2024 | 2024 McDonald's Brisbane Junior Championships |
| PB State Level | Personal Best time for the 100m Backstroke (SC) | 30 |
| Relay team participation (State level) | Participated in a relay team | 40 |
3 Mar 2024 | PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
19 Oct 2024 | 2024 YPSC LC Preparation Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
3 Nov 2024 | 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
7 Dec 2024 | 2024 Nudgee College Transition Meet |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Breaststroke finalist | 50m Breaststroke finalist | 30 |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
| 2024 Nudgee College Transition Meet |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Breaststroke finalist | 50m Breaststroke finalist | 30 |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
14 Dec 2024 | 2024 Queensland Championships |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
25 Jan 2025 | 2025 Vorgee Brisbane Sprint Championships |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
Total: | 11910 |