Date | Achievement | Description | Points |
2 Jul 2023 | 2023 CHANDLER SHORT COURSE PREP MEET JUL 2nd |
| Individual Medley Qualifying Meet Finalist | 100m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 100m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Medley (SC) | 30 |
| PB Qualifying Meet Level clean sweep | Achieved 5 personal bests from 5 events. | 200 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
22 Aug 2023 | School Sport Australia Swimming 2023 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
17 Sep 2023 | IGSC SC Transition Meet 17 Sep 2023 |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 50m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (SC) | 30 |
15 Oct 2023 | UQ Swimming Club Transition Meet 2023 |
| Individual Medley Qualifying Meet Finalist | 100m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 100m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 50m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
| Top 5 Male Swimmers of the Meet | 830 Points Scored for swim meet. Ranked # 3 | 100 |
22 Oct 2023 | 2023 Carina Leagues CJ's LC Preparation Meet |
| PB Interclub level | Personal Best time for the 100m Freestyle (LC) | 20 |
| PB Interclub level | Personal Best time for the 100m Backstroke (LC) | 20 |
| PB Interclub level | Personal Best time for the 100m Breaststroke (LC) | 20 |
| PB Interclub level | Personal Best time for the 100m Butterfly (LC) | 20 |
| PB Interclub level | Personal Best time for the 200m Medley (LC) | 20 |
| PB Interclub Level clean sweep | Achieved 5 personal bests from 5 events. | 120 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
5 Nov 2023 | 2023 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 60 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
19 Nov 2023 | 2023 Chandler Long Course Prep Meet |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 100m Breaststroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (LC) | 30 |
| PB Qualifying Meet Level clean sweep | Achieved 5 personal bests from 5 events. | 200 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
27 Jan 2024 | 2024 Vorgee Brisbane Sprint Championships |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
28 Jan 2024 | PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (LC) | 30 |
11 Feb 2024 | 2024 Queensland Sprint Championships |
| PB State Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
18 Feb 2024 | 2024 Rackley Parkinson LC Transition Meet |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 100m Breaststroke medallist | 50 |
2 Mar 2024 | 2024 McDonald's Brisbane Junior Championships |
| PB State Level | Personal Best time for the 200m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Breaststroke (SC) | 30 |
| PB State Level clean sweep | Achieved 6 personal bests from 6 events. | 200 |
| Bonus Points for moving into the next Benchmark Bracket | 6 benchmarks crossed | 900 |
3 Mar 2024 | Butterfly finalist | 100m Butterfly finalist | 30 |
| PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 200m Medley (SC) | 30 |
28 Apr 2024 | 2024 Halogen Pools Junior Sprint Meet 1 |
| PB Interclub level | Personal Best time for the 50m Backstroke (SC) | 20 |
| PB Interclub level | Personal Best time for the 50m Breaststroke (SC) | 20 |
| PB Interclub level | Personal Best time for the 50m Butterfly (SC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
19 May 2024 | 2024 Halogen Pools Junior Sprint Meet 2 |
| PB Interclub level | Personal Best time for the 50m Backstroke (SC) | 20 |
| PB Interclub level | Personal Best time for the 100m Medley (SC) | 20 |
16 Jun 2024 | 2024 Southside Aquatics SC Preparation Meet |
| Breaststroke finalist | 200m Breaststroke finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
| 2024 Southside Aquatics SC Preparation Meet |
| Breaststroke finalist | 200m Breaststroke finalist | 20 |
| Butterfly finalist | 200m Butterfly finalist | 20 |
6 Jul 2024 | 2024 Speedo Short Course Preparation Meet |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Breaststroke finalist | 50m Breaststroke finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
7 Jul 2024 | Breaststroke finalist | 100m Breaststroke finalist | 30 |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| Butterfly State Medallist | 100m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 100m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 200m Freestyle (SC) | 30 |
3 Aug 2024 | 2024 Brisbane Junior SC Championships |
| Individual Medley State Finalist | 200m Medley finalist | 60 |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
4 Aug 2024 | Breaststroke finalist | 100m Breaststroke finalist | 30 |
8 Aug 2024 | 2024 Hancock Prospecting Qld SC Championships |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
9 Aug 2024 | Breaststroke finalist | 100m Breaststroke finalist | 30 |
| PB State Level | Personal Best time for the 100m Breaststroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| PB State Level | Personal Best time for the 100m Medley (SC) | 30 |
10 Aug 2024 | Butterfly finalist | 100m Butterfly finalist | 30 |
11 Aug 2024 | Breaststroke finalist | 50m Breaststroke finalist | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
8 Sep 2024 | Battle of Brisbane |
| Interclub swim meet participation | Represented your club at a Interclub Competition | 10 |
20 Oct 2024 | 2024 Brisbane Jets LC Preparation Meet |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 200m Medley medallist | 80 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
27 Oct 2024 | 2024 Churchie Long Course Transition Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 50m Breaststroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 100m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
3 Nov 2024 | 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
| Relay team participation (State level) | Participated in a relay team | 20 |
30 Nov 2024 | 2024 Rackley Hibiscus LC Transition Meet |
| Freestyle Qualifying Meet finalist | 200m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 200m Freestyle medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 100m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 100m Butterfly medallist | 50 |
18 Jan 2025 | 2025 Ipswich Grammar LC Transition Meet |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Breaststroke finalist | 200m Breaststroke finalist | 30 |
| Butterfly finalist | 200m Butterfly finalist | 30 |
| Freestyle State Medallist | 50m Freestyle medallist | 60 |
| Backstroke State Medallist | 50m Backstroke medallist | 60 |
| Breaststroke State Medallist | 200m Breaststroke medallist | 60 |
| Butterfly State Medallist | 200m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
25 Jan 2025 | 2025 Vorgee Brisbane Sprint Championships |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
26 Jan 2025 | PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
1 Mar 2025 | 2025 Brisbane Junior Championships |
| PB State Level | Personal Best time for the 100m Backstroke (SC) | 30 |
| Relay team participation (State level) | Participated in a relay team | 40 |
2 Mar 2025 | PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 200m Medley (SC) | 30 |
Total: | 24130 |