Date | Achievement | Description | Points |
5 Nov 2023 | 2023 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
19 Nov 2023 | 2023 Chandler Long Course Prep Meet |
| Qualifying Meet level participation | Participated in more than 3 events at a Qualifying Meet level competition | 10 |
3 Dec 2023 | Genesis Aquatics 2023 Transition Meet |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
14 Jan 2024 | 2024 Lawnton LC Sprint Prep Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
27 Jan 2024 | 2024 Vorgee Brisbane Sprint Championships |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
28 Jan 2024 | PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
2 Mar 2024 | 2024 McDonald's Brisbane Junior Championships |
| Relay team participation (State level) | Participated in a relay team | 20 |
3 Nov 2024 | 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
23 Nov 2024 | 2024 Nudgee College LC Preparation Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
25 Jan 2025 | 2025 Vorgee Brisbane Sprint Championships |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
Total: | 9130 |