Date | Achievement | Description | Points |
10 Sep 2023 | 2023 Redlands LC Prep Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
22 Oct 2023 | 2023 Rackley Centenary LC Prep Meet |
| PB Interclub level | Personal Best time for the 50m Freestyle (LC) | 20 |
| PB Interclub level | Personal Best time for the 50m Breaststroke (LC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
19 Nov 2023 | 2023 Somerville House Long Course Prep Meet |
| PB Interclub level | Personal Best time for the 50m Backstroke (LC) | 20 |
| PB Interclub level | Personal Best time for the 50m Butterfly (LC) | 20 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
2 Dec 2023 | 2023 Nudgee College Junior Transition Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
2 Mar 2024 | 2024 McDonald's Brisbane Junior Championships |
| PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
3 Mar 2024 | PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
3 Nov 2024 | 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
24 Nov 2024 | 2024 SOMAQ Long Course Prep Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Breaststroke Qualifying Meet Medallist | 50m Breaststroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
30 Nov 2024 | 2024 Rackley Hibiscus LC Transition Meet |
| Qualifying Meet level participation | Participated in more than 3 events at a Qualifying Meet level competition | 10 |
7 Dec 2024 | 2024 Nudgee College Transition Meet |
| Freestyle state finalist | 25m Freestyle finalist | 30 |
| Breaststroke finalist | 25m Breaststroke finalist | 30 |
| Butterfly finalist | 25m Butterfly finalist | 30 |
| Breaststroke State Medallist | 25m Breaststroke medallist | 60 |
| Butterfly State Medallist | 25m Butterfly medallist | 60 |
| 2024 Nudgee College Transition Meet |
| Freestyle state finalist | 25m Freestyle finalist | 30 |
| Breaststroke finalist | 25m Breaststroke finalist | 30 |
| Butterfly finalist | 25m Butterfly finalist | 30 |
| Breaststroke State Medallist | 25m Breaststroke medallist | 60 |
| Butterfly State Medallist | 25m Butterfly medallist | 60 |
1 Mar 2025 | 2025 Brisbane Junior Championships |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x25 Medley relay | 80 |
| Relay team PB (State Level) | 4x25 Freestyle relay | 80 |
24 May 2025 | 2025 Moreton Bay SC Transition Meet |
| PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
Total: | 7630 |