Date | Achievement | Description | Points |
30 Jun 2024 | HSC 2024 Winter Development Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
20 Jul 2024 | 2024 SGC Short Course Championships |
| Individual Medley Qualifying Meet Finalist | 100m Medley finalist | 50 |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
7 Sep 2024 | Helensvale 2024 Transition Meet |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
24 Nov 2024 | 2024 Pimpama Swimming Club Development Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Freestyle Qualifying Meet finalist | 100m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Freestyle Qualifying Meet Medallist | 50m Freestyle medallist | 50 |
| Freestyle Qualifying Meet Medallist | 100m Freestyle medallist | 50 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
25 Jan 2025 | 2025 Swimming Gold Coast Sprint Championships |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 4 benchmarks crossed | 600 |
1 Mar 2025 | 2025 SGC Championships |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke State Medallist | 50m Backstroke medallist | 60 |
| PB State Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| 2025 SGC Championships |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke State Medallist | 50m Backstroke medallist | 60 |
| PB State Level | Personal Best time for the 100m Backstroke (LC) | 30 |
2 Mar 2025 | 2025 SGC Championships |
| Freestyle state finalist | 100m Freestyle finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| 2025 SGC Championships |
| Freestyle state finalist | 100m Freestyle finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
Total: | 2960 |