Date | Achievement | Description | Points |
30 Jun 2024 | HSC 2024 Winter Development Meet |
| Individual Medley Qualifying Meet Finalist | 100m Medley finalist | 50 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
20 Jul 2024 | 2024 SGC Short Course Championships |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Backstroke (SC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 100m Medley (SC) | 30 |
21 Jul 2024 | PB Qualifying Meet Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
8 Aug 2024 | 2024 Hancock Prospecting Qld SC Championships |
| Bonus Points for moving into the next Benchmark Bracket | 2 benchmarks crossed | 300 |
9 Aug 2024 | PB State Level | Personal Best time for the 100m Backstroke (SC) | 30 |
10 Aug 2024 | PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
11 Aug 2024 | PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
7 Sep 2024 | Helensvale 2024 Transition Meet |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
19 Oct 2024 | 2024 Emmanuel College SC Development Meet |
| Individual Medley Qualifying Meet Finalist | 100m Medley finalist | 50 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 100m Breaststroke finalist | 20 |
| Butterfly finalist | 50m Butterfly finalist | 20 |
| Individual Medley Qualifying Meet Medallist | 100m Medley medallist | 80 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
| Backstroke Qualifying Meet Medallist | 100m Backstroke medallist | 50 |
| Breaststroke Qualifying Meet Medallist | 100m Breaststroke medallist | 50 |
| Butterfly Qualifying Meet Medallist | 50m Butterfly medallist | 50 |
| PB Qualifying Meet Level | Personal Best time for the 100m Medley (SC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
24 Nov 2024 | 2024 Pimpama Swimming Club Development Meet |
| Individual Medley Qualifying Meet Finalist | 200m Medley finalist | 50 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Backstroke finalist | 100m Backstroke finalist | 20 |
| Butterfly finalist | 100m Butterfly finalist | 20 |
| Backstroke Qualifying Meet Medallist | 50m Backstroke medallist | 50 |
14 Dec 2024 | 2024 Queensland Championships |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
25 Jan 2025 | 2025 Swimming Gold Coast Sprint Championships |
| Backstroke finalist | 50m Backstroke finalist | 20 |
15 Feb 2025 | 2025 SOSC Transition Meet |
| PB Qualifying Meet Level | Personal Best time for the 200m Medley (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
28 Feb 2025 | 2025 SGC Championships |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| Butterfly State Medallist | 100m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
| 2025 SGC Championships |
| Butterfly finalist | 100m Butterfly finalist | 30 |
| Butterfly State Medallist | 100m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 100m Butterfly (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 3 benchmarks crossed | 450 |
1 Mar 2025 | 2025 SGC Championships |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Freestyle State Medallist | 200m Freestyle medallist | 60 |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 100m Backstroke (LC) | 30 |
| 2025 SGC Championships |
| Freestyle state finalist | 200m Freestyle finalist | 30 |
| Freestyle state finalist | 50m Freestyle finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Freestyle State Medallist | 200m Freestyle medallist | 60 |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 200m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 100m Backstroke (LC) | 30 |
2 Mar 2025 | 2025 SGC Championships |
| Freestyle state finalist | 100m Freestyle finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| Butterfly State Medallist | 50m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (LC) | 30 |
| 2025 SGC Championships |
| Freestyle state finalist | 100m Freestyle finalist | 30 |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| Butterfly State Medallist | 50m Butterfly medallist | 60 |
| PB State Level | Personal Best time for the 100m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Butterfly (LC) | 30 |
Total: | 3940 |