Date | Achievement | Description | Points |
20 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle state finalist | 800m Freestyle finalist | 30 |
| Freestyle State Medallist | 800m Freestyle medallist | 60 |
| Relay team participation (State level) | Participated in a relay team | 80 |
| Relay team PB (State Level) | 4x100 Medley relay | 80 |
| Relay team PB (State Level) | 4x100 Medley relay | 80 |
| Relay team PB (State Level) | 4x50 Medley relay | 80 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle National finalist | 800m Freestyle finalist | 60 |
| Freestyle state National Medallist | 800m Freestyle medallist | 120 |
| Relay team participation (National level) | Participated in a relay team | 80 |
| Relay team PB (National Level) | 4x100 Medley relay | 80 |
| Relay team PB (National Level) | 4x50 Medley relay | 80 |
| Relay team PB (National Level) | 4x100 Medley relay | 80 |
22 Aug 2024 | 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle state finalist | 400m Freestyle finalist | 30 |
| Freestyle State Medallist | 400m Freestyle medallist | 60 |
| 2024 Apollo Projects NZ Short Course Swimming |
| Freestyle National finalist | 400m Freestyle finalist | 60 |
| Freestyle state National Medallist | 400m Freestyle medallist | 120 |
Total: | 1180 |