Date | Achievement | Description | Points |
21 Sep 2024 | 2024 MCA LC Prep Meet |
| Qualifying Meet level participation | Participated in more than 3 events at a Qualifying Meet level competition | 10 |
13 Oct 2024 | 2024 Rackley Colmslie LC Sprint Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
20 Oct 2024 | 2024 Brisbane Jets LC Preparation Meet |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
3 Nov 2024 | 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| 2024 Brisbane Metropolitan Relay Champs |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team PB (State Level) | 4x50 Freestyle relay | 80 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
| Relay team participation (State level) | Participated in a relay team | 40 |
24 Nov 2024 | 2024 Albany Creek LC Preparation Meet |
| Freestyle Qualifying Meet finalist | 50m Freestyle finalist | 20 |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| Breaststroke finalist | 50m Breaststroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
8 Dec 2024 | 2024 Centenary Dolphins Junior Transitio Meet |
| Backstroke finalist | 50m Backstroke finalist | 20 |
| PB Qualifying Meet Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB Qualifying Meet Level | Personal Best time for the 50m Backstroke (LC) | 30 |
11 Jan 2025 | MBS SPRINT PREPARATION MEET |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
| Bonus Points for moving into the next Benchmark Bracket | 1 benchmarks crossed | 150 |
26 Jan 2025 | 2025 Vorgee Brisbane Sprint Championships |
| PB State Level | Personal Best time for the 50m Freestyle (LC) | 30 |
| PB State Level | Personal Best time for the 50m Backstroke (LC) | 30 |
1 Mar 2025 | 2025 Brisbane Junior Championships |
| PB State Level | Personal Best time for the 50m Backstroke (SC) | 30 |
| Relay team participation (State level) | Participated in a relay team | 40 |
2 Mar 2025 | PB State Level | Personal Best time for the 50m Freestyle (SC) | 30 |
| PB State Level | Personal Best time for the 50m Breaststroke (SC) | 30 |
Total: | 7920 |