Date | Achievement | Description | Points |
1 Mar 2025 | 2025 SGC Championships |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke State Medallist | 100m Backstroke medallist | 60 |
| Backstroke State Medallist | 50m Backstroke medallist | 60 |
| 2025 SGC Championships |
| Backstroke finalist | 50m Backstroke finalist | 30 |
| Backstroke finalist | 100m Backstroke finalist | 30 |
| Backstroke State Medallist | 50m Backstroke medallist | 60 |
| Backstroke State Medallist | 100m Backstroke medallist | 60 |
2 Mar 2025 | 2025 SGC Championships |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| Backstroke State Medallist | 200m Backstroke medallist | 60 |
| 2025 SGC Championships |
| Backstroke finalist | 200m Backstroke finalist | 30 |
| Butterfly finalist | 50m Butterfly finalist | 30 |
| Backstroke State Medallist | 200m Backstroke medallist | 60 |
Total: | 600 |