Search Name:

My Swim Results

[ Log In ]

Swim Meet - 2022 Swimming WA Junior Long Course Championships

Month All
March 2025
April 2025
May 2025
June 2025
July 2025
August 2025
September 2025
October 2025
November 2025
December 2025
January 2026
February 2026
Venue:HBF Stadium, Mt Claremont
When:Friday, 25 - Sunday, 27 March 2022Export to calendar
Hosted:Swimming WA
Results
Day Warm up Start First Race
Friday Evening 5:00 pm 6:00 pm
Saturday Morning 8:00 am 9:00 am
Saturday Afternoon

11:30am

(Boys 11-13 400m Free can enter at 11:00am)

12:00 pm
Sunday Morning 8:00 am 9:00 am
Sunday Afternoon 11:00am 12:00 pm

All events will be swum as timed finals.

9 year olds can compete in 200m Freestyle & 200m IM provided they meet the 10 year old qualifying time.

21 Mar: Previously Saturday and Sunday events were rescheduled to better accomodate COVID capacity limits at the venue. Event numbering have now been altered to better suit the updated program.

Electronic marshalling will be used for the championships. If you have a membership card from previous seasons then feel free to bring it down to marshalling otherwise printed cards will be available during warmup.

25 Mar: Please let us know as early as possible if you are needing to scratch from events. Easiest way to do that is to use the email Swimming WA or My Swim Results here.

Please note that all Entry times must have been achieved since Wednesday, 1 January 2020 and must have been achieved in a Long Course (50m) pool..

2022 WA Junior Swimming Championships - Event Prog
Estimated Timeline
Program
Qualifying Times
Team Manager Events Download (used for club race secretaries to provide entries electronically)
Timekeeper Roster

# Event Qualifying Time Entry Cost (AUD)
Friday Evening
1A Boys 11 years 400 Individual Medley 6:37.98 $12.00
1B Boys 12 years 400 Individual Medley 6:24.35 $12.00
1C Boys 13 years 400 Individual Medley 6:10.73 $12.00
2A Girls 11 years 400 Individual Medley 6:37.98 $12.00
2B Girls 12 years 400 Individual Medley 6:28.10 $12.00
3 Boys 10 years 50 Butterfly 41.39 $12.00
4 Girls 10 years 50 Butterfly 41.30 $12.00
5 Boys 11 years 50 Backstroke 43.07 $12.00
6 Girls 11 years 50 Backstroke 43.40 $12.00
7 Boys 12 years 50 Backstroke 38.89 $12.00
8 Girls 12 years 50 Backstroke 39.62 $12.00
9 Boys 13 years 50 Backstroke 36.02 $12.00
10 Boys 9 to 10 years 200 Individual Medley 3:48.12 $12.00
11 Girls 9 to 10 years 200 Individual Medley 3:43.23 $12.00
12 Boys 11 years 100 Freestyle 1:21.83 $12.00
13 Girls 11 years 100 Freestyle 1:22.82 $12.00
14 Boys 12 years 100 Freestyle 1:13.84 $12.00
15 Girls 12 years 100 Freestyle 1:15.20 $12.00
16 Boys 13 years 100 Freestyle 1:06.26 $12.00
Saturday Morning
17 Boys 10 years 100 Freestyle 1:27.22 $12.00
18 Girls 10 years 100 Freestyle 1:27.85 $12.00
19 Boys 9 years 50 Butterfly 45.15 $12.00
20 Girls 9 years 50 Butterfly 45.66 $12.00
21 Boys 9 years 100 Freestyle 1:52.07 $12.00
22 Girls 9 years 100 Freestyle 1:51.56 $12.00
23 Boys 10 years 50 Backstroke 45.15 $12.00
24 Girls 10 years 50 Backstroke 46.05 $12.00
25 Boys 9 years 50 Backstroke 53.39 $12.00
26 Girls 9 years 50 Backstroke 52.73 $12.00
27 Boys 10 years 50 Freestyle 38.64 $12.00
28 Girls 10 years 50 Freestyle 40.26 $12.00
29 Boys 9 years 100 Breaststroke 2:12.30 $12.00
30 Girls 9 years 100 Breaststroke 2:12.00 $12.00
31 Boys 9 to 10 years 200 Freestyle 3:22.30 $12.00
32 Girls 9 to 10 years 200 Freestyle 3:28.98 $12.00
Saturday Afternoon
33A Boys 11 years 400 Freestyle 5:44.00 $12.00
33B Boys 12 years 400 Freestyle 5:28.63 $12.00
33C Boys 13 years 400 Freestyle 5:19.00 $12.00
34A Girls 11 years 400 Freestyle 5:44.00 $12.00
34B Girls 12 years 400 Freestyle 5:38.00 $12.00
35 MC Mixed 9 to 13 years 50 Breaststroke $12.00
36 Boys 11 years 100 Butterfly 1:25.91 $12.00
37 Girls 11 years 100 Butterfly 1:32.99 $12.00
38 Boys 12 years 100 Butterfly 1:19.43 $12.00
39 Girls 12 years 100 Butterfly 1:21.16 $12.00
40 Boys 13 years 100 Butterfly 1:15.42 $12.00
41A Boys 10 years 200 Breaststroke 3:56.00 $12.00
41B Boys 11 years 200 Breaststroke 3:45.00 $12.00
41C Boys 12 years 200 Breaststroke 3:27.55 $12.00
41D Boys 13 years 200 Breaststroke 3:17.66 $12.00
42A Girls 10 years 200 Breaststroke 3:56.00 $12.00
42B Girls 11 years 200 Breaststroke 3:47.30 $12.00
42C Girls 12 years 200 Breaststroke 3:38.44 $12.00
43 MC Mixed 9 to 13 years 50 Backstroke $12.00
44 Boys 11 years 50 Freestyle 36.42 $12.00
45 Girls 11 years 50 Freestyle 36.72 $12.00
46 Boys 12 years 50 Freestyle 33.59 $12.00
47 Girls 12 years 50 Freestyle 35.02 $12.00
48 Boys 13 years 50 Freestyle 31.34 $12.00
49 Boys 11 years 100 Backstroke 1:35.98 $12.00
50 Girls 11 years 100 Backstroke 1:38.67 $12.00
51 Boys 12 years 100 Backstroke 1:21.51 $12.00
52 Girls 12 years 100 Backstroke 1:26.50 $12.00
53 Boys 13 years 100 Backstroke 1:17.35 $12.00
54 Boys 11 years 200 Individual Medley 3:14.05 $12.00
55 Girls 11 years 200 Individual Medley 3:10.60 $12.00
56 Boys 12 years 200 Individual Medley 3:01.00 $12.00
57 Girls 12 years 200 Individual Medley 3:04.15 $12.00
58 Boys 13 years 200 Individual Medley 2:51.47 $12.00
Sunday Morning
59 Boys 10 years 100 Butterfly 1:33.45 $12.00
60 Girls 10 years 100 Butterfly 1:35.89 $12.00
61 Boys 9 years 50 Freestyle 45.31 $12.00
62 Girls 9 years 50 Freestyle 45.97 $12.00
63 Boys 10 years 50 Breaststroke 48.98 $12.00
64 Girls 10 years 50 Breaststroke 50.68 $12.00
65 Boys 9 years 100 Butterfly 1:52.18 $12.00
66 Girls 9 years 100 Butterfly 1:54.00 $12.00
67 Boys 10 years 100 Backstroke 1:38.07 $12.00
68 Girls 10 years 100 Backstroke 1:41.83 $12.00
69 Boys 9 years 50 Breaststroke 58.92 $12.00
70 Girls 9 years 50 Breaststroke 57.40 $12.00
71 Boys 10 years 100 Breaststroke 1:43.15 $12.00
72 Girls 10 years 100 Breaststroke 1:43.00 $12.00
73 Boys 9 years 100 Backstroke 1:53.00 $12.00
74 Girls 9 years 100 Backstroke 1:54.00 $12.00
Sunday Afternoon
75A Boys 11 years 200 Freestyle 2:50.45 $12.00
75B Boys 12 years 200 Freestyle 2:37.55 $12.00
75C Boys 13 years 200 Freestyle 2:29.55 $12.00
76A Girls 11 years 200 Freestyle 3:01.00 $12.00
76B Girls 12 years 200 Freestyle 2:46.01 $12.00
77 MC Mixed 9 to 13 years 50 Freestyle $12.00
78 Boys 11 years 50 Butterfly 38.56 $12.00
79 Girls 11 years 50 Butterfly 38.21 $12.00
80 Boys 12 years 50 Butterfly 35.97 $12.00
81 Girls 12 years 50 Butterfly 36.63 $12.00
82 Boys 13 years 50 Butterfly 33.06 $12.00
83 Boys 11 years 50 Breaststroke 47.97 $12.00
84 Girls 11 years 50 Breaststroke 47.28 $12.00
85 Boys 12 years 50 Breaststroke 43.20 $12.00
86 Girls 12 years 50 Breaststroke 43.73 $12.00
87 Boys 13 years 50 Breaststroke 40.92 $12.00
88A Boys 10 years 200 Butterfly 3:18.50 $12.00
88B Boys 11 years 200 Butterfly 3:18.50 $12.00
88C Boys 12 years 200 Butterfly 2:57.67 $12.00
88D Boys 13 years 200 Butterfly 2:49.31 $12.00
89A Girls 10 years 200 Butterfly 3:18.50 $12.00
89B Girls 11 years 200 Butterfly 3:18.50 $12.00
89C Girls 12 years 200 Butterfly 3:00.00 $12.00
90 MC Mixed 9 to 13 years 50 Butterfly $12.00
91 Boys 11 years 100 Breaststroke 1:40.56 $12.00
92 Girls 11 years 100 Breaststroke 1:37.82 $12.00
93 Boys 12 years 100 Breaststroke 1:33.40 $12.00
94 Girls 12 years 100 Breaststroke 1:35.54 $12.00
95 Boys 13 years 100 Breaststroke 1:27.76 $12.00
96A Boys 10 years 200 Backstroke 3:26.00 $12.00
96B Boys 11 years 200 Backstroke 3:16.48 $12.00
96C Boys 12 years 200 Backstroke 3:01.17 $12.00
96D Boys 13 years 200 Backstroke 2:49.99 $12.00
97A Girls 10 years 200 Backstroke 3:26.00 $12.00
97B Girls 11 years 200 Backstroke 3:14.63 $12.00
97C Girls 12 years 200 Backstroke 3:02.89 $12.00
98A Boys 11 years 800 Freestyle 11:57.00 $12.00
98B Boys 12 years 800 Freestyle 11:27.00 $12.00
98C Boys 13 years 800 Freestyle 10:57.18 $12.00
99A Girls 11 years 800 Freestyle 11:56.00 $12.00
99B Girls 12 years 800 Freestyle 11:38.00 $12.00
All amounts shown are in AUD and include GST.