Albany Swimming Club Inc (ALBA) |
Bavcevich, Cam |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
2A. | Boys 9 to 10 years 200 Individual Medley | NT | | - | - |
4C. | Boys 10 years 50 Freestyle | 40.65 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
16. | Mens 10 years and over 200 Breaststroke | NT | | - | - |
18C. | Boys 10 years 50 Backstroke | 48.77 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
26A. | Boys 9 to 10 years 100 Breaststroke | 1:58.05 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
32B. | Boys 10 years 50 Butterfly | 54.75 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
40A. | Boys 9 to 10 years 100 Freestyle | 1:35.39 | | Spring into Summer Carnival Vic Park 2020 | 22 Nov 2020 |
46C. | Boys 10 years 50 Breaststroke | 55.35 | | 2021 Country Pennants - Mt Barker | 27 Feb 2021 |
Bavcevich, Thomas |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
2B. | Boys 11 to 12 years 200 Individual Medley | 3:17.97 | | 2020 Bunbury Open Carnival | 1 Nov 2020 |
6B. | Boys 12 years 50 Freestyle | 34.78 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
20B. | Boys 12 years 50 Backstroke | 40.68 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
30. | Mens 9 years and over 200 Freestyle | 2:38.90 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
40B. | Boys 11 to 12 years 100 Freestyle | 1:15.44 | | Spring into Summer Carnival Vic Park 2020 | 22 Nov 2020 |
44. | Mens 10 years and over 200 Backstroke | 3:20.35 | | 2020 Bunbury Open Carnival | 1 Nov 2020 |
54B. | Boys 11 to 12 years 100 Backstroke | 1:32.06 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
Henrickson, Ashton |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
8B. | Boys 14 years 50 Freestyle | 31.46 | | 2020 Bunbury Open Carnival | 1 Nov 2020 |
14A. | Boys 13 to 14 years 100 Butterfly | NT | | - | - |
22B. | Boys 14 years 50 Backstroke | 38.35 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
30. | Mens 9 years and over 200 Freestyle | 2:46.94 | | 2020 Bunbury Open Carnival | 1 Nov 2020 |
36B. | Boys 14 years 50 Butterfly | 38.31 | | 2021 Country Pennants - Mt Barker | 28 Feb 2021 |
42A. | Boys 13 to 14 years 100 Freestyle | 1:10.54 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
44. | Mens 10 years and over 200 Backstroke | NT | | - | - |
56A. | Boys 13 to 14 years 100 Backstroke | 1:20.67 | | 2021 Country Pennants - Mt Barker | 28 Feb 2021 |
Lawson, Seth |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
4C. | Boys 10 years 50 Freestyle | 46.01 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
18C. | Boys 10 years 50 Backstroke | 57.97 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
26A. | Boys 9 to 10 years 100 Breaststroke | NT | | - | - |
30. | Mens 9 years and over 200 Freestyle | NT | | - | - |
40A. | Boys 9 to 10 years 100 Freestyle | 1:53.81 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
46C. | Boys 10 years 50 Breaststroke | 1:07.01 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
54A. | Boys 9 to 10 years 100 Backstroke | NT | | - | - |
Lawson, Summer |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
5B. | Girls 12 years 50 Freestyle | 41.00 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
19B. | Girls 12 years 50 Backstroke | 44.77 | | 2021 Country Pennants - Mt Barker | 28 Feb 2021 |
25B. | Girls 11 to 12 years 100 Breaststroke | 1:50.03 | | 2021 Country Pennants - Mt Barker | 27 Feb 2021 |
29. | Womens 9 years and over 200 Freestyle | 3:31.90 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
33B. | Girls 12 years 50 Butterfly | NT | | - | - |
39B. | Girls 11 to 12 years 100 Freestyle | 1:27.29 | | 2021 Country Pennants - Mt Barker | 27 Feb 2021 |
47B. | Girls 12 years 50 Breaststroke | 56.88 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
53B. | Girls 11 to 12 years 100 Backstroke | 1:44.45 | | 2021 Country Pennants - Mt Barker | 28 Feb 2021 |
Molenda, Abigail |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
3B. | Girls 9 years 50 Freestyle | NT | | - | - |
17B. | Girls 9 years 50 Backstroke | NT | | - | - |
Molenda, Lillian |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
5A. | Girls 11 years 50 Freestyle | 41.49 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
15. | Womens 10 years and over 200 Breaststroke | NT | | - | - |
19A. | Girls 11 years 50 Backstroke | 52.10 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
25B. | Girls 11 to 12 years 100 Breaststroke | 1:56.93 | | 2020 UWA-West Coast LC Challenge | 13 Dec 2020 |
33A. | Girls 11 years 50 Butterfly | 1:09.59 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
39B. | Girls 11 to 12 years 100 Freestyle | 1:37.67 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
47A. | Girls 11 years 50 Breaststroke | 49.77 | | 2021 Country Pennants - Mt Barker | 27 Feb 2021 |
Newman, Annie |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
3A. | Girls 8 years 50 Freestyle | 48.37 | | 2021 Country Pennants - Mt Barker | 27 Feb 2021 |
17A. | Girls 8 years 50 Backstroke | 1:00.75 | | 2021 Country Pennants - Mt Barker | 28 Feb 2021 |
45A. | Girls 8 years 50 Breaststroke | 1:03.99 | | 2021 Country Pennants - Mt Barker | 27 Feb 2021 |
Riddell, Sophia |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
5A. | Girls 11 years 50 Freestyle | 42.17 | | 2020 UWA-West Coast LC Challenge | 13 Dec 2020 |
19A. | Girls 11 years 50 Backstroke | 48.28 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
29. | Womens 9 years and over 200 Freestyle | 3:32.02 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
33A. | Girls 11 years 50 Butterfly | NT | | - | - |
39B. | Girls 11 to 12 years 100 Freestyle | 1:35.93 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
47A. | Girls 11 years 50 Breaststroke | NT | | - | - |
53B. | Girls 11 to 12 years 100 Backstroke | 1:43.86 | | 2020 UWA-West Coast LC Challenge | 13 Dec 2020 |
Steer, Tessa |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
1B. | Girls 11 to 12 years 200 Individual Medley | NT | | - | - |
5A. | Girls 11 years 50 Freestyle | 37.88 | | 2020 Bunbury Open Carnival | 1 Nov 2020 |
19A. | Girls 11 years 50 Backstroke | 44.03 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
29. | Womens 9 years and over 200 Freestyle | NT | | - | - |
33A. | Girls 11 years 50 Butterfly | 42.22 | | 2021 Country Pennants - Mt Barker | 28 Feb 2021 |
39B. | Girls 11 to 12 years 100 Freestyle | 1:25.40 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
53B. | Girls 11 to 12 years 100 Backstroke | 1:41.19 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
Wenbourne, Jason |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
6A. | Boys 11 years 50 Freestyle | NT | | - | - |
20A. | Boys 11 years 50 Backstroke | NT | | - | - |
26B. | Boys 11 to 12 years 100 Breaststroke | NT | | - | - |
30. | Mens 9 years and over 200 Freestyle | NT | | - | - |
34A. | Boys 11 years 50 Butterfly | NT | | - | - |
40B. | Boys 11 to 12 years 100 Freestyle | NT | | - | - |
44. | Mens 10 years and over 200 Backstroke | NT | | - | - |
48A. | Boys 11 years 50 Breaststroke | NT | | - | - |
54B. | Boys 11 to 12 years 100 Backstroke | NT | | - | - |
West, Brooke |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
5B. | Girls 12 years 50 Freestyle | 42.15 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
19B. | Girls 12 years 50 Backstroke | 50.17 | | Sunsmart SWA LC Qualifying Meet #2 | 5 Dec 2020 |
33B. | Girls 12 years 50 Butterfly | 1:00.27 | | Spring into Summer Carnival Vic Park 2020 | 22 Nov 2020 |
39B. | Girls 11 to 12 years 100 Freestyle | 1:38.88 | | 2021 Great Southern Region Championships | 6 Feb 2021 |
47B. | Girls 12 years 50 Breaststroke | 1:01.49 | | Sunsmart SWA LC Qualifying Meet #2 | 5 Dec 2020 |
West, Scott |
Event | Entry Time | Meet Name | Swim Date |
Sunday |
2D. | Mens 15 to 16 years 200 Individual Medley | 2:54.73 | | 2020 Mandurah LC Challenge | 15 Nov 2020 |
10B. | Mens 16 years 50 Freestyle | 28.98 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
30. | Mens 9 years and over 200 Freestyle | 2:24.56 | | 2021 SunSmart Country Championships | 8 Jan 2021 |
38B. | Mens 16 years 50 Butterfly | 32.48 | | 2020 Country Pennants - Geraldton | 29 Feb 2020 |
42B. | Mens 15 to 16 years 100 Freestyle | 1:04.48 | | 2021 Country Pennants - Mt Barker | 27 Feb 2021 |