North Coast (NCT) |
Ellerton, Evie |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
6. | Mixed 12 years and under 100 Butterfly | 1:24.08 | | Swimming WA Short Course Qualifying Meet #2 | 28 Jul 2018 |
9. | Mixed 12 years and under 50 Butterfly | 37.65 | | Swimming WA Short Course Qualifying Meet #2 | 28 Jul 2018 |
13. | Mixed 12 years and under 100 Backstroke | 1:23.12 | | 2018 Geraldton Short Course Classic | 2 Jun 2018 |
18. | Mixed Open 100 Freestyle | 1:12.70 | | 2018 Geraldton Short Course Classic | 2 Jun 2018 |
Fowler, Abigail |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
1. | Mixed 12 years and under 50 Freestyle | 45.52 | | Breakers Club Swim June 2018 | 17 Jun 2018 |
3. | Mixed 12 years and under 50 Backstroke | 50.43 | | Breakers Club Swim | 19 May 2018 |
13. | Mixed 12 years and under 100 Backstroke | NT | | - | - |
18. | Mixed Open 100 Freestyle | 1:44.23 | | Breakers Club Swim June 2018 | 17 Jun 2018 |
Fowler, Rhys |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
3. | Mixed 12 years and under 50 Backstroke | 51.40 | | Breakers Club Swim July 2018 | 14 Jul 2018 |
8. | Mixed Open 200 Freestyle | NT | | - | - |
11. | Mixed 12 years and under 50 Breaststroke | 1:00.15 | | Breakers Club Swim June 2018 | 17 Jun 2018 |
18. | Mixed Open 100 Freestyle | 1:38.07 | | Breakers Club Swim July 2018 | 14 Jul 2018 |