Mullaloo SLSC (MUL) |
Brierley, Hugo |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
11. | Boys Under 12 50 Obstacles Race | NT | | - | - |
28. | Boys Under 12 50 Line Throw 10m | NT | | - | - |
45. | Boys Under 12 50 Brick Carry (35m) | NT | | - | - |
62. | Boys Under 12 50 Swim with Fins | NT | | - | - |
Dunne, Aoife |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
6. | Girls Under 14 50 Obstacles Race | NT | | - | - |
42. | Girls Under 14 50 Manikin Carry (35m) | NT | | - | - |
57. | Girls Under 14 50 Swim with Fins | NT | | - | - |
Dunne, Cara |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
16. | Girls Under 10 50 Obstacles Race | NT | | - | - |
50. | Girls Under 10 50 Brick Carry (35m) | NT | | - | - |
67. | Girls Under 10 50 Swim with Fins | NT | | - | - |
Fildes, Ivy |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
16. | Girls Under 10 50 Obstacles Race | NT | | - | - |
33. | Girls Under 10 50 Line Throw 10m | NT | | - | - |
51. | Mixed Open 100 Exhib Rescue Medley | NT | | - | - |
67. | Girls Under 10 50 Swim with Fins | NT | | - | - |
Haywood, Anzu |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
29. | Girls Under 12 50 Line Throw 10m | NT | | - | - |
46. | Girls Under 12 50 Brick Carry (35m) | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |
Heaton, Ada |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
29. | Girls Under 12 50 Line Throw 10m | NT | | - | - |
46. | Girls Under 12 50 Brick Carry (35m) | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |
McComas, Cullen |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
9. | Boys Under 13 50 Obstacles Race | NT | | - | - |
26. | Boys Under 13 50 Line Throw 10m | NT | | - | - |
43. | Boys Under 13 50 Brick Carry (35m) | NT | | - | - |
60. | Boys Under 13 50 Swim with Fins | NT | | - | - |
Rasmussen, Annika |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
2. | Womens Open 50 Obstacles Race | NT | | - | - |
18. | Womens Open 50 Line Throw 12.5m | NT | | - | - |
35. | Womens Open 50 Manikin Carry | NT | | - | - |
51. | Mixed Open 100 Exhib Rescue Medley | NT | | - | - |
53. | Womens Open 50 Swim with Fins | NT | | - | - |
Sheridan, Blake |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |
Stirling, Eva |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
16. | Girls Under 10 50 Obstacles Race | NT | | - | - |
33. | Girls Under 10 50 Line Throw 10m | NT | | - | - |
50. | Girls Under 10 50 Brick Carry (35m) | NT | | - | - |
67. | Girls Under 10 50 Swim with Fins | NT | | - | - |
Wood, Gracie |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
14. | Girls Under 11 50 Obstacles Race | NT | | - | - |
48. | Girls Under 11 50 Brick Carry (35m) | NT | | - | - |
65. | Girls Under 11 50 Swim with Fins | NT | | - | - |