Yanchep SLSC (YAN) |
Abdy, Sophie |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
14. | Girls Under 11 50 Obstacles Race | NT | | - | - |
31. | Girls Under 11 50 Line Throw 10m | NT | | - | - |
48. | Girls Under 11 50 Brick Carry (35m) | NT | | - | - |
65. | Girls Under 11 50 Swim with Fins | NT | | - | - |
Campbell, Abigail |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
10. | Girls Under 13 50 Obstacles Race | NT | | - | - |
27. | Girls Under 13 50 Line Throw 10m | NT | | - | - |
44. | Girls Under 13 50 Brick Carry (35m) | NT | | - | - |
61. | Girls Under 13 50 Swim with Fins | NT | | - | - |
Fox, Indiana |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
10. | Girls Under 13 50 Obstacles Race | NT | | - | - |
27. | Girls Under 13 50 Line Throw 10m | NT | | - | - |
44. | Girls Under 13 50 Brick Carry (35m) | NT | | - | - |
51. | Mixed Open 100 Exhib Rescue Medley | NT | | - | - |
61. | Girls Under 13 50 Swim with Fins | NT | | - | - |
Kiernan, Dylan |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
13. | Boys Under 11 50 Obstacles Race | NT | | - | - |
30. | Boys Under 11 50 Line Throw 10m | NT | | - | - |
47. | Boys Under 11 50 Brick Carry (35m) | NT | | - | - |
64. | Boys Under 11 50 Swim with Fins | NT | | - | - |
Kiernan, Sophia |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
10. | Girls Under 13 50 Obstacles Race | NT | | - | - |
27. | Girls Under 13 50 Line Throw 10m | NT | | - | - |
44. | Girls Under 13 50 Brick Carry (35m) | NT | | - | - |
61. | Girls Under 13 50 Swim with Fins | NT | | - | - |
Ludford, Harriet |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
27. | Girls Under 13 50 Line Throw 10m | NT | | - | - |
29. | Girls Under 12 50 Line Throw 10m | NT | | - | - |
46. | Girls Under 12 50 Brick Carry (35m) | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |