Scarboro SLSC (SCA) |
Andrews, Hannah |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
29. | Girls Under 12 50 Line Throw 10m | NT | | - | - |
46. | Girls Under 12 50 Brick Carry (35m) | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |
Blackaby, Saffron |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
14. | Girls Under 11 50 Obstacles Race | NT | | - | - |
31. | Girls Under 11 50 Line Throw 10m | NT | | - | - |
48. | Girls Under 11 50 Brick Carry (35m) | NT | | - | - |
65. | Girls Under 11 50 Swim with Fins | NT | | - | - |
Hollingsworth, Lillian |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
29. | Girls Under 12 50 Line Throw 10m | NT | | - | - |
46. | Girls Under 12 50 Brick Carry (35m) | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |
Jones, Lachlan |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
13. | Boys Under 11 50 Obstacles Race | NT | | - | - |
30. | Boys Under 11 50 Line Throw 10m | NT | | - | - |
47. | Boys Under 11 50 Brick Carry (35m) | NT | | - | - |
64. | Boys Under 11 50 Swim with Fins | NT | | - | - |
Jones, Patrick |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
15. | Boys Under 10 50 Obstacles Race | NT | | - | - |
32. | Boys Under 10 50 Line Throw 10m | NT | | - | - |
49. | Boys Under 10 50 Brick Carry (35m) | NT | | - | - |
66. | Boys Under 10 50 Swim with Fins | NT | | - | - |
King, Sophie |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
29. | Girls Under 12 50 Line Throw 10m | NT | | - | - |
46. | Girls Under 12 50 Brick Carry (35m) | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |
Papotto, Livia |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
10. | Girls Under 13 50 Obstacles Race | NT | | - | - |
27. | Girls Under 13 50 Line Throw 10m | NT | | - | - |
44. | Girls Under 13 50 Brick Carry (35m) | NT | | - | - |
61. | Girls Under 13 50 Swim with Fins | NT | | - | - |
Safranek, Jessica |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
6. | Girls Under 14 50 Obstacles Race | NT | | - | - |
23. | Girls Under 14 50 Line Throw 12.5m | NT | | - | - |
42. | Girls Under 14 50 Manikin Carry (35m) | NT | | - | - |
57. | Girls Under 14 50 Swim with Fins | NT | | - | - |
Safranek, Mia |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
12. | Girls Under 12 50 Obstacles Race | NT | | - | - |
29. | Girls Under 12 50 Line Throw 10m | NT | | - | - |
46. | Girls Under 12 50 Brick Carry (35m) | NT | | - | - |
63. | Girls Under 12 50 Swim with Fins | NT | | - | - |
Turner, Elsie |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
14. | Girls Under 11 50 Obstacles Race | NT | | - | - |
31. | Girls Under 11 50 Line Throw 10m | NT | | - | - |
48. | Girls Under 11 50 Brick Carry (35m) | NT | | - | - |
65. | Girls Under 11 50 Swim with Fins | NT | | - | - |
Turner, Lila |
Event | Entry Time | Meet Name | Swim Date |
Session 1 |
6. | Girls Under 14 50 Obstacles Race | NT | | - | - |
23. | Girls Under 14 50 Line Throw 12.5m | NT | | - | - |
42. | Girls Under 14 50 Manikin Carry (35m) | NT | | - | - |
57. | Girls Under 14 50 Swim with Fins | NT | | - | - |