Search Name:

My Swim Results

[ Log In ]

2024-25 NSW Senior State Age Championships - Club Stats

Month Year
August 2025
July 2025
June 2025
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024

Carlile

Kaitlin Barry
# Event Time Splits Previous Best Improvement
21C 50m Backstroke (Final) Split 33.49
21C 50m Backstroke (Heat) Split 35.11
44C 50m Backstroke (Final) Split 32.42
44C 50m Backstroke (Heat) Split 32.74
44C 100m Backstroke (Final) 1:07.51 Splits
44C 100m Backstroke (Heat) 1:08.14 Splits
21C 200m Backstroke (Final) 2:26.02 Splits
21C 200m Backstroke (Heat) 2:29.47 Splits
1C 50m Breaststroke (Heat) Split 38.75
1C 100m Breaststroke (Heat) 1:22.58 Splits
34C 50m Butterfly (Heat) Split 32.01
50C 50m Butterfly (Final) Split 30.80 31.05 00.25
50C 50m Butterfly (Heat) Split 31.36
34C 100m Butterfly (Heat) 1:09.12 Splits
25 50m Freestyle (Final) Split 27.51
99C 100m Freestyle (Final) 59.26 Splits 59.30 00.04
99C 100m Freestyle (Heat) 59.70 Splits
65C 200m Freestyle (Final) 2:11.34 Splits
65C 200m Freestyle (Heat) 2:11.65 Splits
83C 400m Freestyle (Heat) 4:46.52 Splits
11C 400m Freestyle (Final) Split 4:41.30
11C 800m Freestyle (Final) 9:31.63 Splits
50C 200m Medley (Final) 2:24.39 Splits
50C 200m Medley (Heat) 2:27.21 Splits
61C 400m Medley (Final) 5:13.55 Splits
61C 400m Medley (Heat) 5:19.43 Splits
Ethan Cook
# Event Time Splits Previous Best Improvement
76C 50m Breaststroke (Final) 30.88
18C 100m Breaststroke (Final) 1:06.84 Splits 1:07.36 00.52
18C 100m Breaststroke (Heat) 1:07.54 Splits
47C 200m Breaststroke (Final) 2:23.95 Splits 2:28.64 04.69
47C 200m Breaststroke (Heat) 2:29.04 Splits
35C 50m Butterfly (Final) Split 28.76
35C 50m Butterfly (Heat) Split 30.05
100C 50m Butterfly (Final) Split 30.06
100C 50m Butterfly (Heat) Split 30.24
100C 100m Butterfly (Heat) Split 1:04.86
100C 100m Butterfly (Final) Split 1:04.85
84C 100m Butterfly (Final) Split 1:04.43
84C 100m Butterfly (Heat) Split 1:04.78
100C 200m Butterfly (Final) 2:16.11 Splits 2:25.44 09.33
100C 200m Butterfly (Heat) 2:18.50 Splits 2:25.44 06.94
4C 50m Freestyle (Heat) Split 28.69
4C 100m Freestyle (Heat) Split 1:00.72
4C 200m Freestyle (Heat) Split 2:06.06 2:07.06 01.00
4C 400m Freestyle (Heat) 4:15.02 Splits
35C 200m Medley (Final) 2:12.10 Splits 2:16.20 04.10
35C 200m Medley (Heat) 2:15.45 Splits 2:16.20 00.75
84C 400m Medley (Final) 4:42.09 Splits 4:46.46 04.37
84C 400m Medley (Heat) 4:49.22 Splits
Lexie Cook
# Event Time Splits Previous Best Improvement
90C 50m Breaststroke (Final) 36.19
1C 100m Breaststroke (Final) 1:17.05 Splits
1C 100m Breaststroke (Heat) 1:19.23 Splits
28C 200m Breaststroke (Final) 2:44.22 Splits
28C 200m Breaststroke (Heat) 2:47.21 Splits
57C 50m Butterfly (Final) 29.66 31.26 01.60
34C 100m Butterfly (Final) 1:04.79 Splits 1:06.74 01.95
34C 100m Butterfly (Heat) 1:06.24 Splits 1:06.74 00.50
7C 200m Butterfly (Final) 2:28.62 Splits
7C 200m Butterfly (Heat) 2:28.73 Splits
83C 50m Freestyle (Final) Split 32.55
83C 50m Freestyle (Heat) Split 33.72
83C 100m Freestyle (Heat) Split 1:09.19
83C 100m Freestyle (Final) Split 1:07.82
83C 200m Freestyle (Final) Split 2:18.44
83C 200m Freestyle (Heat) Split 2:20.62
83C 400m Freestyle (Final) 4:35.20 Splits 4:46.14 10.94
83C 400m Freestyle (Heat) 4:40.58 Splits 4:46.14 05.56
50C 200m Medley (Final) 2:26.49 Splits 2:28.29 01.80
50C 200m Medley (Heat) 2:29.51 Splits
61C 400m Medley (Final) 5:08.21 Splits 5:10.20 01.99
61C 400m Medley (Heat) 5:19.34 Splits
Max Corbett
# Event Time Splits Previous Best Improvement
62B 50m Backstroke (Heat) Split 33.74 36.80 03.06
62B 100m Backstroke (Heat) Split 1:11.53 1:17.22 05.69
62B 200m Backstroke (Heat) 2:28.03 Splits 2:40.75 12.72
71B 50m Freestyle (Final) Split 29.59
108B 50m Freestyle (Final) Split 30.18
108B 100m Freestyle (Final) Split 1:04.29
71B 100m Freestyle (Final) Split 1:02.67 1:04.27 01.60
71B 200m Freestyle (Final) Split 2:12.41 2:13.75 01.34
108B 200m Freestyle (Final) Split 2:13.36 2:13.75 00.39
108B 400m Freestyle (Final) Split 4:34.08
71B 400m Freestyle (Final) Split 4:31.95
71B 800m Freestyle (Final) 9:05.78 Splits 9:22.44 16.66
108B 1500m Freestyle (Final) 17:41.69 Splits 17:56.47 14.78
John Coutts
# Event Time Splits Previous Best Improvement
77A 50m Breaststroke (Final) 40.80
70A 50m Butterfly (Final) 33.25 41.02 07.77
16A 50m Freestyle (Heat) 29.98
Zannah Dixon
# Event Time Splits Previous Best Improvement
105C 50m Backstroke (Final) 31.83
30C 100m Backstroke (Final) 1:07.31 Splits
30C 100m Backstroke (Heat) 1:08.04 Splits
63C 200m Backstroke (Final) 2:27.13 Splits
63C 200m Backstroke (Heat) 2:29.65 Splits
42C 50m Butterfly (Final) Split 29.61 29.95 00.34
42C 50m Butterfly (Heat) Split 30.20
42C 100m Butterfly (Final) 1:02.95 Splits 1:07.10 04.15
42C 100m Butterfly (Heat) 1:04.38 Splits 1:07.10 02.72
40 50m Freestyle (Final) Split 27.50 27.86 00.36
9C 50m Freestyle (Final) 27.93
9C 50m Freestyle (Heat) 27.57 27.86 00.29
79C 100m Freestyle (Final) 59.44 Splits 1:00.19 00.75
79C 100m Freestyle (Heat) 1:00.27 Splits
23C 200m Freestyle (Heat) 2:12.69 Splits
3C 400m Freestyle (Heat) 4:44.12 Splits
Ethan Hoo
# Event Time Splits Previous Best Improvement
8C 50m Butterfly (Heat) Split 35.11
8C 100m Butterfly (Heat) Split 1:14.81 1:18.81 04.00
8C 200m Butterfly (Heat) 2:35.61 Splits
Hannah Jamieson
# Event Time Splits Previous Best Improvement
21B 50m Backstroke (Heat) Split 35.44
44B 50m Backstroke (Heat) Split 35.41
44B 100m Backstroke (Heat) 1:13.26 Splits 1:13.73 00.47
21B 200m Backstroke (Heat) 2:36.88 Splits 2:38.43 01.55
50B 50m Butterfly (Heat) Split 33.28
65B 50m Freestyle (Final) Split 31.08
65B 50m Freestyle (Heat) Split 30.65 31.03 00.38
11B 50m Freestyle (Final) Split 32.24
99B 50m Freestyle (Heat) Split 30.30 31.03 00.73
83B 50m Freestyle (Final) Split 32.36
83B 50m Freestyle (Heat) Split 32.43
38B 50m Freestyle (Final) Split 32.21
99B 100m Freestyle (Heat) 1:03.34 Splits 1:05.77 02.43
65B 200m Freestyle (Final) 2:13.68 Splits 2:20.70 07.02
65B 200m Freestyle (Heat) 2:15.10 Splits 2:20.70 05.60
83B 400m Freestyle (Final) 4:38.17 Splits
83B 400m Freestyle (Heat) 4:43.27 Splits
11B 800m Freestyle (Final) 9:39.78 Splits
38B 1500m Freestyle (Final) 18:37.04 Splits
50B 200m Medley (Heat) 2:37.48 Splits 2:40.17 02.69
Luke Jamieson
# Event Time Splits Previous Best Improvement
29A 50m Backstroke (Heat) Split 30.47 31.04 00.57
62A 50m Backstroke (Final) Split 31.69
62A 50m Backstroke (Heat) Split 32.03
29A 100m Backstroke (Heat) 1:03.10 Splits 1:06.68 03.58
62A 200m Backstroke (Final) 2:14.19 Splits 2:17.82 03.63
62A 200m Backstroke (Heat) 2:15.08 Splits 2:17.82 02.74
4A 50m Freestyle (Final) Split 29.49
4A 50m Freestyle (Heat) Split 28.79
24A 50m Freestyle (Heat) Split 27.81
71A 50m Freestyle (Final) Split 29.89
108A 50m Freestyle (Final) Split 30.47
108A 100m Freestyle (Final) Split 1:02.91
24A 100m Freestyle (Heat) Split 59.42
4A 100m Freestyle (Final) Split 1:02.13
4A 100m Freestyle (Heat) Split 1:00.79
71A 100m Freestyle (Final) Split 1:02.54
24A 200m Freestyle (Heat) 2:03.65 Splits 2:06.72 03.07
4A 400m Freestyle (Final) 4:17.51 Splits
4A 400m Freestyle (Heat) 4:18.28 Splits
71A 800m Freestyle (Final) 8:52.97 Splits
108A 1500m Freestyle (Final) 17:06.20 Splits
Taj Kingston
# Event Time Splits Previous Best Improvement
62B 50m Backstroke (Heat) Split 33.71
29B 50m Backstroke (Heat) Split 33.42 33.66 00.24
29B 100m Backstroke (Heat) 1:07.67 Splits 1:08.47 00.80
62B 200m Backstroke (Heat) 2:26.53 Splits
69B 50m Butterfly (Final) 27.83
41B 100m Butterfly (Heat) 59.80 Splits
100B 200m Butterfly (Final) 2:13.89 Splits
100B 200m Butterfly (Heat) 2:16.01 Splits
24B 50m Freestyle (Heat) Split 28.43
4B 50m Freestyle (Heat) Split 29.76
24B 100m Freestyle (Heat) Split 59.62
4B 100m Freestyle (Heat) Split 1:03.22
24B 200m Freestyle (Heat) 2:04.77 Splits 2:06.04 01.27
4B 400m Freestyle (Heat) 4:29.71 Splits
Ari Knowles
# Event Time Splits Previous Best Improvement
29A 50m Backstroke (Heat) Split 33.07
29A 100m Backstroke (Heat) 1:08.55 Splits 1:08.81 00.26
69A 50m Butterfly (Final) 26.52 26.76 00.24
41A 100m Butterfly (Final) 58.88 Splits
41A 100m Butterfly (Heat) 59.21 Splits
100A 200m Butterfly (Final) 2:14.49 Splits 2:16.76 02.27
100A 200m Butterfly (Heat) 2:22.50 Splits
10A 50m Freestyle (Final) 25.30 25.88 00.58
10A 50m Freestyle (Heat) 24.91 25.88 00.97
78A 100m Freestyle (Final) 53.78 Splits 54.53 00.75
78A 100m Freestyle (Heat) 54.51 Splits 54.53 00.02
24A 200m Freestyle (Final) 1:57.42 Splits 2:02.39 04.97
24A 200m Freestyle (Heat) 1:59.61 Splits 2:02.39 02.78
Stephanie Lake
# Event Time Splits Previous Best Improvement
63B 50m Backstroke (Heat) Split 38.92
63B 100m Backstroke (Heat) Split 1:19.86
63B 200m Backstroke (Heat) 2:42.18 Splits
9B 50m Freestyle (Heat) 28.75 28.95 00.20
79B 100m Freestyle (Heat) 1:04.88 Splits
23B 200m Freestyle (Heat) 2:15.02 Splits 2:16.88 01.86
3B 400m Freestyle (Heat) 4:48.33 Splits
107B 800m Freestyle (Final) 10:06.33 Splits
Maisie Langley
# Event Time Splits Previous Best Improvement
21C 50m Backstroke (Heat) Split 38.46
21C 100m Backstroke (Heat) Split 1:20.11
21C 200m Backstroke (Heat) 2:44.12 Splits
34C 50m Butterfly (Heat) Split 32.57
50C 50m Butterfly (Heat) Split 33.45
34C 100m Butterfly (Heat) 1:10.39 Splits
11C 50m Freestyle (Final) Split 31.26 31.59 00.33
38C 50m Freestyle (Final) Split 32.08
65C 50m Freestyle (Heat) Split 33.26
83C 50m Freestyle (Final) Split 32.29
83C 50m Freestyle (Heat) Split 31.65
65C 100m Freestyle (Heat) Split 1:09.58
83C 100m Freestyle (Heat) Split 1:06.96
83C 100m Freestyle (Final) Split 1:08.06
38C 100m Freestyle (Final) Split 1:07.76
11C 100m Freestyle (Final) Split 1:05.87
11C 200m Freestyle (Final) Split 2:17.26 2:18.01 00.75
38C 200m Freestyle (Final) Split 2:19.95
83C 200m Freestyle (Final) Split 2:20.37
83C 200m Freestyle (Heat) Split 2:19.44
65C 200m Freestyle (Heat) 2:23.68 Splits
83C 400m Freestyle (Final) 4:44.45 Splits
83C 400m Freestyle (Heat) 4:42.17 Splits
38C 400m Freestyle (Final) Split 4:45.10
11C 400m Freestyle (Final) Split 4:40.78
11C 800m Freestyle (Final) 9:26.61 Splits 9:39.86 13.25
38C 1500m Freestyle (Final) 18:03.91 Splits 18:08.37 04.46
50C 200m Medley (Heat) 2:41.96 Splits
61C 400m Medley (Final) 5:18.70 Splits 5:24.83 06.13
61C 400m Medley (Heat) 5:29.94 Splits
Ruben Langley
# Event Time Splits Previous Best Improvement
41C 50m Butterfly (Heat) Split 28.99
41C 100m Butterfly (Heat) 1:02.74 Splits
10C 50m Freestyle (Heat) 25.15 25.48 00.33
78C 100m Freestyle (Heat) 54.60 Splits
24C 200m Freestyle (Heat) 2:02.67 Splits
4C 400m Freestyle (Heat) 4:18.66 Splits
71C 800m Freestyle (Final) 8:58.76 Splits
108C 800m Freestyle (Final) Split 8:53.41
108C 1500m Freestyle (Final) 16:45.17 Splits
Luke Lee
# Event Time Splits Previous Best Improvement
94A 50m Backstroke (Final) 28.30 28.34 00.04
14 50m Backstroke (Final) Split 28.55
91 100m Backstroke (Final) Split 1:01.78 Splits
29A 100m Backstroke (Final) 1:00.36 Splits 1:00.48 00.12
29A 100m Backstroke (Heat) 1:00.48 Splits 1:00.48 0.00
62A 200m Backstroke (Final) 2:09.55 Splits
62A 200m Backstroke (Heat) 2:12.55 Splits
41A 50m Butterfly (Heat) Split 27.74
35A 50m Butterfly (Final) Split 28.10
35A 50m Butterfly (Heat) Split 28.10
41A 100m Butterfly (Heat) 1:00.50 Splits 1:03.14 02.64
39 50m Freestyle (Final) Split 25.39
73 100m Freestyle (Final) Split 55.53 Splits
78A 100m Freestyle (Heat) 55.00 Splits 55.35 00.35
24A 200m Freestyle (Final) 1:57.05 Splits 1:57.45 00.40
24A 200m Freestyle (Heat) 1:58.31 Splits
4A 400m Freestyle (Final) 4:08.33 Splits 4:08.93 00.60
4A 400m Freestyle (Heat) 4:11.98 Splits
35A 200m Medley (Final) 2:13.35 Splits
35A 200m Medley (Heat) 2:15.74 Splits
84A 400m Medley (Final) 4:43.76 Splits
84A 400m Medley (Heat) 4:51.09 Splits
Zijing Liu
# Event Time Splits Previous Best Improvement
105A 50m Backstroke (Final) 32.15 33.19 01.04
30A 100m Backstroke (Heat) 1:11.54 Splits 1:11.75 00.21
63A 200m Backstroke (Heat) 2:35.56 Splits
56A 50m Butterfly (Final) 29.90 30.41 00.51
42A 100m Butterfly (Heat) 1:08.08 Splits
101A 200m Butterfly (Final) 2:33.25 Splits
101A 200m Butterfly (Heat) 2:35.44 Splits
9A 50m Freestyle (Heat) 28.73 29.63 00.90
36A 200m Medley (Heat) 2:31.06 Splits 2:31.65 00.59
85A 400m Medley (Final) 5:22.51 Splits
85A 400m Medley (Heat) 5:20.03 Splits
Alexander MacKay
# Event Time Splits Previous Best Improvement
69A 50m Butterfly (Final) 27.52 28.23 00.71
41A 100m Butterfly (Heat) 1:00.14 Splits 1:01.42 01.28
100A 200m Butterfly (Final) 2:14.41 Splits 2:16.71 02.30
100A 200m Butterfly (Heat) 2:15.95 Splits 2:16.71 00.76
10A 50m Freestyle (Heat) 25.70 26.96 01.26
78A 100m Freestyle (Heat) 55.18 Splits 56.45 01.27
24A 200m Freestyle (Final) 1:59.57 Splits 2:04.23 04.66
24A 200m Freestyle (Heat) 1:59.68 Splits 2:04.23 04.55
4A 400m Freestyle (Heat) 4:22.67 Splits 4:33.12 10.45
William MacKay
# Event Time Splits Previous Best Improvement
41C 50m Butterfly (Heat) Split 27.69
100C 50m Butterfly (Heat) Split 28.99
100C 50m Butterfly (Final) Split 28.92
41C 100m Butterfly (Heat) 58.30 Splits
100C 200m Butterfly (Final) 2:07.15 Splits
100C 200m Butterfly (Heat) 2:07.29 Splits
39 50m Freestyle (Final) Split 25.72 26.64 00.92
4C 100m Freestyle (Final) Split 59.49
4C 100m Freestyle (Heat) Split 59.84
24C 100m Freestyle (Final) Split 57.54
24C 100m Freestyle (Heat) Split 58.06
71C 100m Freestyle (Final) Split 1:01.07
108C 100m Freestyle (Final) Split 1:02.18
24C 200m Freestyle (Final) 1:57.76 Splits
24C 200m Freestyle (Heat) 1:57.10 Splits
4C 400m Freestyle (Final) 4:03.91 Splits
4C 400m Freestyle (Heat) 4:06.47 Splits
71C 800m Freestyle (Final) 8:29.28 Splits
108C 1500m Freestyle (Final) 16:41.79 Splits
Carter Makira
# Event Time Splits Previous Best Improvement
95B 50m Backstroke (Final) 30.47 32.52 02.05
43B 100m Backstroke (Final) 1:04.43 Splits 1:08.18 03.75
43B 100m Backstroke (Heat) 1:05.32 Splits 1:08.18 02.86
22B 200m Backstroke (Final) 2:20.31 Splits 2:24.28 03.97
22B 200m Backstroke (Heat) 2:20.93 Splits 2:24.28 03.35
77B 50m Breaststroke (Final) 33.30 36.44 03.14
2B 100m Breaststroke (Final) 1:09.93 Splits 1:17.64 07.71
2B 100m Breaststroke (Heat) 1:11.24 Splits 1:17.64 06.40
27B 200m Breaststroke (Final) 2:34.55 Splits 2:50.83 16.28
27B 200m Breaststroke (Heat) 2:38.54 Splits 2:50.83 12.29
70B 50m Butterfly (Final) 29.69 31.94 02.25
33B 100m Butterfly (Final) 1:04.51 Splits 1:10.63 06.12
33B 100m Butterfly (Heat) 1:03.86 Splits 1:10.63 06.77
8B 200m Butterfly (Final) 2:27.71 Splits
8B 200m Butterfly (Heat) 2:25.35 Splits
16B 50m Freestyle (Heat) 27.48 29.33 01.85
98B 100m Freestyle (Heat) 59.20 Splits 1:01.83 02.63
49B 200m Medley (Final) 2:17.78 Splits 2:28.05 10.27
49B 200m Medley (Heat) 2:20.60 Splits 2:28.05 07.45
60B 400m Medley (Final) 4:55.54 Splits 5:20.39 24.85
60B 400m Medley (Heat) 5:05.49 Splits 5:20.39 14.90
Alexia Mantle
# Event Time Splits Previous Best Improvement
57C 50m Butterfly (Final) 30.79 31.92 01.13
34C 100m Butterfly (Heat) 1:08.13 Splits 1:09.31 01.18
7C 200m Butterfly (Final) 2:28.15 Splits 2:31.00 02.85
7C 200m Butterfly (Heat) 2:33.18 Splits
11C 50m Freestyle (Final) Split 33.27
99C 50m Freestyle (Heat) Split 30.84 31.07 00.23
83C 50m Freestyle (Heat) Split 32.93
65C 50m Freestyle (Final) Split 31.04 31.07 00.03
65C 50m Freestyle (Heat) Split 31.65
99C 100m Freestyle (Heat) 1:02.56 Splits 1:06.27 03.71
65C 200m Freestyle (Final) 2:11.88 Splits 2:20.83 08.95
65C 200m Freestyle (Heat) 2:11.96 Splits 2:20.83 08.87
83C 400m Freestyle (Heat) 4:48.11 Splits 4:57.61 09.50
11C 800m Freestyle (Final) 9:54.14 Splits 10:31.69 37.55
50C 200m Medley (Heat) 2:39.46 Splits
Shawn Marston
# Event Time Splits Previous Best Improvement
29D 50m Backstroke (Heat) Split 28.35
29D 100m Backstroke (Heat) 57.93 Splits 59.24 01.31
18D 50m Breaststroke (Final) Split 30.00
18D 50m Breaststroke (Heat) Split 30.23
47D 50m Breaststroke (Final) Split 32.33
47D 50m Breaststroke (Heat) Split 32.01
18D 100m Breaststroke (Final) 1:04.14 Splits 1:05.33 01.19
18D 100m Breaststroke (Heat) 1:04.31 Splits 1:05.33 01.02
47D 200m Breaststroke (Final) 2:20.53 Splits 2:20.58 00.05
47D 200m Breaststroke (Heat) 2:25.05 Splits
35D 50m Butterfly (Final) Split 26.38 26.40 00.02
35D 50m Butterfly (Heat) Split 26.54
10D 50m Freestyle (Heat) 23.97 24.35 00.38
78D 100m Freestyle (Final) 51.75 Splits 52.31 00.56
78D 100m Freestyle (Heat) 51.97 Splits 52.31 00.34
24D 200m Freestyle (Final) 1:55.25 Splits
24D 200m Freestyle (Heat) 1:55.89 Splits
35D 200m Medley (Final) 2:04.87 Splits 2:06.44 01.57
35D 200m Medley (Heat) 2:07.67 Splits
Tayla Martin
# Event Time Splits Previous Best Improvement
23D 200m Freestyle (Final) 2:09.54 Splits
23D 200m Freestyle (Heat) 2:07.90 Splits
3D 400m Freestyle (Final) 4:25.90 Splits
3D 400m Freestyle (Heat) 4:25.82 Splits
107D 800m Freestyle (Final) 8:56.90 Splits
72D 1500m Freestyle (Final) 17:09.02 Splits
Henry Mccarthy
# Event Time Splits Previous Best Improvement
43B 50m Backstroke (Heat) Split 34.41 36.41 02.00
22B 50m Backstroke (Final) Split 34.13 36.41 02.28
22B 50m Backstroke (Heat) Split 34.86 36.41 01.55
43B 100m Backstroke (Heat) 1:10.22 Splits 1:16.65 06.43
22B 200m Backstroke (Final) 2:23.92 Splits 2:33.06 09.14
22B 200m Backstroke (Heat) 2:25.34 Splits 2:33.06 07.72
8B 50m Butterfly (Final) Split 32.70 33.09 00.39
8B 50m Butterfly (Heat) Split 32.24 33.09 00.85
33B 50m Butterfly (Heat) Split 31.93 33.09 01.16
49B 50m Butterfly (Heat) Split 32.09 33.09 01.00
33B 100m Butterfly (Heat) 1:08.59 Splits 1:10.58 01.99
8B 200m Butterfly (Final) 2:24.34 Splits 2:32.95 08.61
8B 200m Butterfly (Heat) 2:27.01 Splits 2:32.95 05.94
12B 50m Freestyle (Final) Split 31.64
37B 50m Freestyle (Final) Split 31.62
82B 50m Freestyle (Final) Split 30.73
82B 50m Freestyle (Heat) Split 30.17 30.59 00.42
64B 50m Freestyle (Heat) Split 30.49 30.59 00.10
64B 100m Freestyle (Heat) Split 1:03.92
37B 100m Freestyle (Final) Split 1:06.45
12B 100m Freestyle (Final) Split 1:06.11
82B 100m Freestyle (Final) Split 1:04.01
82B 100m Freestyle (Heat) Split 1:03.81
64B 200m Freestyle (Heat) 2:10.79 Splits 2:21.05 10.26
82B 400m Freestyle (Final) 4:29.26 Splits 4:50.80 21.54
82B 400m Freestyle (Heat) 4:28.83 Splits 4:50.80 21.97
37B 800m Freestyle (Final) 9:09.98 Splits 9:59.00 49.02
12B 1500m Freestyle (Final) 17:44.37 Splits
49B 200m Medley (Heat) 2:29.06 Splits 2:40.43 11.37
60B 400m Medley (Final) 5:13.94 Splits 5:28.68 14.74
60B 400m Medley (Heat) 5:17.17 Splits 5:28.68 11.51
William Morgan
# Event Time Splits Previous Best Improvement
14 50m Backstroke (Final) Split 28.73 30.20 01.47
94C 50m Backstroke (Final) 28.33 30.20 01.87
29C 100m Backstroke (Final) 1:01.21 Splits 1:03.74 02.53
29C 100m Backstroke (Heat) 1:01.28 Splits 1:03.74 02.46
62C 200m Backstroke (Final) 2:14.30 Splits 2:19.96 05.66
62C 200m Backstroke (Heat) 2:15.11 Splits 2:19.96 04.85
18C 50m Breaststroke (Heat) Split 36.00
18C 100m Breaststroke (Heat) 1:16.89 Splits
35C 50m Butterfly (Final) Split 28.07 29.43 01.36
35C 50m Butterfly (Heat) Split 28.62 29.43 00.81
84C 100m Butterfly (Final) Split 1:02.74 1:05.95 03.21
84C 100m Butterfly (Heat) Split 1:02.71 1:05.95 03.24
24C 50m Freestyle (Heat) Split 27.25
78C 50m Freestyle (Heat) Split 26.31
78C 100m Freestyle (Heat) 55.16 Splits 58.00 02.84
73 100m Freestyle (Final) Split 54.45 Splits 58.00 03.55
24C 200m Freestyle (Heat) 2:00.43 Splits
35C 200m Medley (Final) 2:12.44 Splits 2:17.18 04.74
35C 200m Medley (Heat) 2:15.75 Splits 2:17.18 01.43
84C 400m Medley (Final) 4:47.59 Splits 4:53.73 06.14
84C 400m Medley (Heat) 4:49.01 Splits 4:53.73 04.72
Isobel Mulcahy
# Event Time Splits Previous Best Improvement
13 50m Backstroke (Final) Split 31.14 31.14 0.00
92 100m Backstroke (Final) Split 1:07.31 Splits 1:07.96 00.65
30A 100m Backstroke (Final) 1:06.65 Splits 1:07.96 01.31
30A 100m Backstroke (Heat) 1:07.21 Splits 1:07.96 00.75
63A 200m Backstroke (Final) 2:22.01 Splits
63A 200m Backstroke (Heat) 2:23.19 Splits
42A 50m Butterfly (Final) Split 30.51 30.98 00.47
42A 50m Butterfly (Heat) Split 31.07
36A 50m Butterfly (Final) Split 30.89 30.98 00.09
36A 50m Butterfly (Heat) Split 31.22
42A 100m Butterfly (Final) 1:04.48 Splits 1:08.62 04.14
42A 100m Butterfly (Heat) 1:05.68 Splits 1:08.62 02.94
23A 50m Freestyle (Final) Split 29.95
3A 50m Freestyle (Final) Split 30.25
3A 50m Freestyle (Heat) Split 31.08
23A 50m Freestyle (Heat) Split 30.15
72A 50m Freestyle (Final) Split 31.36
107A 50m Freestyle (Final) Split 30.65
107A 100m Freestyle (Final) Split 1:04.39
23A 100m Freestyle (Heat) Split 1:03.24
23A 100m Freestyle (Final) Split 1:02.49
3A 100m Freestyle (Final) Split 1:03.48
3A 100m Freestyle (Heat) Split 1:04.97
72A 100m Freestyle (Final) Split 1:05.74
23A 200m Freestyle (Final) 2:08.54 Splits
23A 200m Freestyle (Heat) 2:09.86 Splits
3A 400m Freestyle (Final) 4:26.48 Splits 4:27.44 00.96
3A 400m Freestyle (Heat) 4:29.58 Splits
107A 800m Freestyle (Final) 9:08.94 Splits
72A 1500m Freestyle (Final) 17:53.40 Splits
36A 200m Medley (Final) 2:26.82 Splits
36A 200m Medley (Heat) 2:27.62 Splits
85A 400m Medley (Final) 5:03.13 Splits
85A 400m Medley (Heat) 5:08.70 Splits
Lexi Mulcahy
# Event Time Splits Previous Best Improvement
54 50m Backstroke (Final) Split 30.40 32.40 02.00
106B 50m Backstroke (Final) 30.95 32.40 01.45
92 100m Backstroke (Final) Split 1:06.06 Splits 1:09.36 03.30
44B 100m Backstroke (Final) 1:06.61 Splits 1:09.36 02.75
44B 100m Backstroke (Heat) 1:07.81 Splits 1:09.36 01.55
21B 200m Backstroke (Final) 2:24.45 Splits 2:32.63 08.18
21B 200m Backstroke (Heat) 2:27.84 Splits 2:32.63 04.79
34B 50m Butterfly (Final) Split 31.01 32.76 01.75
34B 50m Butterfly (Heat) Split 31.99 32.76 00.77
50B 50m Butterfly (Heat) Split 32.38 32.76 00.38
50B 50m Butterfly (Final) Split 30.91 32.76 01.85
34B 100m Butterfly (Final) 1:05.77 Splits 1:14.08 08.31
34B 100m Butterfly (Heat) 1:07.82 Splits 1:14.08 06.26
11B 50m Freestyle (Final) Split 32.10
65B 50m Freestyle (Heat) Split 31.57
83B 50m Freestyle (Final) Split 31.53
83B 50m Freestyle (Heat) Split 31.83
11B 100m Freestyle (Final) Split 1:07.00
65B 100m Freestyle (Heat) Split 1:07.31
83B 100m Freestyle (Final) Split 1:06.12 1:06.65 00.53
83B 100m Freestyle (Heat) Split 1:07.15
83B 200m Freestyle (Heat) Split 2:18.84
83B 200m Freestyle (Final) Split 2:16.73
65B 200m Freestyle (Heat) 2:19.90 Splits
11B 200m Freestyle (Final) Split 2:18.37
83B 400m Freestyle (Final) 4:34.03 Splits 4:48.87 14.84
83B 400m Freestyle (Heat) 4:41.05 Splits 4:48.87 07.82
11B 800m Freestyle (Final) 9:31.64 Splits 10:12.22 40.58
50B 200m Medley (Final) 2:25.26 Splits 2:34.61 09.35
50B 200m Medley (Heat) 2:33.27 Splits 2:34.61 01.34
61B 400m Medley (Final) 5:10.23 Splits 5:35.34 25.11
61B 400m Medley (Heat) 5:25.58 Splits 5:35.34 09.76
Pare Nader
# Event Time Splits Previous Best Improvement
106B 50m Backstroke (Final) 32.31 33.15 00.84
44B 100m Backstroke (Final) 1:08.63 Splits 1:12.18 03.55
44B 100m Backstroke (Heat) 1:09.92 Splits 1:12.18 02.26
21B 200m Backstroke (Final) 2:29.78 Splits
21B 200m Backstroke (Heat) 2:31.79 Splits
90B 50m Breaststroke (Final) 37.80
1B 100m Breaststroke (Heat) 1:24.87 Splits
28B 200m Breaststroke (Heat) 3:07.31 Splits
57B 50m Butterfly (Final) 29.73 31.85 02.12
34B 100m Butterfly (Final) 1:06.35 Splits 1:15.20 08.85
34B 100m Butterfly (Heat) 1:07.47 Splits 1:15.20 07.73
7B 200m Butterfly (Final) 2:39.50 Splits
7B 200m Butterfly (Heat) 2:41.97 Splits
50B 200m Medley (Heat) 2:37.73 Splits 2:39.64 01.91
Emma Ng
