Search Name:

My Swim Results

[ Log In ]

Collie Open 2025 - Club Stats

Month Year
June 2025
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024

Geographe Bay

Charlotte Armstrong
# Event Time Splits Previous Best Improvement
5 50m Breaststroke (Final) 53.93
3 100m Breaststroke (Final) 2:02.90
31 200m Breaststroke (Final) 4:25.83 4:34.09 08.26
33 50m Freestyle (Final) 47.74
Spencer Armstrong
# Event Time Splits Previous Best Improvement
17 50m Backstroke (Final) 51.35
8 50m Breaststroke (Final) 55.10 55.51 00.41
36 50m Freestyle (Final) 41.94
41 100m Freestyle (Final) 1:32.42 1:37.01 04.59
Abigail Barsden
# Event Time Splits Previous Best Improvement
16 50m Backstroke (Final) 36.44 36.90 00.46
12 100m Backstroke (Final) 1:20.39 1:21.74 01.35
27 50m Butterfly (Final) 35.40 39.15 03.75
35 50m Freestyle (Final) 31.70 32.09 00.39
40 100m Freestyle (Final) 1:14.26
Alice Bird-Atkinson
# Event Time Splits Previous Best Improvement
16 50m Backstroke (Final) 35.06
12 100m Backstroke (Final) 1:17.66 1:22.33 04.67
27 50m Butterfly (Final) 33.38
35 50m Freestyle (Final) 29.09
40 100m Freestyle (Final) 1:07.78
Macey Bird-Atkinson
# Event Time Splits Previous Best Improvement
7 50m Breaststroke (Final) 38.39 38.52 00.13
3 100m Breaststroke (Final) 1:26.66 1:27.20 00.54
27 50m Butterfly (Final) 33.25 33.56 00.31
42 800m Freestyle (Final) 11:08.88 11:54.41 45.53
Georgia Blakey
# Event Time Splits Previous Best Improvement
14 50m Backstroke (Final) 52.13
5 50m Breaststroke (Final) 59.16
3 100m Breaststroke (Final) 2:06.43
25 50m Butterfly (Final) 54.82 58.96 04.14
33 50m Freestyle (Final) 43.58
40 100m Freestyle (Final) 1:38.30
Jacob Blakey
# Event Time Splits Previous Best Improvement
15 50m Backstroke (Final) 40.60
13 100m Backstroke (Final) 1:29.73 1:31.24 01.51
6 50m Breaststroke (Final) 46.42
26 50m Butterfly (Final) 43.37 45.67 02.30
34 50m Freestyle (Final) 34.19
Laila Blakey
# Event Time Splits Previous Best Improvement
16 50m Backstroke (Final) 41.94
7 50m Breaststroke (Final) 48.27
27 50m Butterfly (Final) 45.16
35 50m Freestyle (Final) 34.60
40 100m Freestyle (Final) 1:18.28 1:19.19 00.91
1 400m Freestyle (Final) 5:59.23 6:26.78 27.55
Holly Chapman
# Event Time Splits Previous Best Improvement
14 50m Backstroke (Final) 43.64
5 50m Breaststroke (Final) 51.33
33 50m Freestyle (Final) 36.07
40 100m Freestyle (Final) 1:22.18
Marnie Clifton-Parks
# Event Time Splits Previous Best Improvement
7 50m Breaststroke (Final) 49.33
27 50m Butterfly (Final) 39.36
35 50m Freestyle (Final) 34.70
40 100m Freestyle (Final) 1:18.28
Rebecca Hird
# Event Time Splits Previous Best Improvement
14 50m Backstroke (Final) 50.52 51.11 00.59
5 50m Breaststroke (Final) 52.48 55.62 03.14
31 200m Breaststroke (Final) 4:08.28
25 50m Butterfly (Final) 46.58
33 50m Freestyle (Final) 37.19
40 100m Freestyle (Final) 1:30.55
Riley Hunter
# Event Time Splits Previous Best Improvement
37 50m Freestyle (Final) 32.06
42 800m Freestyle (Final) 12:01.73
Joseph Monaghan
# Event Time Splits Previous Best Improvement
15 50m Backstroke (Final) 54.55
6 50m Breaststroke (Final) 52.63 53.28 00.65
26 50m Butterfly (Final) 54.35
34 50m Freestyle (Final) 40.74
Patrick Monaghan
# Event Time Splits Previous Best Improvement
15 50m Backstroke (Final) 46.35
6 50m Breaststroke (Final) 47.18
26 50m Butterfly (Final) 48.13
34 50m Freestyle (Final) 36.77
Thomas Monaghan
# Event Time Splits Previous Best Improvement
8 50m Breaststroke (Final) 45.63
28 50m Butterfly (Final) 35.51
36 50m Freestyle (Final) 31.95
2 400m Freestyle (Final) 5:45.88
Bridie Taylor
# Event Time Splits Previous Best Improvement
14 50m Backstroke (Final) 1:02.72
5 50m Breaststroke (Final) 1:00.45
25 50m Butterfly (Final) 1:08.87 1:11.86 02.99
33 50m Freestyle (Final) 50.61 50.74 00.13
Mason Taylor
# Event Time Splits Previous Best Improvement
13 100m Backstroke (Final) 1:31.31 1:38.50 07.19
28 50m Butterfly (Final) 44.53 50.73 06.20
36 50m Freestyle (Final) 37.88 40.18 02.30
2 400m Freestyle (Final) 5:40.07 6:28.25 48.18
Levi Warburton
# Event Time Splits Previous Best Improvement
15 50m Backstroke (Final) 40.72
6 50m Breaststroke (Final) 46.00
26 50m Butterfly (Final) 41.16 41.79 00.63
34 50m Freestyle (Final) 30.87 30.96 00.09
41 100m Freestyle (Final) 1:11.20 1:16.02 04.82

Geographe Bay Stats for the Swim Meet

Number Swimmers 18
Number Swims 80
Female PB's 17 (34.0%)
Male PB's 12 (40.0%)
Total PB's 29 (36.3%)
Back Results