| Aleksandar Bekle | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 5 | 
		50m Backstroke (Final) | 
		45.29 | 
		 | 
		51.06 | 
		5.77 | 
		 | 
	
	
		| 29 | 
		50m Breaststroke (Final) | 
		59.64 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 18 | 
		50m Butterfly (Final) | 
		45.87 | 
		 | 
		46.86 | 
		0.99 | 
		 | 
	
	
		| 15 | 
		100m Butterfly (Final) | 
		1:49.47 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 43 | 
		50m Freestyle (Final) | 
		38.90 | 
		 | 
		39.40 | 
		0.50 | 
		 | 
	
	
		| 51 | 
		100m Freestyle (Final) | 
		1:30.90 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 7 | 
		200m Freestyle (Final) | 
		3:12.29 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 31 | 
		200m Medley (Final) | 
		3:49.41 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Jace Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 9 | 
		50m Backstroke (Final) | 
		41.90 | 
		 | 
		45.76 | 
		3.86 | 
		 | 
	
	
		| 40 | 
		100m Breaststroke (Final) | 
		1:40.18 | 
		 | 
		1:43.58 | 
		3.40 | 
		 | 
	
	
		| 22 | 
		50m Butterfly (Final) | 
		39.54 | 
		 | 
		58.46 | 
		18.92 | 
		 | 
	
	
		| 31 | 
		200m Medley (Final) | 
		3:21.57 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Hugh Carrigan | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 36 | 
		50m Breaststroke (Final) | 
		50.72 | 
		 | 
		51.87 | 
		1.15 | 
		 | 
	
	
		| 28 | 
		50m Breaststroke (Final) | 
		52.62 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 17 | 
		50m Butterfly (Final) | 
		54.44 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 24 | 
		50m Butterfly (Final) | 
		53.06 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 42 | 
		50m Freestyle (Final) | 
		43.80 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 51 | 
		100m Freestyle (Final) | 
		1:36.26 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Harry Carson | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 5 | 
		50m Backstroke (Final) | 
		46.37 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 29 | 
		50m Breaststroke (Final) | 
		51.25 | 
		 | 
		54.49 | 
		3.24 | 
		 | 
	
	
		| 43 | 
		50m Freestyle (Final) | 
		39.57 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		400m Freestyle (Final) | 
		6:55.08 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Miles Carson | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 5 | 
		50m Backstroke (Final) | 
		53.63 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 29 | 
		50m Breaststroke (Final) | 
		1:07.00 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 43 | 
		50m Freestyle (Final) | 
		59.11 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Taylor Cresswell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 34 | 
		50m Breaststroke (Final) | 
		43.48 | 
		 | 
		43.55 | 
		0.07 | 
		 | 
	
	
		| 7 | 
		200m Freestyle (Final) | 
		2:42.08 | 
		 | 
		2:42.30 | 
		0.22 | 
		 | 
	
	
		| 53 | 
		800m Freestyle (Final) | 
		11:40.82 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Jacob Delfs | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 51 | 
		100m Freestyle (Final) | 
		1:03.81 | 
		 | 
		1:04.28 | 
		0.47 | 
		 | 
	
	
		| Scarlett Downes | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 6 | 
		50m Backstroke (Final) | 
		47.45 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 30 | 
		50m Breaststroke (Final) | 
		53.26 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41 | 
		100m Breaststroke (Final) | 
		1:55.31 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 19 | 
		50m Butterfly (Final) | 
		44.09 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 44 | 
		50m Freestyle (Final) | 
		38.69 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 8 | 
		200m Freestyle (Final) | 
		3:16.57 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Rayan EL Mostakim | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 5 | 
		50m Backstroke (Final) | 
		46.09 | 
		 | 
		48.60 | 
		2.51 | 
		 | 
	
	
		| 18 | 
		50m Butterfly (Final) | 
		42.44 | 
		 | 
		49.43 | 
		6.99 | 
		 | 
	
	
		| 51 | 
		100m Freestyle (Final) | 
		1:27.68 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Isla Hands | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 6 | 
		50m Backstroke (Final) | 
		38.12 | 
		 | 
		38.38 | 
		0.26 | 
		 | 
	
	
		| 30 | 
		50m Breaststroke (Final) | 
		38.21 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41 | 
		100m Breaststroke (Final) | 
		1:30.50 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 19 | 
		50m Butterfly (Final) | 
		39.19 | 
		 | 
		40.15 | 
		0.96 | 
		 | 
	
	
		| 44 | 
		50m Freestyle (Final) | 
		32.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ruby House | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 10 | 
		50m Backstroke (Final) | 
		37.77 | 
		 | 
		37.92 | 
		0.15 | 
		 | 
	
	
		| 3 | 
		100m Backstroke (Final) | 
		1:21.92 | 
		 | 
		1:23.49 | 
		1.57 | 
		 | 
	
	
		| 41 | 
		100m Breaststroke (Final) | 
		1:29.81 | 
		 | 
		1:32.35 | 
		2.54 | 
		 | 
	
	
		| 23 | 
		50m Butterfly (Final) | 
		36.89 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48 | 
		50m Freestyle (Final) | 
		32.41 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 52 | 
		100m Freestyle (Final) | 
		1:12.84 | 
		 | 
		1:14.20 | 
		1.36 | 
		 | 
	
	
		| Kai Lever | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 24 | 
		50m Butterfly (Final) | 
		29.66 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 15 | 
		100m Butterfly (Final) | 
		1:07.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 49 | 
		50m Freestyle (Final) | 
		28.36 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 51 | 
		100m Freestyle (Final) | 
		1:00.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 31 | 
		200m Medley (Final) | 
		2:39.29 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Claudia Lloyd | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 6 | 
		50m Backstroke (Final) | 
		46.82 | 
		 | 
		48.60 | 
		1.78 | 
		 | 
	
	
		| 30 | 
		50m Breaststroke (Final) | 
		54.80 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 44 | 
		50m Freestyle (Final) | 
		41.25 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 52 | 
		100m Freestyle (Final) | 
		1:33.68 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Natalia Mazurkiewicz | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 30 | 
		50m Breaststroke (Final) | 
		1:02.50 | 
		 | 
		1:05.07 | 
		2.57 | 
		 | 
	
	
		| 19 | 
		50m Butterfly (Final) | 
		53.51 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 52 | 
		100m Freestyle (Final) | 
		1:36.14 | 
		 | 
		1:41.95 | 
		5.81 | 
		 | 
	
	
		| 8 | 
		200m Freestyle (Final) | 
		3:30.97 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Sanjan OBrien | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 11 | 
		50m Backstroke (Final) | 
		32.66 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		100m Backstroke (Final) | 
		1:10.13 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 24 | 
		50m Butterfly (Final) | 
		29.20 | 
		 | 
		29.33 | 
		0.13 | 
		 | 
	
	
		| 49 | 
		50m Freestyle (Final) | 
		27.55 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 51 | 
		100m Freestyle (Final) | 
		1:01.81 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Sasha Paterson | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 10 | 
		50m Backstroke (Final) | 
		38.89 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Backstroke (Final) | 
		1:26.30 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 23 | 
		50m Butterfly (Final) | 
		40.54 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48 | 
		50m Freestyle (Final) | 
		33.38 | 
		 | 
		33.66 | 
		0.28 | 
		 | 
	
	
		| Layla Piggott | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 35 | 
		50m Breaststroke (Final) | 
		40.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41 | 
		100m Breaststroke (Final) | 
		1:27.96 | 
		 | 
		1:28.21 | 
		0.25 | 
		 | 
	
	
		| 23 | 
		50m Butterfly (Final) | 
		33.65 | 
		 | 
		34.18 | 
		0.53 | 
		 | 
	
	
		| 48 | 
		50m Freestyle (Final) | 
		31.96 | 
		 | 
		31.99 | 
		0.03 | 
		 | 
	
	
		| 32 | 
		200m Medley (Final) | 
		2:56.35 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ariana Seaward | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 16 | 
		100m Butterfly (Final) | 
		1:15.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 48 | 
		50m Freestyle (Final) | 
		30.11 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 32 | 
		200m Medley (Final) | 
		2:49.88 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Connor Thornhill | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 49 | 
		50m Freestyle (Final) | 
		25.60 | 
		 | 
		26.02 | 
		0.42 | 
		 | 
	
	
		| Hayley Vavier | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 6 | 
		50m Backstroke (Final) | 
		46.28 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 44 | 
		50m Freestyle (Final) | 
		41.73 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Maya-Eve Walker | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 48 | 
		50m Freestyle (Final) | 
		35.01 | 
		 | 
		35.26 | 
		0.25 | 
		 | 
	
	
		| 52 | 
		100m Freestyle (Final) | 
		1:18.47 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 53 | 
		800m Freestyle (Final) | 
		12:46.17 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 32 | 
		200m Medley (Final) | 
		3:26.03 | 
		 | 
		3:34.38 | 
		8.35 | 
		 | 
	
	
		Bunbury Swimming Club Incorpor Stats for the Swim Meet | 
	
	
		| Number Swimmers | 
		21 | 
	
	
		| Number Swims | 
		86 | 
	
	
		| Female PB's | 
		15 (34.9%) | 
	
	
		| Male PB's | 
		15 (34.9%) | 
	
	
		| Total PB's | 
		30 (34.9%) |