| Aleksandar Bekle | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 15 | 
		50m Backstroke (Final) | 
		46.53 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Breaststroke (Final) | 
		54.09 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		100m Breaststroke (Final) | 
		1:58.69 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 26 | 
		50m Butterfly (Final) | 
		40.65 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 34 | 
		50m Freestyle (Final) | 
		35.54 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41 | 
		100m Freestyle (Final) | 
		1:25.56 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		400m Freestyle (Final) | 
		6:32.26 | 
		 | 
		 | 
		 | 
		Club Record | 
	
	
		| Jace Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 17 | 
		50m Backstroke (Final) | 
		41.71 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 8 | 
		50m Breaststroke (Final) | 
		41.21 | 
		 | 
		41.97 | 
		0.76 | 
		 | 
	
	
		| 32 | 
		200m Breaststroke (Final) | 
		3:30.00 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 28 | 
		50m Butterfly (Final) | 
		36.90 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41 | 
		100m Freestyle (Final) | 
		1:22.21 | 
		 | 
		1:28.91 | 
		6.70 | 
		 | 
	
	
		| Macey Delfs | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 5 | 
		50m Breaststroke (Final) | 
		49.84 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 23 | 
		100m Butterfly (Final) | 
		1:49.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 33 | 
		50m Freestyle (Final) | 
		36.87 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		400m Freestyle (Final) | 
		5:48.71 | 
		 | 
		6:17.18 | 
		28.47 | 
		 | 
	
	
		| Lauren Dillon | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 18 | 
		50m Backstroke (Final) | 
		43.28 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 12 | 
		100m Backstroke (Final) | 
		1:37.33 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 37 | 
		50m Freestyle (Final) | 
		35.43 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		400m Freestyle (Final) | 
		6:28.24 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 42 | 
		800m Freestyle (Final) | 
		13:42.58 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Emma Dowdell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 9 | 
		50m Breaststroke (Final) | 
		44.22 | 
		 | 
		44.70 | 
		0.48 | 
		 | 
	
	
		| 29 | 
		50m Butterfly (Final) | 
		36.49 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 37 | 
		50m Freestyle (Final) | 
		33.15 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Benjamin Eikelboom | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 15 | 
		50m Backstroke (Final) | 
		44.37 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Breaststroke (Final) | 
		49.83 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		100m Breaststroke (Final) | 
		1:43.23 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 34 | 
		50m Freestyle (Final) | 
		36.38 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41 | 
		100m Freestyle (Final) | 
		1:20.94 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Harrison Eikelboom | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 15 | 
		50m Backstroke (Final) | 
		52.74 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Breaststroke (Final) | 
		1:01.95 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 34 | 
		50m Freestyle (Final) | 
		41.89 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 41 | 
		100m Freestyle (Final) | 
		1:34.70 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Chloe Florance | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 35 | 
		50m Freestyle (Final) | 
		39.76 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ruby House | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 35 | 
		50m Freestyle (Final) | 
		32.65 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40 | 
		100m Freestyle (Final) | 
		1:15.06 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		400m Freestyle (Final) | 
		6:03.70 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Natalia Mazurkiewicz | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 14 | 
		50m Backstroke (Final) | 
		56.47 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 12 | 
		100m Backstroke (Final) | 
		1:57.62 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 25 | 
		50m Butterfly (Final) | 
		54.47 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 33 | 
		50m Freestyle (Final) | 
		43.26 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40 | 
		100m Freestyle (Final) | 
		1:37.35 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Layla Piggott | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7 | 
		50m Breaststroke (Final) | 
		40.62 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Breaststroke (Final) | 
		1:28.50 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 31 | 
		200m Breaststroke (Final) | 
		3:14.83 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 27 | 
		50m Butterfly (Final) | 
		33.93 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 35 | 
		50m Freestyle (Final) | 
		32.67 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 40 | 
		100m Freestyle (Final) | 
		1:11.75 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Connor Thornhill | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 10 | 
		50m Breaststroke (Final) | 
		35.89 | 
		 | 
		38.22 | 
		2.33 | 
		 | 
	
	
		| 38 | 
		50m Freestyle (Final) | 
		26.05 | 
		 | 
		 | 
		 | 
		 | 
	
	
		Bunbury Swimming Club Incorpor Stats for the Swim Meet | 
	
	
		| Number Swimmers | 
		12 | 
	
	
		| Number Swims | 
		50 | 
	
	
		| Female PB's | 
		2 (7.4%) | 
	
	
		| Male PB's | 
		3 (13.0%) | 
	
	
		| Total PB's | 
		5 (10.0%) |