Search Name:

My Swim Results

[ Log In ]

York Open - Club Stats

Month Year
July 2025
June 2025
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024

Wagin

Deizel Barlow
# Event Time Splits Previous Best Improvement
49 50m Backstroke (Final) 1:01.17
27 50m Breaststroke (Final) 58.74
39 100m Breaststroke (Final) 2:02.46
7 50m Freestyle (Final) 39.88 40.33 00.45
19 100m Freestyle (Final) 1:35.66
Devon Barlow
# Event Time Splits Previous Best Improvement
45 50m Backstroke (Final) 1:15.55 Club Record
23 50m Breaststroke (Final) 1:19.41 Club Record
3 50m Freestyle (Final) 47.47 Club Record
Jayden Bolt
# Event Time Splits Previous Best Improvement
49 50m Backstroke (Final) 54.73 1:00.26 05.53
27 50m Breaststroke (Final) 1:04.40
39 100m Breaststroke (Final) 2:16.94
7 50m Freestyle (Final) 43.19 46.35 03.16
19 100m Freestyle (Final) 1:40.92 1:56.43 15.51
Olivia Clifton
# Event Time Splits Previous Best Improvement
52 50m Backstroke (Final) 1:10.35
30 50m Breaststroke (Final) 1:01.60 1:05.73 04.13
40 100m Breaststroke (Final) 2:15.77 2:18.53 02.76
10 50m Freestyle (Final) 50.07 57.11 07.04
20 100m Freestyle (Final) 1:54.38 2:07.76 13.38
Hannah Daniell
# Event Time Splits Previous Best Improvement
48 50m Backstroke (Final) 1:17.56
26 50m Breaststroke (Final) 1:09.81
40 100m Breaststroke (Final) 2:33.22 2:33.66 00.44
6 50m Freestyle (Final) 59.84
Lucy Daniell
# Event Time Splits Previous Best Improvement
54 50m Backstroke (Final) 55.81
32 50m Breaststroke (Final) 56.90
40 100m Breaststroke (Final) 2:12.71
70 50m Butterfly (Final) 52.02
12 50m Freestyle (Final) 41.68
20 100m Freestyle (Final) 1:34.93 1:36.08 01.15
Jordan Garrity
# Event Time Splits Previous Best Improvement
52 50m Backstroke (Final) 56.01 56.88 00.87
30 50m Breaststroke (Final) 57.46 58.86 01.40
40 100m Breaststroke (Final) 2:04.29 2:06.21 01.92
10 50m Freestyle (Final) 43.72 48.20 04.48
20 100m Freestyle (Final) 1:44.34
Nicole Herdman
# Event Time Splits Previous Best Improvement
60 50m Backstroke (Final) 39.05
38 50m Breaststroke (Final) 43.01
18 50m Freestyle (Final) 34.14
22 100m Freestyle (Final) 1:17.14
44 400m Freestyle (Final) 5:52.01
Edwina Kilpatrick
# Event Time Splits Previous Best Improvement
50 50m Backstroke (Final) 59.26 1:06.89 07.63
28 50m Breaststroke (Final) 59.97 1:04.61 04.64
40 100m Breaststroke (Final) 2:12.81 2:28.71 15.90
8 50m Freestyle (Final) 50.09 52.09 02.00
20 100m Freestyle (Final) 2:00.40 2:07.03 06.63
Hugh Kilpatrick
# Event Time Splits Previous Best Improvement
53 50m Backstroke (Final) 58.51
31 50m Breaststroke (Final) 1:01.34 1:05.24 03.90
11 50m Freestyle (Final) 40.00 42.81 02.81
19 100m Freestyle (Final) 1:43.16
Paige Kirk
# Event Time Splits Previous Best Improvement
52 50m Backstroke (Final) 1:08.10 1:09.22 01.12
30 50m Breaststroke (Final) 1:16.46 1:38.08 21.62
10 50m Freestyle (Final) 46.15 54.00 07.85
Michael Nalder
# Event Time Splits Previous Best Improvement
47 50m Backstroke (Final) 1:13.11
25 50m Breaststroke (Final) 1:11.90
5 50m Freestyle (Final) 49.11
Jamie Spooner
# Event Time Splits Previous Best Improvement
56 50m Backstroke (Final) 47.40 49.64 02.24
34 50m Breaststroke (Final) 52.18 52.44 00.26
40 100m Breaststroke (Final) 1:55.45 2:07.44 11.99
72 50m Butterfly (Final) 44.64
14 50m Freestyle (Final) 35.41 36.34 00.93
20 100m Freestyle (Final) 1:24.93 1:26.26 01.33
Guy Thomson
# Event Time Splits Previous Best Improvement
49 50m Backstroke (Final) 1:08.40
27 50m Breaststroke (Final) 1:03.95
7 50m Freestyle (Final) 53.18
Ruby Thomson
# Event Time Splits Previous Best Improvement
52 50m Backstroke (Final) 1:19.11
30 50m Breaststroke (Final) 1:02.21 1:04.22 02.01
Brayden Watt
# Event Time Splits Previous Best Improvement
59 50m Backstroke (Final) 37.40
63 100m Backstroke (Final) 1:22.99
37 50m Breaststroke (Final) 42.37
75 50m Butterfly (Final) 32.44
17 50m Freestyle (Final) 29.32
21 100m Freestyle (Final) 1:05.11
Zane Watt
# Event Time Splits Previous Best Improvement
59 50m Backstroke (Final) 39.03
75 50m Butterfly (Final) 35.29
17 50m Freestyle (Final) 30.42
21 100m Freestyle (Final) 1:11.31

Wagin Stats for the Swim Meet

Number Swimmers 17
Number Swims 74
Female PB's 24 (58.5%)
Male PB's 6 (18.2%)
Total PB's 30 (40.5%)
Back Results