| Eva Appleton | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		1:12.69 | 
		 | 
		1:13.84 | 
		1.15 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		57.86 | 
		 | 
		1:01.86 | 
		4.00 | 
		 | 
	
	
		| Liam Bryce-Greber | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		59.08 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		1:01.05 | 
		 | 
		1:02.18 | 
		1.13 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		47.24 | 
		 | 
		52.45 | 
		5.21 | 
		 | 
	
	
		| Coen Burditt | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		58.79 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		1:00.61 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		47.64 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Joshua Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7 | 
		100m Backstroke (Final) | 
		1:39.25 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		100m Breaststroke (Final) | 
		1:46.49 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		41.20 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:14.22 | 
		 | 
		1:14.43 | 
		0.21 | 
		 | 
	
	
		| Lachlan Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		45.15 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		49.19 | 
		 | 
		49.70 | 
		0.51 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		40.75 | 
		 | 
		41.14 | 
		0.39 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		35.80 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		200m Medley (Final) | 
		3:35.82 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Sarah Campbell | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		56.39 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		54.68 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		40.84 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Keeley Chapman | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		1:01.75 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		1:00.00 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		49.92 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		200m Medley (Final) | 
		4:26.29 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Kate Cusick | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		45.38 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		51.30 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		48.97 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		36.42 | 
		 | 
		37.05 | 
		0.63 | 
		 | 
	
	
		| Xavier Duke | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		43.99 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		50.46 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		47.52 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:28.92 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Irmuunzaya Ganbaatar | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		54.65 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		59.66 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		56.94 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		43.71 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Turmunkh Ganbaatar | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		38.59 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		45.50 | 
		 | 
		46.00 | 
		0.50 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		35.59 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:07.69 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		200m Medley (Final) | 
		3:10.16 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Charlie Langley | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 1 | 
		100m Breaststroke (Final) | 
		2:38.93 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:51.49 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Sophie Langley | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7 | 
		100m Backstroke (Final) | 
		2:03.98 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		100m Breaststroke (Final) | 
		2:20.26 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:46.81 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Flynn Leo | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		1:02.69 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		100m Breaststroke (Final) | 
		2:17.76 | 
		 | 
		2:21.58 | 
		3.82 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:56.52 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Xan Leo | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 1 | 
		100m Breaststroke (Final) | 
		1:51.29 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		56.10 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:35.26 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Justin Li | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		1:07.64 | 
		 | 
		1:09.22 | 
		1.58 | 
		 | 
	
	
		| Zihan Li | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		42.41 | 
		 | 
		45.54 | 
		3.13 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		41.83 | 
		 | 
		44.02 | 
		2.19 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		31.30 | 
		 | 
		31.87 | 
		0.57 | 
		 | 
	
	
		| 9 | 
		200m Medley (Final) | 
		3:24.01 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Vivien Mills | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		51.37 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		58.31 | 
		 | 
		1:00.95 | 
		2.64 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		1:07.91 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		41.11 | 
		 | 
		42.46 | 
		1.35 | 
		 | 
	
	
		| Ashlee Monaghan | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7 | 
		100m Backstroke (Final) | 
		1:53.20 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		1:04.18 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:37.12 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Chelsea Monaghan | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		56.15 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 1 | 
		100m Breaststroke (Final) | 
		1:53.83 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		51.52 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		42.09 | 
		 | 
		43.18 | 
		1.09 | 
		 | 
	
	
		| Sian Muller | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		1:11.82 | 
		 | 
		1:13.90 | 
		2.08 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		1:36.23 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		1:08.56 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Anaya Munro | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		48.44 | 
		 | 
		49.28 | 
		0.84 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		53.10 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		48.39 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		34.57 | 
		 | 
		34.57 | 
		0.00 | 
		 | 
	
	
		| 9 | 
		200m Medley (Final) | 
		4:18.78 | 
		 | 
		4:24.19 | 
		5.41 | 
		 | 
	
	
		| Taj Munro | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		39.78 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		44.19 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		36.73 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		29.22 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Ashley-Jewel Nisbet | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7 | 
		100m Backstroke (Final) | 
		1:52.06 | 
		 | 
		1:53.18 | 
		1.12 | 
		 | 
	
	
		| 1 | 
		100m Breaststroke (Final) | 
		2:15.89 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		58.02 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:35.99 | 
		 | 
		1:40.95 | 
		4.96 | 
		 | 
	
	
		| Ella O'Brien | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		47.55 | 
		 | 
		50.32 | 
		2.77 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		50.62 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		46.54 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		37.96 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		200m Medley (Final) | 
		3:41.27 | 
		 | 
		3:42.89 | 
		1.62 | 
		 | 
	
	
		| Chloe Quinn | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		56.34 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		57.62 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		44.32 | 
		 | 
		46.52 | 
		2.20 | 
		 | 
	
	
		| Riley Richardson | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 7 | 
		100m Backstroke (Final) | 
		1:23.11 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		41.19 | 
		 | 
		41.92 | 
		0.73 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		32.28 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 3 | 
		100m Freestyle (Final) | 
		1:07.52 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 9 | 
		200m Medley (Final) | 
		2:51.40 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Peridot Stainforth | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		53.15 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		58.20 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		45.14 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| Evgeny Utin | 
	
	
		| # | 
		Event | 
		Time | 
		Splits | 
		Previous Best | 
		Improvement | 
		 | 
	
	
		| 8 | 
		50m Backstroke (Final) | 
		41.93 | 
		 | 
		42.85 | 
		0.92 | 
		 | 
	
	
		| 2 | 
		50m Breaststroke (Final) | 
		47.54 | 
		 | 
		49.50 | 
		1.96 | 
		 | 
	
	
		| 6 | 
		50m Butterfly (Final) | 
		47.17 | 
		 | 
		 | 
		 | 
		 | 
	
	
		| 4 | 
		50m Freestyle (Final) | 
		34.49 | 
		 | 
		34.53 | 
		0.04 | 
		 | 
	
	
		Kalgoorlie Stats for the Swim Meet | 
	
	
		| Number Swimmers | 
		29 | 
	
	
		| Number Swims | 
		104 | 
	
	
		| Female PB's | 
		15 (28.3%) | 
	
	
		| Male PB's | 
		15 (29.4%) | 
	
	
		| Total PB's | 
		30 (28.8%) |