Search Name:

My Swim Results

[ Log In ]

2019 State SC Championships - Club Stats

Month Year
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022

Norwood Swimming Club Personal Bests

Oshana Andraweera
# Event Time Splits Previous Best Improvement
43A 50m Backstroke (Final) 36.96 Splits 37.56 00.60
643 50m Backstroke (Heat) 36.96 Splits 37.56 00.60
8A 50m Freestyle (Final) 30.96 Splits 31.43 00.47
208 50m Freestyle (Heat) 30.96 Splits 31.43 00.47
47A 100m Freestyle (Final) 1:07.56 Splits 1:09.01 01.45
647 100m Freestyle (Heat) 1:07.56 Splits 1:09.01 01.45
Tayla Arnold
# Event Time Splits Previous Best Improvement
643 50m Backstroke (Final) 30.94 Splits 36.08 05.14
43B 50m Backstroke (Final) 31.20 Splits 36.08 04.88
643 50m Backstroke (Heat) 31.20 Splits 36.08 04.88
24B 100m Backstroke (Final) 1:07.40 Splits 1:20.56 13.16
424 100m Backstroke (Heat) 1:07.40 Splits 1:20.56 13.16
424 100m Backstroke (Final) 1:07.78 Splits 1:20.56 12.78
4B 200m Backstroke (Final) 2:26.29 Splits 2:46.38 20.09
204 200m Backstroke (Heat) 2:26.29 Splits 2:46.38 20.09
212 50m Butterfly (Heat) Split 32.10 33.57 01.47
12B 50m Butterfly (Final) Split 32.10 33.57 01.47
432 50m Butterfly (Final) Split 32.21 33.57 01.36
32B 50m Butterfly (Final) Split 33.06 33.57 00.51
432 50m Butterfly (Heat) Split 33.06 33.57 00.51
216 50m Butterfly (Final) Split 30.81 33.57 02.76
16B 50m Butterfly (Final) Split 31.03 33.57 02.54
216 50m Butterfly (Heat) Split 31.03 33.57 02.54
16B 100m Butterfly (Final) 1:06.00 Splits 1:17.30 11.30
216 100m Butterfly (Heat) 1:06.00 Splits 1:17.30 11.30
216 100m Butterfly (Final) 1:06.22 Splits 1:17.30 11.08
8B 50m Freestyle (Final) 27.86 Splits 34.78 06.92
208 50m Freestyle (Heat) 27.86 Splits 34.78 06.92
47B 100m Freestyle (Final) 1:00.99 Splits 1:09.72 08.73
647 100m Freestyle (Heat) 1:00.99 Splits 1:09.72 08.73
60B 100m Medley (Final) 1:08.10 Splits 1:17.12 09.02
Arabella Bahr
# Event Time Splits Previous Best Improvement
650 50m Breaststroke (Final) Split 40.49 45.89 05.40
73B 50m Breaststroke (Final) Split 40.54 45.89 05.35
873 50m Breaststroke (Heat) Split 40.54 45.89 05.35
50A 50m Breaststroke (Final) Split 41.24 45.89 04.65
650 50m Breaststroke (Heat) Split 41.24 45.89 04.65
73B 100m Breaststroke (Final) 1:24.93 Splits 1:55.54 30.61
873 100m Breaststroke (Heat) 1:24.93 Splits 1:55.54 30.61
15B 50m Butterfly (Final) Split 34.07 51.21 17.14
215 50m Butterfly (Heat) Split 34.07 51.21 17.14
211 50m Butterfly (Heat) Split 33.31 51.21 17.90
11B 50m Butterfly (Final) Split 33.31 51.21 17.90
211 50m Butterfly (Final) Split 33.33 51.21 17.88
431 50m Butterfly (Final) Split 33.34 51.21 17.87
31A 50m Butterfly (Final) Split 33.84 51.21 17.37
431 50m Butterfly (Heat) Split 33.84 51.21 17.37
215 50m Butterfly (Final) Split 34.02 51.21 17.19
7B 50m Freestyle (Final) 30.53 Splits 35.95 05.42
207 50m Freestyle (Heat) 30.53 Splits 35.95 05.42
46B 100m Freestyle (Final) 1:06.66 Splits 1:20.31 13.65
646 100m Freestyle (Heat) 1:06.66 Splits 1:20.31 13.65
59B 100m Medley (Final) 1:13.56 Splits 1:38.84 25.28
Blake Bennetts
# Event Time Splits Previous Best Improvement
26B 50m Breaststroke (Final) 31.77 Splits 35.87 04.10
426 50m Breaststroke (Heat) 31.77 Splits 35.87 04.10
872 100m Breaststroke (Final) 1:09.22 Splits 1:18.05 08.83
72B 100m Breaststroke (Final) 1:09.54 Splits 1:18.05 08.51
872 100m Breaststroke (Heat) 1:09.54 Splits 1:18.05 08.51
53B 200m Breaststroke (Final) 2:30.29 Splits 2:48.55 18.26
653 200m Breaststroke (Heat) 2:30.29 Splits 2:48.55 18.26
653 200m Breaststroke (Final) 2:30.76 Splits 2:48.55 17.79
210 50m Butterfly (Heat) Split 30.87 32.50 01.63
10B 50m Butterfly (Final) Split 30.87 32.50 01.63
68B 100m Butterfly (Final) Split 1:11.56 1:16.76 05.20
6B 50m Freestyle (Final) 27.52 Splits 29.56 02.04
206 50m Freestyle (Heat) 27.52 Splits 29.56 02.04
62B 100m Medley (Final) 1:05.62 Splits 1:12.02 06.40
10B 200m Medley (Final) 2:21.64 Splits 2:39.11 17.47
210 200m Medley (Heat) 2:21.64 Splits 2:39.11 17.47
68B 400m Medley (Final) 5:08.95 Splits 5:31.85 22.90
Jacinta Bennetts
# Event Time Splits Previous Best Improvement
878 50m Butterfly (Final) 29.39 Splits 30.55 01.16
78D 50m Butterfly (Final) 29.72 Splits 30.55 00.83
878 50m Butterfly (Heat) 29.72 Splits 30.55 00.83
16D 100m Butterfly (Final) 1:04.58 Splits 1:06.85 02.27
216 100m Butterfly (Heat) 1:04.58 Splits 1:06.85 02.27
216 100m Butterfly (Final) 1:05.21 Splits 1:06.85 01.64
432 200m Butterfly (Final) 2:26.32 Splits 2:29.53 03.21
32D 200m Butterfly (Final) 2:28.46 Splits 2:29.53 01.07
432 200m Butterfly (Heat) 2:28.46 Splits 2:29.53 01.07
8D 50m Freestyle (Final) 27.39 Splits 28.10 00.71
208 50m Freestyle (Heat) 27.39 Splits 28.10 00.71
208 50m Freestyle (Final) 27.40 Splits 28.10 00.70
647 100m Freestyle (Final) 58.87 Splits 1:00.57 01.70
47D 100m Freestyle (Final) 59.32 Splits 1:00.57 01.25
647 100m Freestyle (Heat) 59.32 Splits 1:00.57 01.25
60D 100m Medley (Final) 1:08.43 Splits 1:09.30 00.87
212 200m Medley (Final) 2:26.87 Splits 2:29.71 02.84
12D 200m Medley (Final) 2:28.36 Splits 2:29.71 01.35
212 200m Medley (Heat) 2:28.36 Splits 2:29.71 01.35
Lucas Bradley
# Event Time Splits Previous Best Improvement
45B 50m Backstroke (Final) 28.36 Splits 29.38 01.02
645 50m Backstroke (Heat) 28.36 Splits 29.38 01.02
645 50m Backstroke (Final) 28.44 Splits 29.38 00.94
22B 100m Backstroke (Final) 1:01.73 Splits 1:05.21 03.48
422 100m Backstroke (Heat) 1:01.73 Splits 1:05.21 03.48
422 100m Backstroke (Final) 1:03.76 Splits 1:05.21 01.45
26B 50m Breaststroke (Final) 32.12 Splits 32.15 00.03
426 50m Breaststroke (Heat) 32.12 Splits 32.15 00.03
72B 100m Breaststroke (Final) 1:10.38 Splits 1:11.95 01.57
872 100m Breaststroke (Heat) 1:10.38 Splits 1:11.95 01.57
876 50m Butterfly (Final) 26.58 Splits 27.51 00.93
76B 50m Butterfly (Final) 26.86 Splits 27.51 00.65
876 50m Butterfly (Heat) 26.86 Splits 27.51 00.65
14B 100m Butterfly (Final) 1:00.57 Splits 1:01.06 00.49
214 100m Butterfly (Heat) 1:00.57 Splits 1:01.06 00.49
6B 50m Freestyle (Final) 24.40 Splits 24.81 00.41
206 50m Freestyle (Heat) 24.40 Splits 24.81 00.41
49B 100m Freestyle (Final) 54.24 Splits 55.51 01.27
649 100m Freestyle (Heat) 54.24 Splits 55.51 01.27
62B 100m Medley (Final) 1:01.40 Splits 1:02.84 01.44 Club Record
10B 200m Medley (Final) 2:14.88 Splits 2:18.01 03.13
210 200m Medley (Heat) 2:14.88 Splits 2:18.01 03.13
68B 400m Medley (Final) 4:54.43 Splits 4:56.68 02.25
Tom Braunack
# Event Time Splits Previous Best Improvement
25B 50m Breaststroke (Final) 39.12 Splits 50.97 11.85
425 50m Breaststroke (Heat) 39.12 Splits 50.97 11.85
48B 50m Freestyle (Final) Split 31.80 37.16 05.36
648 50m Freestyle (Heat) Split 31.80 37.16 05.36
63B 50m Freestyle (Final) Split 32.68 37.16 04.48
863 50m Freestyle (Heat) Split 32.68 37.16 04.48
33A 50m Freestyle (Final) Split 33.28 37.16 03.88
48B 100m Freestyle (Final) 1:05.84 Splits 1:21.70 15.86
648 100m Freestyle (Heat) 1:05.84 Splits 1:21.70 15.86
Andre Broniecki
# Event Time Splits Previous Best Improvement
22C 50m Backstroke (Final) Split 32.02 35.20 03.18
422 50m Backstroke (Heat) Split 32.02 35.20 03.18
2C 50m Backstroke (Final) Split 32.83 35.20 02.37
22C 100m Backstroke (Final) 1:05.34 Splits 1:15.55 10.21
422 100m Backstroke (Heat) 1:05.34 Splits 1:15.55 10.21
2C 200m Backstroke (Final) 2:20.33 Splits 2:41.54 21.21
202 200m Backstroke (Heat) 2:20.33 2:41.54 21.21
26C 50m Breaststroke (Final) 32.70 Splits 39.08 06.38
426 50m Breaststroke (Heat) 32.70 Splits 39.08 06.38
72C 100m Breaststroke (Final) 1:13.08 Splits 1:31.63 18.55
872 100m Breaststroke (Heat) 1:13.08 Splits 1:31.63 18.55
872 100m Breaststroke (Final) 1:13.20 Splits 1:31.63 18.43
210 50m Butterfly (Heat) Split 31.62 33.76 02.14
10C 50m Butterfly (Final) Split 31.62 33.76 02.14
94 50m Freestyle (Final) Split 26.39 Splits 28.64 02.25
49C 100m Freestyle (Final) 57.90 Splits 1:05.30 07.40
649 100m Freestyle (Heat) 57.90 Splits 1:05.30 07.40
Eve Caton
# Event Time Splits Previous Best Improvement
87 50m Backstroke (Final) Split 31.34 Splits 33.56 02.22
74E 50m Breaststroke (Final) Split 36.36 39.55 03.19
874 50m Breaststroke (Heat) Split 36.36 39.55 03.19
874 50m Breaststroke (Final) Split 36.79 39.55 02.76
651 50m Breaststroke (Final) Split 36.89 39.55 02.66
51E 50m Breaststroke (Final) Split 37.50 39.55 02.05
651 50m Breaststroke (Heat) Split 37.50 39.55 02.05
74E 100m Breaststroke (Final) 1:16.10 Splits 1:22.58 06.48
874 100m Breaststroke (Heat) 1:16.10 Splits 1:22.58 06.48
874 100m Breaststroke (Final) 1:16.94 Splits 1:22.58 05.64
651 200m Breaststroke (Final) 2:41.47 Splits 2:45.37 03.90
51E 200m Breaststroke (Final) 2:42.89 Splits 2:45.37 02.48
651 200m Breaststroke (Heat) 2:42.89 Splits 2:45.37 02.48
98 50m Freestyle (Final) Split 27.75 Splits 28.10 00.35
36E 400m Freestyle (Final) 4:27.39 Splits 4:28.73 01.34
212 200m Medley (Final) 2:24.18 Splits 2:29.81 05.63
12E 200m Medley (Final) 2:24.27 Splits 2:29.81 05.54
212 200m Medley (Heat) 2:24.27 Splits 2:29.81 05.54
70E 400m Medley (Final) 5:03.46 Splits 5:06.17 02.71
Hugh Caton
# Event Time Splits Previous Best Improvement
101 50m Backstroke (Final) Split 33.25 Splits 41.41 08.16
44B 50m Backstroke (Final) 33.62 Splits 41.41 07.79
644 50m Backstroke (Heat) 33.62 Splits 41.41 07.79
21B 100m Backstroke (Final) 1:12.21 Splits 1:27.44 15.23
421 100m Backstroke (Heat) 1:12.21 Splits 1:27.44 15.23
75B 50m Butterfly (Final) 32.59 Splits 42.47 09.88
875 50m Butterfly (Heat) 32.59 Splits 42.47 09.88
5B 50m Freestyle (Final) 28.28 Splits 34.07 05.79 Club Record
205 50m Freestyle (Heat) 28.28 Splits 34.07 05.79 Club Record
48B 100m Freestyle (Final) 1:01.95 Splits 1:18.92 16.97 Club Record
648 100m Freestyle (Heat) 1:01.95 Splits 1:18.92 16.97 Club Record
63B 200m Freestyle (Final) 2:17.63 Splits 2:47.87 30.24 Club Record
863 200m Freestyle (Heat) 2:17.63 Splits 2:47.87 30.24 Club Record
Noah Caton
# Event Time Splits Previous Best Improvement
26B 50m Breaststroke (Final) 35.66 Splits 38.87 03.21
426 50m Breaststroke (Heat) 35.66 Splits 38.87 03.21
210 50m Butterfly (Heat) Split 30.40 33.92 03.52
10B 50m Butterfly (Final) Split 30.40 33.92 03.52
68B 100m Butterfly (Final) Split 1:10.34 1:20.21 09.87
6B 50m Freestyle (Final) 26.03 Splits 29.79 03.76
206 50m Freestyle (Heat) 26.03 Splits 29.79 03.76
94 50m Freestyle (Final) Split 26.35 Splits 29.79 03.44
49B 100m Freestyle (Final) 56.47 Splits 1:01.51 05.04
649 100m Freestyle (Heat) 56.47 Splits 1:01.51 05.04
64B 200m Freestyle (Final) 2:05.49 Splits 2:19.33 13.84
864 200m Freestyle (Heat) 2:05.49 Splits 2:19.33 13.84
34B 400m Freestyle (Final) 4:24.21 Splits 4:55.32 31.11
62B 100m Medley (Final) 1:05.00 Splits 1:19.69 14.69
10B 200m Medley (Final) 2:21.54 Splits 2:59.43 37.89
210 200m Medley (Heat) 2:21.54 Splits 2:59.43 37.89
Nicholas Clayton
# Event Time Splits Previous Best Improvement
105 50m Backstroke (Final) Split 36.67 Splits 40.08 03.41
1B 100m Backstroke (Final) Split 1:21.15 1:26.90 05.75
201 100m Backstroke (Heat) Split 1:21.15 1:26.90 05.75
429 50m Butterfly (Heat) Split 36.36 41.05 04.69
209 50m Butterfly (Heat) Split 35.31 41.05 05.74
9C 50m Butterfly (Final) Split 35.31 41.05 05.74
429 50m Butterfly (Final) Split 36.20 41.05 04.85
29B 50m Butterfly (Final) Split 36.36 41.05 04.69
429 100m Butterfly (Final) Split 1:17.88 1:32.16 14.28
67B 100m Butterfly (Final) Split 1:18.82 1:32.16 13.34
29B 100m Butterfly (Final) Split 1:19.04 1:32.16 13.12
429 100m Butterfly (Heat) Split 1:19.04 1:32.16 13.12
Thomas Clayton
# Event Time Splits Previous Best Improvement
90 50m Freestyle (Final) Split 42.82 Splits 56.44 13.62
Aleka Corston
# Event Time Splits Previous Best Improvement
428 50m Breaststroke (Final) 36.60 Splits 38.22 01.62
28B 50m Breaststroke (Final) 36.15 Splits 38.22 02.07
428 50m Breaststroke (Heat) 36.15 Splits 38.22 02.07
74B 100m Breaststroke (Final) 1:20.17 Splits 1:26.11 05.94
874 100m Breaststroke (Heat) 1:20.17 Splits 1:26.11 05.94
874 100m Breaststroke (Final) 1:19.75 Splits 1:26.11 06.36
651 200m Breaststroke (Final) 2:53.19 Splits 3:07.25 14.06
51B 200m Breaststroke (Final) 2:53.73 Splits 3:07.25 13.52
651 200m Breaststroke (Heat) 2:53.73 Splits 3:07.25 13.52
212 50m Butterfly (Heat) Split 32.57 34.25 01.68
12B 50m Butterfly (Final) Split 32.57 34.25 01.68
8B 50m Freestyle (Final) 29.61 Splits 30.02 00.41
208 50m Freestyle (Heat) 29.61 Splits 30.02 00.41
47B 100m Freestyle (Final) 1:05.16 Splits 1:15.40 10.24
647 100m Freestyle (Heat) 1:05.16 Splits 1:15.40 10.24
66B 200m Freestyle (Final) 2:21.60 Splits 2:30.14 08.54
866 200m Freestyle (Heat) 2:21.60 Splits 2:30.14 08.54
60B 100m Medley (Final) 1:14.00 Splits 1:17.58 03.58
12B 200m Medley (Final) 2:36.92 Splits 2:54.33 17.41
212 200m Medley (Heat) 2:36.92 Splits 2:54.33 17.41
Abby Duncan
# Event Time Splits Previous Best Improvement
70E 400m Medley (Final) 4:55.15 Splits 5:07.55 12.40
Bethany Fay
# Event Time Splits Previous Best Improvement
42B 50m Backstroke (Final) 35.38 Splits 56.78 21.40
642 50m Backstroke (Heat) 35.38 Splits 56.78 21.40
27B 50m Breaststroke (Final) 41.38 Splits 1:05.96 24.58
427 50m Breaststroke (Heat) 41.38 Splits 1:05.96 24.58
7B 50m Freestyle (Final) 29.97 Splits 49.08 19.11
207 50m Freestyle (Heat) 29.97 Splits 49.08 19.11
89 50m Freestyle (Final) Split 30.77 Splits 49.08 18.31
46B 100m Freestyle (Final) 1:07.54 Splits 1:58.85 51.31
646 100m Freestyle (Heat) 1:07.54 Splits 1:58.85 51.31
Evelyn Fay
# Event Time Splits Previous Best Improvement
42C 50m Backstroke (Final) 33.40 Splits 44.77 11.37
642 50m Backstroke (Heat) 33.40 Splits 44.77 11.37
642 50m Backstroke (Final) 33.58 Splits 44.77 11.19
7C 50m Freestyle (Final) 29.27 Splits 39.55 10.28
207 50m Freestyle (Heat) 29.27 Splits 39.55 10.28
207 50m Freestyle (Final) 29.63 Splits 39.55 09.92
46C 100m Freestyle (Final) 1:04.83 Splits 1:39.75 34.92
646 100m Freestyle (Heat) 1:04.83 Splits 1:39.75 34.92
Jordan Follett
# Event Time Splits Previous Best Improvement
45A 50m Backstroke (Final) 34.78 Splits 38.48 03.70
645 50m Backstroke (Heat) 34.78 Splits 38.48 03.70
22A 100m Backstroke (Final) 1:15.64 Splits 1:25.49 09.85
422 100m Backstroke (Heat) 1:15.64 Splits 1:25.49 09.85
2A 200m Backstroke (Final) 2:43.03 Splits 3:05.54 22.51
202 200m Backstroke (Heat) 2:43.03 3:05.54 22.51
76A 50m Butterfly (Final) 31.61 Splits 37.55 05.94
876 50m Butterfly (Heat) 31.61 Splits 37.55 05.94
62A 100m Medley (Final) 1:16.06 Splits 1:29.74 13.68
Mitchell Follett
# Event Time Splits Previous Best Improvement
645 50m Backstroke (Final) 28.40 Splits 28.65 00.25
876 50m Butterfly (Final) 24.81 Splits 25.24 00.43 Club Record
76D 50m Butterfly (Final) 25.18 Splits 25.24 00.06
876 50m Butterfly (Heat) 25.18 Splits 25.24 00.06
214 100m Butterfly (Final) 55.52 Splits 56.69 01.17
14D 100m Butterfly (Final) 56.16 Splits 56.69 00.53
214 100m Butterfly (Heat) 56.16 Splits 56.69 00.53
30D 200m Butterfly (Final) 2:07.94 Splits 2:09.60 01.66
430 200m Butterfly (Heat) 2:07.94 Splits 2:09.60 01.66
430 200m Butterfly (Final) 2:08.77 Splits 2:09.60 00.83
85 50m Freestyle (Final) Split 23.91 Splits 24.38 00.47
6D 50m Freestyle (Final) 24.17 Splits 24.38 00.21
206 50m Freestyle (Heat) 24.17 Splits 24.38 00.21
96 50m Freestyle (Final) Split 24.38 Splits 24.38 0.00
49D 100m Freestyle (Final) 54.11 Splits 54.44 00.33
649 100m Freestyle (Heat) 54.11 Splits 54.44 00.33
649 100m Freestyle (Final) 54.16 Splits 54.44 00.28
864 200m Freestyle (Heat) 1:59.68 Splits 2:16.51 16.83
64D 200m Freestyle (Final) 1:59.68 Splits 2:16.51 16.83
William Gaertner
# Event Time Splits Previous Best Improvement
26C 50m Breaststroke (Final) 31.04 Splits 36.35 05.31
426 50m Breaststroke (Heat) 31.04 Splits 36.35 05.31
426 50m Breaststroke (Final) 31.58 Splits 36.35 04.77
72C 100m Breaststroke (Final) 1:08.54 Splits 1:19.97 11.43
872 100m Breaststroke (Heat) 1:08.54 Splits 1:19.97 11.43
872 100m Breaststroke (Final) 1:08.76 Splits 1:19.97 11.21
53C 200m Breaststroke (Final) 2:28.41 Splits 2:49.87 21.46
653 200m Breaststroke (Heat) 2:28.41 Splits 2:49.87 21.46
653 200m Breaststroke (Final) 2:29.70 Splits 2:49.87 20.17
76C 50m Butterfly (Final) 29.07 Splits 32.08 03.01
876 50m Butterfly (Heat) 29.07 Splits 32.08 03.01
14C 100m Butterfly (Final) 1:03.53 Splits 1:12.22 08.69
214 100m Butterfly (Heat) 1:03.53 Splits 1:12.22 08.69
94 50m Freestyle (Final) Split 26.47 Splits 31.06 04.59
62C 100m Medley (Final) 1:03.62 Splits 1:11.92 08.30
10C 200m Medley (Final) 2:16.74 Splits 2:36.80 20.06
210 200m Medley (Heat) 2:16.74 Splits 2:36.80 20.06
Thomas Gay
# Event Time Splits Previous Best Improvement
45B 50m Backstroke (Final) 35.52 Splits 40.73 05.21
645 50m Backstroke (Heat) 35.52 Splits 40.73 05.21
Lillee Hamilton
# Event Time Splits Previous Best Improvement
16A 100m Butterfly (Final) 1:08.08 Splits 1:08.62 00.54
216 100m Butterfly (Heat) 1:08.08 Splits 1:08.62 00.54
432 200m Butterfly (Final) 2:26.72 Splits 2:28.65 01.93
32A 200m Butterfly (Final) 2:28.32 Splits 2:28.65 00.33
432 200m Butterfly (Heat) 2:28.32 Splits 2:28.65 00.33
8A 50m Freestyle (Final) 28.09 Splits 28.23 00.14
208 50m Freestyle (Heat) 28.09 Splits 28.23 00.14
47A 100m Freestyle (Final) 59.70 Splits 1:00.70 01.00
647 100m Freestyle (Heat) 59.70 Splits 1:00.70 01.00
866 200m Freestyle (Final) 2:08.65 Splits 2:13.42 04.77
66A 200m Freestyle (Final) 2:09.06 Splits 2:13.42 04.36
866 200m Freestyle (Heat) 2:09.06 Splits 2:13.42 04.36
60A 100m Medley (Final) 1:08.93 Splits 1:10.21 01.28
12A 200m Medley (Final) 2:30.80 Splits 2:34.37 03.57
212 200m Medley (Heat) 2:30.80 Splits 2:34.37 03.57
Shanelle Hancl
# Event Time Splits Previous Best Improvement
42C 50m Backstroke (Final) 32.35 Splits 36.45 04.10
642 50m Backstroke (Heat) 32.35 Splits 36.45 04.10
642 50m Backstroke (Final) 31.70 Splits 36.45 04.75
423 100m Backstroke (Final) 1:07.55 Splits 1:22.39 14.84
23C 100m Backstroke (Final) 1:08.11 Splits 1:22.39 14.28
423 100m Backstroke (Heat) 1:08.11 Splits 1:22.39 14.28
203 200m Backstroke (Final) 2:24.37 Splits 2:47.70 23.33
3B 200m Backstroke (Final) 2:25.28 Splits 2:47.70 22.42
203 200m Backstroke (Heat) 2:25.28 Splits 2:47.70 22.42
877 50m Butterfly (Final) 30.50 Splits 34.22 03.72
77C 50m Butterfly (Final) 30.85 Splits 34.22 03.37
215 100m Butterfly (Final) 1:07.08 Splits 1:14.69 07.61
15C 100m Butterfly (Final) 1:08.15 Splits 1:14.69 06.54
215 100m Butterfly (Heat) 1:08.15 Splits 1:14.69 06.54
31B 200m Butterfly (Final) 2:30.92 Splits 2:44.97 14.05
431 200m Butterfly (Heat) 2:30.92 Splits 2:44.97 14.05
7C 50m Freestyle (Final) 28.70 Splits 35.08 06.38
207 50m Freestyle (Heat) 28.70 Splits 35.08 06.38
207 50m Freestyle (Final) 29.18 Splits 35.08 05.90
646 100m Freestyle (Final) 1:00.56 Splits 1:11.74 11.18
46C 100m Freestyle (Final) 1:01.17 Splits 1:11.74 10.57
646 100m Freestyle (Heat) 1:01.17 Splits 1:11.74 10.57
865 200m Freestyle (Final) 2:09.76 Splits 2:27.99 18.23
65C 200m Freestyle (Final) 2:09.97 Splits 2:27.99 18.02
865 200m Freestyle (Heat) 2:09.97 Splits 2:27.99 18.02
35B 400m Freestyle (Final) 4:39.00 Splits 5:17.31 38.31
59C 100m Medley (Final) 1:08.68 Splits 1:34.20 25.52 Club Record
211 200m Medley (Final) 2:26.16 Splits 2:58.20 32.04
11C 200m Medley (Final) 2:29.43 Splits 2:58.20 28.77
211 200m Medley (Heat) 2:29.43 Splits 2:58.20 28.77
Natasha Hossen
# Event Time Splits Previous Best Improvement
106 50m Backstroke (Final) Split 31.35 Splits 32.01 00.66
643 50m Backstroke (Final) 31.51 Splits 32.01 00.50
43D 50m Backstroke (Final) 31.76 Splits 32.01 00.25
643 50m Backstroke (Heat) 31.76 Splits 32.01 00.25
424 100m Backstroke (Final) 1:07.11 Splits 1:10.37 03.26
24D 100m Backstroke (Final) 1:07.63 Splits 1:10.37 02.74
424 100m Backstroke (Heat) 1:07.63 Splits 1:10.37 02.74
878 50m Butterfly (Final) 29.79 Splits 30.54 00.75
78D 50m Butterfly (Final) 30.19 Splits 30.54 00.35
878 50m Butterfly (Heat) 30.19 Splits 30.54 00.35
212 200m Medley (Final) 2:30.89 Splits 2:31.48 00.59
Alfie Howard
# Event Time Splits Previous Best Improvement
105 50m Backstroke (Final) Split 32.51 Splits 38.67 06.16
14C 100m Butterfly (Final) 1:05.98 Splits 1:28.32 22.34
214 100m Butterfly (Heat) 1:05.98 Splits 1:28.32 22.34
6C 50m Freestyle (Final) 26.51 Splits 32.28 05.77
206 50m Freestyle (Heat) 26.51 Splits 32.28 05.77
49C 100m Freestyle (Final) 57.95 Splits 1:14.17 16.22
649 100m Freestyle (Heat) 57.95 Splits 1:14.17 16.22
64C 200m Freestyle (Final) 2:10.35 Splits 2:35.71 25.36
864 200m Freestyle (Heat) 2:10.35 Splits 2:35.71 25.36
Isaac Illmer
# Event Time Splits Previous Best Improvement
45B 50m Backstroke (Final) 31.31 Splits 42.30 10.99
645 50m Backstroke (Heat) 31.31 Splits 42.30 10.99
6B 50m Freestyle (Final) 26.58 Splits 39.52 12.94
206 50m Freestyle (Heat) 26.58 Splits 39.52 12.94
49B 100m Freestyle (Final) 59.10 Splits 1:20.50 21.40
649 100m Freestyle (Heat) 59.10 Splits 1:20.50 21.40
Hana Ireland
# Event Time Splits Previous Best Improvement
24C 100m Backstroke (Final) 1:08.22 Splits 1:10.66 02.44
424 100m Backstroke (Heat) 1:08.22 Splits 1:10.66 02.44
424 100m Backstroke (Final) 1:09.45 Splits 1:10.66 01.21
93 50m Freestyle (Final) Split 29.55 Splits 30.37 00.82
66C 200m Freestyle (Final) 2:25.96 Splits 2:29.88 03.92
866 200m Freestyle (Heat) 2:25.96 Splits 2:29.88 03.92
Amy Joubert
# Event Time Splits Previous Best Improvement
42B 50m Backstroke (Final) 38.82 Splits 49.75 10.93
642 50m Backstroke (Heat) 38.82 Splits 49.75 10.93
27B 50m Breaststroke (Final) 46.38 Splits 1:02.31 15.93
427 50m Breaststroke (Heat) 46.38 Splits 1:02.31 15.93
77B 50m Butterfly (Final) 38.93 Splits 54.54 15.61
7B 50m Freestyle (Final) 33.17 Splits 44.20 11.03
207 50m Freestyle (Heat) 33.17 Splits 44.20 11.03
89 50m Freestyle (Final) Split 33.73 Splits 44.20 10.47
Samantha Joubert
# Event Time Splits Previous Best Improvement
74D 100m Breaststroke (Final) 1:15.57 1:15.87 00.30
874 100m Breaststroke (Heat) 1:15.57 Splits 1:15.87 00.30
51D 200m Breaststroke (Final) 2:40.10 Splits 2:41.45 01.35
651 200m Breaststroke (Heat) 2:40.10 Splits 2:41.45 01.35
651 200m Breaststroke (Final) 2:40.39 Splits 2:41.45 01.06
216 50m Butterfly (Final) Split 31.36 33.21 01.85
212 50m Butterfly (Heat) Split 31.39 33.21 01.82
12D 50m Butterfly (Final) Split 31.39 33.21 01.82
212 50m Butterfly (Final) Split 31.49 33.21 01.72
16D 50m Butterfly (Final) Split 32.13 33.21 01.08
216 50m Butterfly (Heat) Split 32.13 33.21 01.08
432 50m Butterfly (Final) Split 32.49 33.21 00.72
32D 50m Butterfly (Final) Split 32.82 33.21 00.39
432 50m Butterfly (Heat) Split 32.82 33.21 00.39
216 100m Butterfly (Final) 1:06.39 Splits 1:11.55 05.16
16D 100m Butterfly (Final) 1:07.09 Splits 1:11.55 04.46
216 100m Butterfly (Heat) 1:07.09 Splits 1:11.55 04.46
95 50m Freestyle (Final) Split 27.43 Splits 28.24 00.81
8D 50m Freestyle (Final) 27.68 Splits 28.24 00.56
208 50m Freestyle (Heat) 27.68 Splits 28.24 00.56
208 50m Freestyle (Final) 27.71 Splits 28.24 00.53
647 100m Freestyle (Heat) 58.96 Splits 1:00.55 01.59
647 100m Freestyle (Final) 58.87 Splits 1:00.55 01.68
47D 100m Freestyle (Final) 58.96 1:00.55 01.59
66D 200m Freestyle (Final) 2:09.67 Splits 2:10.81 01.14
866 200m Freestyle (Heat) 2:09.67 Splits 2:10.81 01.14
36D 400m Freestyle (Final) 4:28.19 Splits 4:32.14 03.95
212 200m Medley (Final) 2:24.08 2:32.82 08.74
12D 200m Medley (Final) 2:25.65 Splits 2:32.82 07.17
212 200m Medley (Heat) 2:25.65 Splits 2:32.82 07.17
70D 400m Medley (Final) 5:01.79 Splits 5:09.88 08.09
Fergus Keighran
# Event Time Splits Previous Best Improvement
44B 50m Backstroke (Final) 36.81 Splits 44.30 07.49
644 50m Backstroke (Heat) 36.81 Splits 44.30 07.49
