Search Name:

My Swim Results

[ Log In ]

Event Results 12th FINA World Swimming Championships (25m)

Events 12th FINA World Swimming Championships (25m)
Women's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
800m Freestyle
100m Medley
200m Medley
400m Medley
4x50m Freestyle
4x100m Freestyle
4x200m Freestyle
4x50m Medley
4x100m Medley

December swim meets
Wednesday, 3 December 2014 to Sunday, 7 December 2014
Doha
Event # 133 Women's Open 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.32 RANOMI K GROENLO NETHERLANDS 24 990
Personal Performance 2. 23.62 Bronte C Australia 20 953
Personal Performance 3. 23.77 DOROTHEA B Germany 30 935
Personal Performance 4. 23.86 Madi K United States of America 26 924
Personal Performance 5. 23.93 ARIANNA V Bahamas 24 916
Personal Performance 6. 24.02 INGE D GROENLO NETHERLANDS 29 906
Personal Performance 7. 24.09 Erika F Italy 28 898
Personal Performance 8. 24.19 Rozaliya N Russia 17 887
Event # 233 Women's Open 50m Freestyle
Semi Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.43 RANOMI K GROENLO NETHERLANDS 24 976
Personal Performance 2. 23.96 Madi K United States of America 26 913
Personal Performance 3. 24.01 Bronte C Australia 20 907
Personal Performance 4. 24.03 DOROTHEA B Germany 30 905
Personal Performance 5. 24.08 INGE D GROENLO NETHERLANDS 29 899
Personal Performance 6. 24.10 Erika F Italy 28 897
Personal Performance 7. 24.12 Rozaliya N Russia 17 894
8. 24.13 ARIANNA V Bahamas 24 893
Personal Performance 9. 24.22 Anna S FRANCE 21 883
Personal Performance 10. 24.23 Abbey W United States of America 18 882
Personal Performance 11. 24.24 Miki U Japan 19 881
Personal Performance 12. 24.35 PERNILLE B DENMARK 20 869
Personal Performance 13. 24.37 SILVIA D Italy 21 867
14. 24.70 Larissa O Brazil 21 833
15. 24.78 SEPPALA S Finland 29 825
16. 25.02 ZSUZSANNA J Hungary 25 801
Event # 33 Women's Open 50m Freestyle
Heat
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 23.81 Bronte C Australia 20 930
1. 23.81 RANOMI K GROENLO NETHERLANDS 24 930
3. 24.07 Madi K United States of America 26 900
4. 24.08 DOROTHEA B Germany 30 899
Personal Performance 5. 24.11 ARIANNA V Bahamas 24 896
6. 24.12 Erika F Italy 28 894
Personal Performance 7. 24.24 INGE D GROENLO NETHERLANDS 29 881
8. 24.27 Abbey W United States of America 18 878
9. 24.29 Anna S FRANCE 21 876
Personal Performance 10. 24.35 Miki U Japan 19 869
11. 24.40 PERNILLE B DENMARK 20 864
12. 24.52 Rozaliya N Russia 17 851
Personal Performance 13. 24.56 ETIENE M Brazil 23 847
Personal Performance 14. 24.57 SEPPALA S Finland 29 846
15. 24.61 SILVIA D Italy 21 842
Personal Performance 16. 24.67 Larissa O Brazil 21 836
Personal Performance 17. 24.79 ZSUZSANNA J Hungary 25 824
18. 24.87 Xiang L China 18 816
19. 24.88 Isabella A Colombia 20 815
20. 24.92 Birgit K Austrian Swimming Swim Club 27 811
21. 24.93 NINA R Bulgaria 24 810
22. 24.96 Sviatlana K Belarus 30 807
23. 24.99 SUSANN B Norway 21 804
24. 25.06 Anna K Czech Republic 17 798
Personal Performance 25. 25.07 YI T China 21 797
25. 25.07 CECILIE WAAGE J Norway 24 797
Personal Performance 27. 25.10 MÉLANIE H FRANCE 21 794
28. 25.11 CHINYERE P SURINAME 21 793
29. 25.12 Julie L DENMARK 17 792
30. 25.13 KAREN T Bolivia 22 791
31. 25.20 Nastja G Slovenia 17 784
32. 25.37 JULIE M LUXEMBOURG 17 769
Personal Performance 33. 25.38 Yayoi M Japan 24 768
Personal Performance 34. 25.40 Trudi M Republic of South Africa 26 766
35. 25.41 Miroslava N SERBIA 26 765
Personal Performance 36. 25.43 Lehesta K Republic of South Africa 24 763
37. 25.49 MARGARITA N Russia 25 758
38. 25.50 Theodora G Greece 24 757
39. 25.63 JENJIRA S Thailand Swimming Association 19 746
40. 25.66 Carolina C Colombia 27 743
41. 25.69 Tess G Estonia Federation 20 740
42. 25.70 Fanni G Hungary 13 739
43. 25.85 Ilknur Nihan C Turkey 18 727
Personal Performance 44. 25.91 Brianna T Australia 18 722
45. 25.97 ESRA KUBRA K Turkey 18 717
46. 26.00 FELICITY P Seychelles 15 714
47. 26.03 Yamile B Federacion Ecuatoriana 27 712
48. 26.06 ELISBET G Cuba 17 709
49. 26.13 MACHIKO SUHARMEE R Sri Lanka 18 704
50. 26.14 TALITA B Jordan 19 703
51. 26.23 Alexus L Seychelles 21 696
51. 26.23 Tracy K Cook Islands 24 696
53. 26.30 Hannah M Great Britain 25 690
54. 26.34 Nikki M Malta 20 687
55. 26.39 Olivia D Mauritius 20 683
56. 26.55 Aditi D India 23 671
57. 26.57 Monica V Armenia 19 669
58. 26.59 Beatrice F SAN MARINO 14 668
59. 26.64 Rebecca M Aruba 16 664
60. 26.74 Elinah P British Virgin Is. 14 656
Personal Performance 61. 26.76 Anna-Liza M Papua New Guinea 28 655
62. 26.93 MARIA JOSE R Bolivia 18 643
63. 26.96 MONICA R Andorra 20 641
64. 26.98 Anna M Azerbaijan 15 639
65. 27.05 OREOLUWA C GRENADA 17 634
66. 27.19 Lauren H Cayman Islands A.S.A. 15 624
67. 27.21 Ana N Angola 23 623
68. 27.27 ZABRINA H Barbados 18 619
68. 27.27 TALASHA SATISH P India 21 619
70. 27.32 KIMIKO SHIHARA R Sri Lanka 15 616
71. 27.34 Chi Wai L Macau 17 614
72. 27.37 Joyce T MALAWI 16 612
73. 27.38 Chade N Curacao 13 612
74. 27.43 Emily M Kenya 16 608
75. 27.46 Jamaris W VIRGIN ISLANDS 17 606
76. 27.47 Fabiola E Nicaragua 20 606
77. 27.54 Tiara A Brunei 17 601
78. 27.63 Nadia T Andorra 17 595
79. 27.66 Samantha R Antigua & Barbuda 14 593
80. 27.67 Dieu Linh N Vietnam 17 592
81. 27.69 Maeform B Honduras 15 591
82. 27.87 Nikol M Albania 16 580
83. 27.88 Weng Tong C Macau 18 579
84. 28.04 Ann- Marie H Marshall Islands 18 569
85. 28.05 Rebeca Q El Salvador 17 569
86. 28.07 TALISA L Kenya 20 568
87. 28.10 SU MOE THEINT S Myanmar 11 566
88. 28.17 Savannah T Papua New Guinea 14 561
88. 28.17 Christina L Gibraltar 14 561
Personal Performance 90. 28.22 Evelina A Samoa 16 559
91. 28.28 YARA L Angola 19 555
92. 28.35 IRENE JESSICA ANA P Tonga 20 551
93. 28.56 MERJEN S Turkmenistan 17 539
94. 28.60 OPHELIA S Ghana 18 537
95. 28.62 Amarah P British Virgin Is. 16 535
96. 28.65 Jamila S Guyana 17 534
97. 28.89 JENNET S Turkmenistan 20 521
98. 29.02 Areeba S Pakistan 14 514
99. 29.06 ESTELLAH F Madagascar 20 511
100. 29.40 Deandra V BOTSWANA 21 494
101. 29.49 DIRNGULBAI M Palau 17 489
102. 29.75 SOFIA GADEGAARD S Nepal 17 477
103. 29.79 Mungunsor T Mongolia 14 475
104. 29.99 Salie A Palestine 19 465
105. 30.01 Seabe E BOTSWANA 17 464
106. 30.20 Catherine M Tanzania 18 456
107. 30.23 ANGELA K Marshall Islands 18 454
108. 30.54 ANGELIKA SITA O Burkina Faso 21 441
109. 30.56 Aminath S Maldives 21 440
110. 30.59 Nada A Qatar 20 439
111. 30.60 Fatou Bintou D Senegal 18 438
112. 30.66 Diana B Albania 14 436
113. 30.78 Sonia T Tanzania 13 430
114. 30.91 KARINA K Tajikistan 15 425
115. 30.94 Roylin Melatik A Palau 14 424
116. 31.04 Adora L Saint Vincent & The Grenadines 16 420
117. 31.32 VITINY H Cambodia 21 409
118. 32.16 Mayra-Linda P Micronesia 12 377
119. 33.55 Elsie U BURUNDI 26 332
120. 35.63 NAZLATI M Comoros 17 277
121. 37.98 Joyce Wicket R Rwanda 3 229
122. 40.14 RAMATA C Mali 20 194
Meet Results

Help