Search Name:

My Swim Results

[ Log In ]

Event Results UWA/SSPW/BVS Tri-Club Meet - March 2015

Events UWA/SSPW/BVS Tri-Club Meet - March 2015
Mixed Open
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
200m Medley

March swim meets
Thursday, 26 March 2015
HBF Stadium
Mixed Open 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 25.79 Harrison U St Hilda's 17 533
Personal Performance 2. 26.59 Sam H UWA-West Coast 15 486
3. 26.94 Brendan P St Hilda's 18 468
Personal Performance 4. 27.41 Luke M St Hilda's 15 444
5. 27.68 Kieran P St Hilda's 16 431
Personal Performance 6. 27.71 Patrick P Southside Penrhos Wesley 13 430
7. 28.07 Ben C UWA-West Coast 15 413
8. 28.42 Thurston H UWA-West Coast 18 398
9. 28.73 Cedric A UWA-West Coast 15 386
Personal Performance 10. 28.87 Adam S UWA-West Coast 14 380
Personal Performance 11. 29.27 Chloe J St Hilda's 15 533
Personal Performance 12. 29.37 Thomas B UWA-West Coast 15 361
Personal Performance 13. 29.85 Louise H UWA-West Coast 16 502
Personal Performance 14. 30.60 Jenna B UWA-West Coast 15 466
Personal Performance 15. 30.62 Melissa L UWA-West Coast 17 465
Personal Performance 15. 30.62 Talara-Jade D St Hilda's 18 465
Personal Performance 17. 30.79 Sarah O St Hilda's 13 458
18. 31.03 Alyssa G St Hilda's 14 447
Personal Performance 19. 31.13 Eliana H St Hilda's 14 443
20. 31.92 Ava S St Hilda's 13 411
21. 31.99 Ally S St Hilda's 15 408
22. 32.27 Charlotte W St Hilda's 15 398
Personal Performance 23. 32.61 Luke U St Hilda's 12 264
Personal Performance 24. 32.89 Harriet M St Hilda's 12 376
Personal Performance 25. 33.05 Charlotte T St Hilda's 12 370
26. 33.17 Eve S St Hilda's 14 366
27. 33.32 Eve S St Hilda's 12 361
Personal Performance 28. 33.40 Cooper L Southside Penrhos Wesley 10 245
Personal Performance 29. 33.63 Damian W UWA-West Coast 12 240
Personal Performance 30. 33.79 Lucy M UWA-West Coast 12 346
Personal Performance 31. 34.18 Genevieve B Southside Penrhos Wesley 12 335
Personal Performance 32. 34.38 Carlotta L St Hilda's 12 329
33. 34.56 Jack A Southside Penrhos Wesley 14 221
Personal Performance 34. 34.97 Daniel O UWA-West Coast 12 214
Personal Performance 35. 35.21 Jamie W St Hilda's 13 209
36. 36.34 Flora D St Hilda's 11 278
Personal Performance 37. 36.48 Helena K Southside Penrhos Wesley 12 275
38. 36.89 Imogen P St Hilda's 12 266
Personal Performance 39. 36.98 Oliver B Southside Penrhos Wesley 11 181
Personal Performance 40. 37.26 Charlie H UWA-West Coast 9 177
Personal Performance 41. 37.38 Arielle C Southside Penrhos Wesley 11 256
Personal Performance 42. 37.54 Olivia S St Hilda's 13 253
43. 38.58 Lola H St Hilda's 11 233
Personal Performance 44. 38.88 Samantha S Southside Penrhos Wesley 11 227
45. 39.04 Yasmin B UWA-West Coast 11 225
46. 39.61 Sophie B UWA-West Coast 10 215
47. 39.65 Jacob C UWA-West Coast 10 147
48. 40.43 Stella A St Hilda's 10 202
Personal Performance 49. 40.68 Annie G UWA-West Coast 10 198
50. 40.71 Lexie S St Hilda's 11 198
51. 40.80 Sienna H UWA-West Coast 10 196
52. 40.91 Olivia K St Hilda's 11 195
Personal Performance 53. 40.99 Finn L UWA-West Coast 10 133
Personal Performance 54. 41.24 Lucas N St Hilda's 8 130
55. 41.33 Celina R Southside Penrhos Wesley 10 189
Personal Performance 56. 41.89 Lachlan I Southside Penrhos Wesley 8 124
Personal Performance 57. 42.09 Isla L Southside Penrhos Wesley 9 179
58. 42.16 Bianca P UWA-West Coast 9 178
Personal Performance 59. 42.79 Michael R UWA-West Coast 11 117
Personal Performance 60. 42.81 Isabella K St Hilda's 9 170
Personal Performance 61. 43.68 Abbey M UWA-West Coast 11 160
62. 46.67 Jaynie K St Hilda's 9 131
63. 46.70 Julia S St Hilda's 15 131
64. 46.79 Cade S UWA-West Coast 8 89
Personal Performance 65. 48.89 Harry E Southside Penrhos Wesley 8 78
Meet Results

Help