Search Name:

My Swim Results

[ Log In ]

Event Results 2011 Miami Spring Meet

Events 2011 Miami Spring Meet
Men's Open
50m Backstroke
200m Backstroke
50m Breaststroke
200m Breaststroke
50m Butterfly
200m Butterfly
50m Freestyle
200m Freestyle
400m Freestyle
200m Medley

September swim meets
Saturday, 10 September 2011
Miami Aquatic Centre
Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
1. 23.74 ZHIWU L China 22 683
2. 24.39 Jun Yi L China 19 630
3. 24.48 Arren Q Singapore Swimming Federation 17 623 43
4. 24.68 Jerome T Singapore Swimming Federation 20 608
5. 25.28 Dzulhaili M Singapore Swimming Federation 17 566 39
6. 26.23 Masaki N Indooroopilly 18 507 34
Personal Performance 7. 26.41 Shaun C Palm Beach Currumbin 14 496 41
Personal Performance 8. 26.50 Drew M Newmarket Racers 17 491 31
9. 26.53 Benjamin S Guam 15 490 38
10. 26.67 Jacob T St Hilda's Aquatics 17 482 30
Personal Performance 11. 26.80 Joshua C Swimming North Coast 16 475 34
12. 26.83 Nicholas J East Brisbane Swim Club 17 473 29
13. 27.16 Andrew M East Brisbane Swim Club 18 456 30
Personal Performance 14. 27.40 Andrew R Miami 11 444 42
Personal Performance 15. 27.60 Taylor R All Saints Gold Coast 13 435 41
Personal Performance 16. 27.70 Samuel N Swimming North Coast 16 430 29
Personal Performance 17. 28.11 Jeremy J Helensvale Swimming Club 15 412 30
18. 28.12 Jake W Newmarket Racers 18 411 25
19. 28.22 Benjamin A Southport Olympic 14 407 33
Personal Performance 20. 28.76 Hayden W Swimming North Coast 16 384 24
Personal Performance 21. 28.86 Ben H Swimming North Coast 17 380 18
Personal Performance 22. 29.21 Thomas B Indooroopilly 12 367 35
Personal Performance 23. 29.66 Chase C Ipswich Grammar Qld 14 350 27
24. 29.67 Joshua B Miami 13 350 33
Personal Performance 25. 29.88 Jack S Ipswich Grammar Qld 13 343 33
Personal Performance 26. 30.10 Callan K AB Patterson Swimming Club 12 335 32
27. 30.15 Luke P Miami 12 334 32
Personal Performance 28. 30.57 Jordy B Southport Olympic 12 320 30
29. 30.92 Matthew H Miami 13 309 29
Personal Performance 30. 30.95 Julian L East Brisbane Swim Club 12 308 29
31. 31.03 Thomas P East Brisbane Swim Club 15 306 15
32. 31.15 MITCHELL E Swimming North Coast 12 302 28
33. 31.17 Jack P Acacia Bayside SC Inc 15 302 14
Personal Performance 34. 31.48 Thomas U Southport Olympic 13 293 27
35. 31.54 Nathan S Brisbane Jets 13 291 27
Personal Performance 36. 31.82 Jack W Swimming North Coast 12 284 26
37. 32.09 Damen C Miami 10 277 25
Personal Performance 38. 32.14 Kobe S Miami 12 275 24
39. 32.40 Nicholas K Rackley Swim Team 12 269 23
Personal Performance 40. 32.43 Thomas A Southport Olympic 12 268 23
41. 33.04 Sam H Swimming North Coast 12 253 21
42. 33.19 Samuel C Southport Olympic 13 250 20
Personal Performance 43. 33.20 Jaivan B Swimming North Coast 11 250 20
44. 33.37 Joshua B East Brisbane Swim Club 12 246 20
Personal Performance 45. 33.43 Nicholas H East Brisbane Swim Club 12 245 20
46. 33.65 Kyle B Ipswich Grammar Qld 12 240 19
Personal Performance 47. 34.67 Bradyn C Ipswich Grammar Qld 12 219 15
48. 34.86 James R Rackley Swim Team 12 216 14
49. 35.09 Jarrod B Rackley Swim Team 12 212 13
50. 35.62 Ryan F Super Fish Swim Club 14 202
51. 35.85 Thomas W Gullivers Coomera SC Inc 11 198 11
52. 35.95 Brandon F Brisbane Jets 10 197 10
53. 36.31 Jayden T Ipswich Vikings Swimming Club 13 191 9
54. 36.54 James K Super Fish Swim Club 11 187 8
55. 36.58 Sam M Gullivers Coomera SC Inc 11 187 8
Personal Performance 56. 36.80 Benjamin M Bond Swimming Club 12 183 7
57. 37.08 Nicholas R Helensvale Swimming Club 10 179 6
58. 38.85 Henry L East Brisbane Swim Club 10 156
Meet Results

Help