Search Name:

My Swim Results

[ Log In ]

Event Results 2012 Victorian Sprint Championships

Events 2012 Victorian Sprint Championships
Girl's 14 years
50m Backstroke
50m Breaststroke
50m Butterfly
50m Freestyle

February swim meets
Saturday, 11 February 2012 to Sunday, 12 February 2012
Melbourne Sports & Aquatic Centre
Girl's 14 years 50m Freestyle
Final
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 28.02 Michaela C Geelong Swimming Club 14 607 42
Personal Performance 2. 28.09 Taylah D Traralgon 14 603 42
Personal Performance 3. 28.19 Isobel H MLC Aquatic 14 596 42
Personal Performance 4. 28.20 Esther K M1 14 596 42
Personal Performance 5. 28.25 Arnikah D MLC Aquatic 14 593 41
Personal Performance 6. 28.40 Abbey L Yarrawonga Mulwala 14 583 41
Personal Performance 7. 28.55 Jackie S Wyndham City Sharks 14 574 40
Personal Performance 8. 29.09 Olivia P Wodonga Amateur 14 543 37
Personal Performance 9. 29.30 Madeline W Kew 14 531 36
Personal Performance 10. 29.31 Ella K Western Melbourne Propulsion 14 531 36
Heat
Time Name Club Age FINA PS AA PS Splits Ranking
Personal Performance 1. 27.39 Georgia S Wodonga Amateur 14 650 45
Personal Performance 2. 28.24 Michaela C Geelong Swimming Club 14 593 41
Personal Performance 3. 28.38 Isobel H MLC Aquatic 14 585 41
Personal Performance 4. 28.39 Arnikah D MLC Aquatic 14 584 41
Personal Performance 5. 28.59 Abbey L Yarrawonga Mulwala 14 572 40
Personal Performance 6. 28.61 Esther K M1 14 571 40
Personal Performance 7. 28.76 Ella K Western Melbourne Propulsion 14 562 39
Personal Performance 8. 28.91 Taylah D Traralgon 14 553 38
Personal Performance 9. 29.03 Olivia P Wodonga Amateur 14 546 38
Personal Performance 10. 29.21 Jackie S Wyndham City Sharks 14 536 37
Personal Performance 11. 29.40 Jordon B EC Waves 14 526 36
Personal Performance 12. 29.48 Madeline W Kew 14 522 35
Personal Performance 13. 29.50 Emily P Melbourne Vicentre 14 521 35
Personal Performance 14. 29.53 Madeleine G Nunawading 14 519 35
Personal Performance 15. 29.58 Hannah M Warragul 14 516 35
Personal Performance 16. 29.71 Yasmin F MLC Aquatic 14 510 34
Personal Performance 17. 29.76 Stephanie S Hoppers Crossing 14 507 34
Personal Performance 18. 29.88 Elli W Wangaratta Swimming Club 14 501 34
Personal Performance 19. 29.93 Miranda M North West Aquatic 14 498 33
Personal Performance 20. 29.98 Amaya N Melbourne Vicentre 14 496 33
Personal Performance 21. 30.00 Samantha K Bayside 14 495 33
Personal Performance 22. 30.09 Ellen S Flyers Swim Team 14 490 33
Personal Performance 23. 30.11 BRIANNA R Albury North Lavington Swim Club 14 490 32
Personal Performance 24. 30.12 Jessica F Tigersharks 14 489 32
Personal Performance 25. 30.14 Chloe H Firbank Aquastars 14 488 32
Personal Performance 26. 30.24 Lucy P Bayside 14 483 32
Personal Performance 27. 30.28 Arwen V Melbourne Vicentre 14 481 32
Personal Performance 28. 30.33 Alison M Rochester SC 14 479 31
Personal Performance 29. 30.39 Kaitlin C Unattached VIC 14 476 31
Personal Performance 30. 30.40 Caitlin G Tigersharks 14 476 31
Personal Performance 31. 30.42 Kerin V MLC Aquatic 14 475 31
32. 30.49 Kate L Nunawading 14 471 31
Personal Performance 33. 30.50 Ashleigh G ALTONA VIC 14 471 31
Personal Performance 33. 30.50 Daina T Wyndham City Sharks 14 471 31
Personal Performance 35. 30.53 Karlene P Unattached VIC 14 470 30
Personal Performance 36. 30.55 Amy W MLC Aquatic 14 469 30
Personal Performance 37. 30.63 Shaylee W Sale Swimming Club 14 465 30
Personal Performance 38. 30.72 Jodie L Huntingtower, Vic 14 461 30
39. 30.77 Jessica V Nunawading 14 459 29
Personal Performance 39. 30.77 Elisabeth C Ringwood SC 14 459 29
Personal Performance 41. 30.78 Breanna B Geelong Swimming Club 14 458 29
Personal Performance 42. 30.79 Laura M MLC Aquatic 14 458 29
Personal Performance 43. 30.80 Gemma B MLC Aquatic 14 457 29
Personal Performance 44. 30.83 Darby R Ballarat Gold Swimming Club In 14 456 29
Personal Performance 45. 30.84 Kirra U Warrnambool 14 456 29
Personal Performance 46. 30.96 Grace T Unattached VIC 14 450 28
Personal Performance 47. 30.98 Melanie S Sale Swimming Club 14 449 28
Personal Performance 48. 31.00 Hannah C Gisborne Thunder 14 449 28
Personal Performance 49. 31.01 Kate J Bendigo East 14 448 28
Personal Performance 50. 31.08 Ellen M North West Aquatic 14 445 28
Personal Performance 50. 31.08 Jessica A M1 14 445 28
Personal Performance 52. 31.10 Lily B Bendigo East 14 444 28
Personal Performance 53. 31.15 Sophie S M1 14 442 27
Personal Performance 54. 31.30 Louisa X ELTHAM VIC 14 436 27
Personal Performance 55. 31.32 Laura A Geelong Swimming Club 14 435 27
Personal Performance 56. 31.36 Amber D Geelong Swimming Club 14 433 26
Personal Performance 57. 31.37 Rebecca W Warragul 14 433 26
Personal Performance 58. 31.56 Katelyn P Kings Mornington 14 425 26
Personal Performance 59. 31.66 Rachel E Melbourne Vicentre 14 421 25
Personal Performance 60. 31.70 Rachel M Flyers Swim Team 14 419 25
Personal Performance 61. 31.71 Emily C Waterlions Swimming Club 14 419 25
Personal Performance 62. 31.73 Myee S Lilydale 14 418 25
Personal Performance 63. 31.75 Erin R Gisborne Thunder 14 418 25
64. 31.87 Dione S Wyndham City Sharks 14 413 24
Personal Performance 65. 31.91 Helen R Geelong Swimming Club 14 411 24
Personal Performance 66. 31.95 Brydie P Hoppers Crossing 14 410 24
Personal Performance 66. 31.95 Ruby M Flyers Swim Team 14 410 24
Personal Performance 68. 31.99 Victoria K ALTONA VIC 14 408 23
Personal Performance 69. 32.02 Winona H Ballarat Gold Swimming Club In 14 407 23
Personal Performance 70. 32.13 Emma H Unattached VIC 14 403 23
Personal Performance 71. 32.15 Maddison D Unattached VIC 14 402 23
Personal Performance 71. 32.15 Celeste B Nunawading 14 402 23
Personal Performance 73. 32.16 Courtney B ELTHAM VIC 14 402 23
74. 32.19 Rachael P Kilmore Swimming Club 14 401 23
Personal Performance 75. 32.20 Clare N Firbank Aquastars 14 400 22
76. 32.27 Isobel D Nunawading 14 398 22
Personal Performance 77. 32.38 Kelly R Shepparton 14 394 22
Personal Performance 78. 32.49 Heidi E Ivanhoe Neons 14 390 21
Personal Performance 79. 32.50 Tara T Ivanhoe Neons 14 389 21
Personal Performance 80. 32.55 Samantha S EC Waves 14 387 21
81. 32.82 Bree H Kew 14 378 20
82. 32.98 Georgie G Bayside 14 373 19
Personal Performance 83. 33.13 Hayley A Warragul 14 367 18
Personal Performance 84. 33.26 Kimberley K Kew 14 363 17
Personal Performance 85. 34.13 Tamara W CA Tritons 14 336 13
Personal Performance 85. 34.13 Rhiannon H ELTHAM VIC 14 336 13
87. 34.22 Sarah B Tigersharks 14 333 13
Meet Results

Help