| Boy's 11 years and under 50m Freestyle | 
	
	
		| Final | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		  | 
		1. | 
		29.57 | 
		Peter K | 
		Surrey Park | 
		12 | 
		353 | 
		 | 
		
  | 
	
	
		  | 
		2. | 
		29.82 | 
		Lincoln H | 
		Cheltenham | 
		11 | 
		344 | 
		 | 
		
  | 
	
	
		 | 
		3. | 
		30.28 | 
		Andrew W | 
		Nunawading | 
		11 | 
		329 | 
		 | 
		
  | 
	
	
		  | 
		4. | 
		30.71 | 
		Jayden Z | 
		MLC Aquatic | 
		12 | 
		315 | 
		 | 
		
  | 
	
	
		  | 
		5. | 
		30.74 | 
		Rainn L | 
		Oasis Otters | 
		11 | 
		314 | 
		 | 
		
  | 
	
	
		  | 
		6. | 
		30.80 | 
		Archie S | 
		South Gippsland Bass Swimming | 
		12 | 
		312 | 
		 | 
		
  | 
	
	
		  | 
		7. | 
		30.86 | 
		Lachlan B | 
		Nunawading | 
		11 | 
		311 | 
		 | 
		
  | 
	
	
		  | 
		8. | 
		31.24 | 
		Tali N | 
		MLC Aquatic | 
		11 | 
		299 | 
		 | 
		
  | 
	
	
		  | 
		9. | 
		31.60 | 
		Jack H | 
		Surf Coast. | 
		11 | 
		289 | 
		 | 
		
  | 
	
	
		 | 
		10. | 
		32.14 | 
		Douglas Sernzhun L | 
		Camberwell Grammar Aquatic | 
		11 | 
		275 | 
		 | 
		
  | 
	
	
		| Heat | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		 | 
		1. | 
		29.98 | 
		Peter K | 
		Surrey Park | 
		12 | 
		339 | 
		 | 
		
  | 
	
	
		 | 
		2. | 
		30.02 | 
		Lincoln H | 
		Cheltenham | 
		11 | 
		337 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		30.18 | 
		Lachlan B | 
		Nunawading | 
		11 | 
		332 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		30.18 | 
		Andrew W | 
		Nunawading | 
		11 | 
		332 | 
		 | 
		
  | 
	
	
		  | 
		5. | 
		30.63 | 
		Jayden Z | 
		MLC Aquatic | 
		12 | 
		318 | 
		 | 
		
  | 
	
	
		  | 
		6. | 
		30.82 | 
		Archie S | 
		South Gippsland Bass Swimming | 
		12 | 
		312 | 
		 | 
		
  | 
	
	
		 | 
		7. | 
		30.93 | 
		Rainn L | 
		Oasis Otters | 
		11 | 
		308 | 
		 | 
		
  | 
	
	
		  | 
		8. | 
		31.09 | 
		Jack H | 
		Surf Coast. | 
		11 | 
		304 | 
		 | 
		
  | 
	
	
		  | 
		9. | 
		31.56 | 
		Douglas Sernzhun L | 
		Camberwell Grammar Aquatic | 
		11 | 
		290 | 
		 | 
		
  | 
	
	
		 | 
		10. | 
		31.65 | 
		Tali N | 
		MLC Aquatic | 
		11 | 
		288 | 
		 | 
		
  | 
	
	
		 | 
		11. | 
		31.77 | 
		Ryder T | 
		Shepparton | 
		10 | 
		285 | 
		 | 
		
  | 
	
	
		 | 
		12. | 
		31.91 | 
		Evan N | 
		Surrey Park | 
		11 | 
		281 | 
		 | 
		
  | 
	
	
		 | 
		13. | 
		32.12 | 
		Benjamin N | 
		St Kevins College Swimming Clu | 
		12 | 
		275 | 
		 | 
		
  | 
	
	
		  | 
		14. | 
		32.22 | 
		Guillermo Z | 
		East Gippsland Water Dragons | 
		11 | 
		273 | 
		 | 
		
  | 
	
	
		 | 
		15. | 
		32.33 | 
		Thomas O | 
		Ringwood SC | 
		12 | 
		270 | 
		 | 
		
  | 
	
	
		 | 
		16. | 
		32.39 | 
		Kingsley W | 
		Nunawading | 
		11 | 
		269 | 
		 | 
		
  | 
	
	
		 | 
		17. | 
		32.60 | 
		Luca Y | 
		Cheltenham | 
		11 | 
		263 | 
		 | 
		
  | 
	
	
		  | 
		18. | 
		32.63 | 
		Raymond G | 
		Cardinia Piranhas | 
		11 | 
		263 | 
		 | 
		
  | 
	
	
		 | 
		19. | 
		32.68 | 
		Oscar X | 
		Brighton Grammar | 
		11 | 
		261 | 
		 | 
		
  | 
	
	
		 | 
		19. | 
		32.68 | 
		Sean W | 
		Surrey Park | 
		12 | 
		261 | 
		 | 
		
  | 
	
	
		 | 
		21. | 
		32.80 | 
		Oscar G | 
		Monbulk Aquatic Club | 
		11 | 
		259 | 
		 | 
		
  | 
	
	
		 | 
		22. | 
		32.87 | 
		Caleb S | 
		Tigersharks | 
		10 | 
		257 | 
		 | 
		
  | 
	
	
		  | 
		23. | 
		32.90 | 
		Callum W | 
		M1 | 
		10 | 
		256 | 
		 | 
		
  | 
	
	
		  | 
		24. | 
		32.91 | 
		Bryce S | 
		Ballarat Gold Swimming Club In | 
		12 | 
		256 | 
		 | 
		
  | 
	
	
		 | 
		25. | 
		32.93 | 
		Kaiden W | 
		Traralgon | 
		11 | 
		256 | 
		 | 
		
  | 
	
	
		 | 
		26. | 
		32.99 | 
		Zane M | 
		Brighton Grammar | 
		10 | 
		254 | 
		 | 
		
  | 
	
	
		 | 
		27. | 
		33.01 | 
		Daniel H | 
		MLC Aquatic | 
		11 | 
		254 | 
		 | 
		
  | 
	
	
		 | 
		27. | 
		33.01 | 
		Logan G | 
		Warragul | 
		10 | 
		254 | 
		 | 
		
  | 
	
	
		 | 
		29. | 
		33.07 | 
		Matthew K | 
		Nunawading | 
		11 | 
		252 | 
		 | 
		
  | 
	
	
		 | 
		30. | 
		33.29 | 
		Yong L | 
		Laverton Wyndham Aquatics Inc. | 
		11 | 
		247 | 
		 | 
		
  | 
	
	
		 | 
		31. | 
		33.36 | 
		Owen B | 
		Kangaroo Flat | 
		11 | 
		246 | 
		 | 
		
  | 
	
	
		 | 
		32. | 
		33.60 | 
		Rupert W | 
		Monbulk Aquatic Club | 
		11 | 
		241 | 
		 | 
		
  | 
	
	
		 | 
		33. | 
		33.62 | 
		William Z | 
		Geelong Swimming Club | 
		10 | 
		240 | 
		 | 
		
  | 
	
	
		 | 
		34. | 
		33.75 | 
		Matthew D | 
		Western Aquatic Academy | 
		11 | 
		237 | 
		 | 
		
  | 
	
	
		 | 
		35. | 
		33.78 | 
		Edward C | 
		South East. | 
		11 | 
		237 | 
		 | 
		
  | 
	
	
		 | 
		36. | 
		33.86 | 
		Archie T | 
		Brighton Grammar | 
		12 | 
		235 | 
		 | 
		
  | 
	
	
		 | 
		37. | 
		33.99 | 
		Jordan C | 
		Maccabi Ajax | 
		11 | 
		232 | 
		 | 
		
  | 
	
	
		 | 
		38. | 
		34.00 | 
		Austin Y | 
		Ivanhoe Aqua Power | 
		10 | 
		232 | 
		 | 
		
  | 
	
	
		 | 
		39. | 
		34.03 | 
		Yajwin P | 
		PLC Aquatic | 
		11 | 
		231 | 
		 | 
		
  | 
	
	
		 | 
		40. | 
		34.04 | 
		Jason W | 
		DVE Aquatic | 
		11 | 
		231 | 
		 | 
		
  | 
	
	
		  | 
		41. | 
		34.05 | 
		Gianluca D | 
		Melbourne Swimming Club | 
		11 | 
		231 | 
		 | 
		
  | 
	
	
		 | 
		42. | 
		34.06 | 
		Tommy Z | 
		Nunawading | 
		11 | 
		231 | 
		 | 
		
  | 
	
	
		 | 
		43. | 
		34.08 | 
		Jack d | 
		Firbank Aquastars | 
		11 | 
		230 | 
		 | 
		
  | 
	
	
		 | 
		44. | 
		34.12 | 
		Miles C | 
		Surrey Park | 
		10 | 
		230 | 
		 | 
		
  | 
	
	
		 | 
		45. | 
		34.17 | 
		Lucas K | 
		Tigersharks | 
		11 | 
		229 | 
		 | 
		
  | 
	
	
		 | 
		46. | 
		34.27 | 
		Edward G | 
		North West Aquatic | 
		10 | 
		227 | 
		 | 
		
  | 
	
	
		 | 
		47. | 
		34.50 | 
		Owen F | 
		Surrey Park | 
		11 | 
		222 | 
		 | 
		
  | 
	
	
		 | 
		48. | 
		34.67 | 
		Leo L | 
		Nunawading | 
		10 | 
		219 | 
		 | 
		
  | 
	
	
		 | 
		49. | 
		34.79 | 
		Callum K | 
		Ringwood SC | 
		11 | 
		217 | 
		 | 
		
  | 
	
	
		 | 
		50. | 
		34.92 | 
		Gabriel Y | 
		Nunawading | 
		11 | 
		214 | 
		 | 
		
  | 
	
	
		 | 
		51. | 
		35.08 | 
		Ross W | 
		Melbourne Swimming Club | 
		11 | 
		211 | 
		 | 
		
  | 
	
	
		 | 
		52. | 
		35.09 | 
		Jacob L | 
		North West Aquatic | 
		11 | 
		211 | 
		 | 
		
  | 
	
	
		 | 
		53. | 
		35.14 | 
		Xander G | 
		Albury Amateur Swim Club | 
		11 | 
		210 | 
		 | 
		
  | 
	
	
		 | 
		54. | 
		35.33 | 
		Rupert D | 
		St Kevins College Swimming Clu | 
		11 | 
		207 | 
		 | 
		
  | 
	
	
		 | 
		55. | 
		35.36 | 
		Joshua C | 
		Surrey Park | 
		10 | 
		206 | 
		 | 
		
  | 
	
	
		 | 
		55. | 
		35.36 | 
		Dylan D | 
		Wangaratta Swimming Club | 
		10 | 
		206 | 
		 | 
		
  | 
	
	
		 | 
		57. | 
		35.52 | 
		Austin B | 
		Surrey Park | 
		11 | 
		204 | 
		 | 
		
  | 
	
	
		 | 
		58. | 
		35.72 | 
		Martin M | 
		Ballarat Gold Swimming Club In | 
		10 | 
		200 | 
		 | 
		
  | 
	
	
		 | 
		59. | 
		35.74 | 
		Aidan A | 
		DVE Aquatic | 
		11 | 
		200 | 
		 | 
		
  | 
	
	
		 | 
		60. | 
		35.87 | 
		Harry B | 
		Albury Amateur Swim Club | 
		11 | 
		198 | 
		 | 
		
  | 
	
	
		 | 
		61. | 
		35.88 | 
		Diego F | 
		Bayside | 
		11 | 
		197 | 
		 | 
		
  | 
	
	
		 | 
		62. | 
		36.23 | 
		Finn B | 
		Albury Amateur Swim Club | 
		11 | 
		192 | 
		 | 
		
  | 
	
	
		 | 
		63. | 
		36.24 | 
		Weiyi D | 
		CA Tritons | 
		10 | 
		192 | 
		 | 
		
  | 
	
	
		 | 
		64. | 
		36.26 | 
		Aaron L | 
		Artemis Aquatics | 
		11 | 
		191 | 
		 | 
		
  | 
	
	
		 | 
		65. | 
		36.64 | 
		Jasper W | 
		MOE | 
		11 | 
		185 | 
		 | 
		
  |