Search Name:

My Swim Results

[ Log In ]

Event Results District Championships 2014

Events District Championships 2014
Women's Open
50m Backstroke
200m Backstroke
50m Breaststroke
200m Breaststroke
50m Butterfly
50m Freestyle
200m Freestyle
200m Medley
4x100m Freestyle

March swim meets
Sunday, 16 March 2014
Monash Aquatic and Recreation Centre
Women's Open 200m Medley
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 2:34.61 Olivia D Surrey Park 16 543
Personal Performance 2. 2:42.02 Casey M Nunawading 13 472
3. 2:43.59 Julia S MLC Aquatic 12 459
Personal Performance 4. 2:48.46 Sophie M Surrey Park 14 420
Personal Performance 5. 2:48.80 Victoria E Surrey Park 14 417
6. 2:55.06 Carly U Lilydale 13 374
7. 2:57.49 Megan W Nunawading 15 359
8. 2:58.17 Aschia W Surrey Park 14 355
9. 2:58.33 Sarah U Lilydale 15 354
10. 2:58.65 Anna K Kew 13 352
Personal Performance 11. 2:59.25 India B Ruyton 14 349
12. 3:00.66 Annie H Nunawading 15 340
13. 3:02.03 Wakana Y GenAquatic Swimming Club 11 333
Personal Performance 14. 3:02.78 Vicky T Nunawading 11 329
Personal Performance 15. 3:03.40 Molly F Surrey Park 12 325
16. 3:03.70 Clare M Nunawading 15 324
Personal Performance 17. 3:06.40 Seanzel H Surrey Park 13 310
Personal Performance 18. 3:07.79 Cailin M Lilydale 12 303
Personal Performance 19. 3:08.86 Rose L Nunawading 10 298
Personal Performance 20. 3:09.19 Merryn H Nunawading 11 296
20. 3:09.19 Angelique C Surrey Park 13 296
Personal Performance 22. 3:09.33 Ella R Nunawading 12 296
Personal Performance 23. 3:13.25 Emily S Nunawading 12 278
Personal Performance 24. 3:14.37 Emma M Nunawading 11 273
Personal Performance 25. 3:14.88 Carla L Surrey Park 12 271
Personal Performance 26. 3:15.04 Chanse M Ringwood SC 12 271
Personal Performance 27. 3:15.27 Lily N PLC Aquatic 11 270
Personal Performance 28. 3:15.42 Morgan K Nunawading 11 269
Personal Performance 29. 3:16.69 Melissa S Nunawading 11 264
Personal Performance 30. 3:18.57 Olivia B Nunawading 11 256
Personal Performance 31. 3:18.88 Isabella M Nunawading 11 255
Personal Performance 32. 3:19.35 Ciara W Surrey Park 10 253
Personal Performance 33. 3:22.43 Sascha C Kew 11 242
34. 3:29.03 Lucy M Surrey Park 13 220
Personal Performance 35. 3:29.57 Erin W Nunawading 10 218
36. 3:48.56 Zali B Nunawading 10 168
Meet Results

Help