| Girl's 11 years 50m Butterfly | 
	
	
		| Final | 
	
	
		 | 
		Time | 
		Name | 
		Club | 
		Age | 
		FINA PS | 
		Splits | 
		Ranking | 
	
	
		  | 
		1. | 
		33.81 | 
		Mia-Maria G | 
		Rockingham | 
		11 | 
		377 | 
		 | 
		
  | 
	
	
		  | 
		2. | 
		34.01 | 
		Poppy S | 
		Southside Penrhos Wesley SC In | 
		11 | 
		370 | 
		 | 
		
  | 
	
	
		  | 
		3. | 
		34.51 | 
		Anzu H | 
		Scarborough Beach | 
		11 | 
		354 | 
		 | 
		
  | 
	
	
		  | 
		4. | 
		36.12 | 
		Melina D | 
		Busselton | 
		11 | 
		309 | 
		 | 
		
  | 
	
	
		  | 
		5. | 
		36.18 | 
		Jessica S | 
		Breakers WA | 
		11 | 
		307 | 
		 | 
		
  | 
	
	
		  | 
		6. | 
		36.64 | 
		Isla T | 
		UWA West Coast | 
		11 | 
		296 | 
		 | 
		
  | 
	
	
		  | 
		7. | 
		36.66 | 
		Amelia M | 
		South Lake Dolphins | 
		11 | 
		295 | 
		 | 
		
  | 
	
	
		  | 
		8. | 
		36.74 | 
		Tatum G | 
		Fremantle Port | 
		11 | 
		294 | 
		 | 
		
  | 
	
	
		  | 
		9. | 
		37.05 | 
		Ariana M | 
		UWA West Coast | 
		11 | 
		286 | 
		 | 
		
  | 
	
	
		  | 
		10. | 
		37.61 | 
		Madison L | 
		South Lake Dolphins | 
		11 | 
		274 | 
		 | 
		
  | 
	
	
		  | 
		11. | 
		37.75 | 
		Lily C | 
		Aqua Attack | 
		11 | 
		271 | 
		 | 
		
  | 
	
	
		  | 
		12. | 
		37.93 | 
		Yasmin T | 
		All Saints' | 
		11 | 
		267 | 
		 | 
		
  | 
	
	
		  | 
		13. | 
		37.97 | 
		Julia T | 
		Southside Penrhos Wesley SC In | 
		11 | 
		266 | 
		 | 
		
  | 
	
	
		  | 
		14. | 
		39.13 | 
		Alexis P | 
		Breakers WA | 
		11 | 
		243 | 
		 | 
		
  | 
	
	
		  | 
		15. | 
		39.46 | 
		Abi G | 
		Fremantle Port | 
		11 | 
		237 | 
		 | 
		
  | 
	
	
		  | 
		16. | 
		39.62 | 
		Qiana C | 
		UWA West Coast | 
		11 | 
		234 | 
		 | 
		
  | 
	
	
		  | 
		17. | 
		39.91 | 
		Fieke P | 
		Southside Penrhos Wesley SC In | 
		11 | 
		229 | 
		 | 
		
  | 
	
	
		  | 
		18. | 
		40.05 | 
		Penelope M | 
		Breakers WA | 
		11 | 
		226 | 
		 | 
		
  | 
	
	
		  | 
		19. | 
		40.45 | 
		Lexi B | 
		Southside Penrhos Wesley SC In | 
		11 | 
		220 | 
		 | 
		
  | 
	
	
		 | 
		20. | 
		40.49 | 
		Juliet C | 
		Claremont Aquatic | 
		11 | 
		219 | 
		 | 
		
  | 
	
	
		 | 
		21. | 
		40.74 | 
		Aimee M | 
		Breakers WA | 
		11 | 
		215 | 
		 | 
		
  | 
	
	
		  | 
		22. | 
		41.10 | 
		Tama F | 
		Fremantle Port | 
		11 | 
		210 | 
		 | 
		
  | 
	
	
		  | 
		23. | 
		41.26 | 
		Samantha F | 
		North Coast | 
		11 | 
		207 | 
		 | 
		
  | 
	
	
		  | 
		24. | 
		41.63 | 
		Saffron B | 
		Fremantle Port | 
		11 | 
		202 | 
		 | 
		
  | 
	
	
		 | 
		25. | 
		42.57 | 
		Emma V | 
		Riverton Aquanauts | 
		11 | 
		188 | 
		 | 
		
  | 
	
	
		  | 
		26. | 
		43.57 | 
		Sophie L | 
		Aqua Attack | 
		11 | 
		176 | 
		 | 
		
  | 
	
	
		  | 
		27. | 
		43.68 | 
		Emileah S | 
		Southside Penrhos Wesley SC In | 
		11 | 
		174 | 
		 | 
		
  | 
	
	
		  | 
		28. | 
		43.72 | 
		Arianna S | 
		Southside Penrhos Wesley SC In | 
		11 | 
		174 | 
		 | 
		
  | 
	
	
		  | 
		29. | 
		44.01 | 
		Abbey M | 
		City of Perth | 
		11 | 
		171 | 
		 | 
		
  | 
	
	
		  | 
		30. | 
		44.56 | 
		Matilda K | 
		Claremont Aquatic | 
		11 | 
		164 | 
		 | 
		
  | 
	
	
		 | 
		31. | 
		44.59 | 
		Emma O | 
		Aqua Attack | 
		11 | 
		164 | 
		 | 
		
  | 
	
	
		  | 
		32. | 
		44.71 | 
		Milly A | 
		Armadale Kelmscott | 
		11 | 
		163 | 
		 | 
		
  | 
	
	
		  | 
		33. | 
		45.67 | 
		Lucy D | 
		Claremont Aquatic | 
		11 | 
		153 | 
		 | 
		
  | 
	
	
		  | 
		34. | 
		46.65 | 
		Elyssa L | 
		Rockingham | 
		11 | 
		143 | 
		 | 
		
  | 
	
	
		  | 
		35. | 
		46.88 | 
		Ellie L | 
		Scarborough Beach | 
		11 | 
		141 | 
		 | 
		
  | 
	
	
		  | 
		36. | 
		46.92 | 
		Maddison W | 
		Rockingham | 
		11 | 
		141 | 
		 | 
		
  | 
	
	
		  | 
		37. | 
		47.89 | 
		Asiah C | 
		Central Aquatic Swimming and L | 
		11 | 
		132 | 
		 | 
		
  | 
	
	
		 | 
		38. | 
		48.28 | 
		Annabel C | 
		St Hilda's | 
		11 | 
		129 | 
		 | 
		
  | 
	
	
		 | 
		39. | 
		48.68 | 
		Ceder R | 
		Fremantle Port | 
		11 | 
		126 | 
		 | 
		
  | 
	
	
		  | 
		40. | 
		49.11 | 
		Willow V | 
		UWA West Coast | 
		11 | 
		123 | 
		 | 
		
  | 
	
	
		  | 
		41. | 
		49.53 | 
		Audrey C | 
		South Lake Dolphins | 
		11 | 
		119 | 
		 | 
		
  | 
	
	
		 | 
		42. | 
		49.94 | 
		Sofia M | 
		City of Perth | 
		11 | 
		117 | 
		 | 
		
  | 
	
	
		  | 
		43. | 
		50.63 | 
		Abigail D | 
		Riverton Aquanauts | 
		11 | 
		112 | 
		 | 
		
  | 
	
	
		  | 
		44. | 
		50.72 | 
		Isabel S | 
		North Coast | 
		11 | 
		111 | 
		 | 
		
  | 
	
	
		 | 
		45. | 
		50.78 | 
		Elle M | 
		Scarborough Beach | 
		11 | 
		111 | 
		 | 
		
  | 
	
	
		 | 
		46. | 
		52.37 | 
		Claudia L | 
		Westside Christ Church Aquatic | 
		11 | 
		101 | 
		 | 
		
  |