Search Name:

My Swim Results

[ Log In ]

Event Results UWA-West Coast Club Night #5 LC-20190329

Events UWA-West Coast Club Night #5 LC-20190329
Mixed Open
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
50m Freestyle
100m Freestyle

March swim meets
Friday, 29 March 2019
HBF 'Challenge' Stadium
Mixed Open 100m Freestyle
Final
Time Name Club Age FINA PS MC PS Splits Ranking
Personal Performance 1. 59.85 Nathan S UWA-West Coast 13 580
Personal Performance 2. 1:05.89 Ayeesha K UWA-West Coast 14 483
Personal Performance 3. 1:08.58 Sylvia C UWA-West Coast 11 429
Personal Performance 4. 1:09.87 Lucy K UWA-West Coast 14 405
Personal Performance 5. 1:11.17 Asha H UWA-West Coast 13 384
6. 1:11.70 Susie M UWA-West Coast Squads 14 375
Personal Performance 7. 1:11.99 Georgina G UWA-West Coast 12 371
Personal Performance 8. 1:12.22 Blair K UWA-West Coast 11 330
Personal Performance 9. 1:14.19 Nathan P UWA-West Coast 12 304
Personal Performance 10. 1:14.45 Braden F UWA-West Coast 12 301
Personal Performance 11. 1:17.95 Jordan B UWA-West Coast 12 292 327
Personal Performance 12. 1:18.79 Matthew M UWA-West Coast 13 254
Personal Performance 13. 1:21.40 Sarah C UWA-West Coast 10 256
Personal Performance 14. 1:21.54 Sophie L UWA-West Coast 11 255
Personal Performance 15. 1:21.63 Riley P UWA-West Coast 11 254
Personal Performance 16. 1:21.80 Lachlan E UWA-West Coast 11 227
Personal Performance 17. 1:21.91 Emilia C UWA-West Coast 12 252
Personal Performance 18. 1:22.07 Kate R UWA-West Coast 11 250
19. 1:22.37 Thomasz S UWA-West Coast 10 222
20. 1:22.55 Samuel S UWA-West Coast Squads 12 221
Personal Performance 20. 1:22.55 Ethan B UWA-West Coast 12 221
Personal Performance 22. 1:22.95 Withheld W UWA-West Coast 11 242
23. 1:23.10 Harriet N UWA-West Coast Squads 13 241
Personal Performance 24. 1:23.15 Tayleah D UWA-West Coast 11 241
Personal Performance 25. 1:24.09 Thomas E UWA-West Coast 10 209
Personal Performance 26. 1:24.25 Lucy D UWA-West Coast 10 231
Personal Performance 27. 1:24.27 Grace T UWA-West Coast 12 231
Personal Performance 28. 1:26.45 Tighe O UWA-West Coast 10 192
Personal Performance 29. 1:27.25 Isaac S UWA-West Coast Squads 10 187
Personal Performance 30. 1:27.74 Josha L UWA-West Coast 9 184
Personal Performance 31. 1:28.37 Keira V UWA-West Coast 10 200
32. 1:30.27 Laila V UWA-West Coast 9 188
Personal Performance 33. 1:30.79 Haning S UWA-West Coast Squads 10 185
Personal Performance 34. 1:32.27 Lua W UWA-West Coast 8 176
35. 1:34.16 Frederick C UWA-West Coast Squads 9 149
36. 1:35.83 Alex E UWA-West Coast Squads 8 141
37. 1:37.12 Hayden J UWA-West Coast 9 136
38. 1:42.99 Marley M UWA-West Coast Squads 9 114
39. 1:47.93 Spencer H UWA-West Coast Squads 8 99
40. 1:54.52 Withheld W UWA-West Coast Squads 9 83
41. 1:57.73 Griffin M UWA-West Coast Squads 8 76
Meet Results

Help