Search Name:

My Swim Results

[ Log In ]

Event Results UWA-West Coast Club Night #5 LC-20190329

Events UWA-West Coast Club Night #5 LC-20190329
Mixed Open
50m Backstroke
100m Backstroke
50m Breaststroke
100m Breaststroke
50m Butterfly
50m Freestyle
100m Freestyle

March swim meets
Friday, 29 March 2019
HBF 'Challenge' Stadium
Mixed Open 50m Freestyle
Final
Time Name Club Age FINA PS MC PS Splits Ranking
1. 24.05 Cooper B UWA-West Coast 17 657
Personal Performance 2. 25.77 Max R UWA-West Coast 15 534
Personal Performance 3. 26.14 Jacob D UWA-West Coast 16 512
Personal Performance 4. 26.15 Joel H UWA-West Coast 17 511
Personal Performance 5. 26.59 Nathan S UWA-West Coast 13 486
Personal Performance 6. 27.87 Emily H UWA-West Coast 14 613
7. 28.10 Isaac T UWA-West Coast 15 412
Personal Performance 8. 28.97 Neve F UWA-West Coast 14 545
Personal Performance 9. 29.09 Charlotte M UWA-West Coast 13 539
Personal Performance 10. 29.23 Ayeesha K UWA-West Coast 14 531
Personal Performance 11. 29.44 Emma B UWA-West Coast 15 520
Personal Performance 12. 29.48 Sophie L UWA-West Coast 15 518
Personal Performance 13. 29.54 Asher S UWA-West Coast 14 514
Personal Performance 14. 29.74 Emily M UWA-West Coast 15 504
Personal Performance 15. 29.85 Tian H UWA-West Coast 15 499
Personal Performance 16. 30.00 Kara L UWA-West Coast 14 491
Personal Performance 17. 30.40 Olivia M UWA-West Coast 15 472
Personal Performance 18. 30.49 Aidan F UWA-West Coast Squads 16 323
19. 30.50 Susie M UWA-West Coast Squads 14 467
20. 30.55 Bridget M UWA-West Coast Squads 17 465
Personal Performance 21. 30.76 Pathawi E UWA-West Coast 12 314
Personal Performance 22. 31.39 Blair K UWA-West Coast 11 296
Personal Performance 23. 31.46 Jazmin W UWA-West Coast 12 426
Personal Performance 24. 31.63 Bianca P UWA-West Coast 11 419
Personal Performance 25. 31.89 Lucy K UWA-West Coast 14 409
Personal Performance 26. 31.91 Luke B UWA-West Coast 12 281
27. 32.06 Asha H UWA-West Coast 13 402
Personal Performance 28. 32.17 Georgina G UWA-West Coast 12 398
Personal Performance 29. 32.59 Max Y UWA-West Coast 12 264
Personal Performance 30. 32.78 Jasmine M UWA-West Coast 12 377
Personal Performance 31. 32.96 Emily H UWA-West Coast 13 370
Personal Performance 32. 33.31 Aoibhean D UWA-West Coast 13 359
Personal Performance 33. 34.32 Emilia C UWA-West Coast 12 328
Personal Performance 34. 34.67 Braden F UWA-West Coast 12 219
Personal Performance 35. 34.71 Matthew M UWA-West Coast 13 219
Personal Performance 36. 34.75 Eloise S UWA-West Coast 11 316
37. 35.02 Amir Ali N UWA-West Coast Squads 13 213
Personal Performance 38. 35.08 Samuel S UWA-West Coast Squads 12 212
Personal Performance 39. 35.15 Carlotta M UWA-West Coast 11 305
Personal Performance 40. 35.23 Jordan B UWA-West Coast 12 303 403
Personal Performance 41. 35.38 Sarah C UWA-West Coast 10 299
Personal Performance 42. 35.82 Vivienne T UWA-West Coast Squads 12 289
Personal Performance 43. 35.86 Tiana A UWA-West Coast 11 288
Personal Performance 44. 35.89 Lucy D UWA-West Coast 10 287
Personal Performance 45. 36.16 Kate R UWA-West Coast 11 280
Personal Performance 46. 36.26 Ethan B UWA-West Coast 12 192
Personal Performance 47. 36.28 Sophie L UWA-West Coast 11 278
Personal Performance 48. 36.53 Grace T UWA-West Coast 12 272
49. 36.64 Nick W UWA-West Coast 12 186
Personal Performance 50. 36.86 Tayleah D UWA-West Coast 11 265
Personal Performance 51. 37.49 Alexander S UWA-West Coast 11 174
Personal Performance 52. 37.67 Isaac S UWA-West Coast Squads 10 171
Personal Performance 53. 38.04 Lachlan E UWA-West Coast 11 166
Personal Performance 54. 38.21 Rhiannon D UWA-West Coast 11 238
Personal Performance 55. 38.51 Zach O UWA-West Coast 9 160
Personal Performance 56. 38.93 Tighe O UWA-West Coast 10 155
57. 39.02 Che J UWA-West Coast Squads 12 154
Personal Performance 58. 39.03 Keira V UWA-West Coast 10 223
59. 39.36 Coco B UWA-West Coast 10 217
Personal Performance 60. 39.71 Stefano R UWA-West Coast 11 146
Personal Performance 61. 39.80 Sabine M UWA-West Coast Squads 11 210
62. 40.27 Frederick C UWA-West Coast Squads 9 140
Personal Performance 63. 40.28 Laila V UWA-West Coast 9 203
Personal Performance 64. 40.32 Sienna M UWA-West Coast 11 202
Personal Performance 65. 41.07 Hayden J UWA-West Coast 9 132
Personal Performance 66. 41.22 Tessa W UWA-West Coast 10 189
Personal Performance 67. 41.74 Sasha G UWA-West Coast 9 182
68. 42.30 Kealan D UWA-West Coast Squads 11 121
69. 42.59 Alex E UWA-West Coast Squads 8 118
Personal Performance 70. 42.77 Marley M UWA-West Coast Squads 9 117
Personal Performance 71. 42.96 Ava D UWA-West Coast Squads 11 167
Personal Performance 72. 43.01 Isabel P UWA-West Coast Squads 8 167
73. 43.05 Dariya Y UWA-West Coast Squads 9 166
74. 43.08 Selma A UWA-West Coast Squads 9 166
Personal Performance 75. 43.13 Camilla S UWA-West Coast 9 165
Personal Performance 76. 43.28 Camilla B UWA-West Coast Squads 9 164
Personal Performance 77. 43.92 Jorja D UWA-West Coast 8 157
78. 43.95 Selena J UWA-West Coast Squads 8 156
79. 44.13 Natasha M UWA-West Coast Squads 10 154
Personal Performance 80. 44.39 Amelia S UWA-West Coast Squads 9 152
81. 44.91 Jeremy C UWA-West Coast Squads 9 101
Personal Performance 82. 44.95 Rose D UWA-West Coast Squads 9 146
Personal Performance 83. 45.04 Taksheel K UWA-West Coast 9 100
84. 45.22 Oscar F UWA-West Coast Squads 9 99
85. 46.54 Sophie C UWA-West Coast Squads 8 132
Personal Performance 86. 46.94 Audrey P UWA-West Coast Squads 9 128
87. 46.98 Andrea A UWA-West Coast 10 88
Personal Performance 88. 47.04 Spencer H UWA-West Coast Squads 8 88
Personal Performance 89. 48.13 Sierra D UWA-West Coast Squads 10 119
Personal Performance 90. 48.44 Michaela N UWA-West Coast Squads 10 117
91. 48.80 Edmund G UWA-West Coast Squads 11 79
Personal Performance 92. 50.27 Griffin M UWA-West Coast Squads 8 72
93. 50.92 Lila T UWA-West Coast Squads 9 100
94. 51.75 Withheld W UWA-West Coast Squads 9 66
95. 56.56 Artyom Y UWA-West Coast Squads 7 51
96. 57.50 Isabella B UWA-West Coast Squads 9 70
97. 1:09.66 Charlie E UWA-West Coast 7 27
Meet Results

Help