Search Name:

My Swim Results

[ Log In ]

Event Results 2021 Victorian Sprint Championships

Events 2021 Victorian Sprint Championships
Girl's 15 years
50m Backstroke
50m Breaststroke
50m Butterfly
50m Freestyle

January swim meets
Saturday, 16 January 2021 to Sunday, 17 January 2021
Melbourne Sports Centres MSAC
Girl's 15 years 50m Breaststroke
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 34.02 Blake (Charlie) M MLC Aquatic 15 645
2. 36.48 Dakoda M Ringwood SC 15 523
Personal Performance 3. 36.58 Emily P CGGS Aquatic Inc 15 519
4. 37.36 Veda H Bendigo East 15 487
5. 37.58 Keira T Bendigo East 15 479
6. 37.67 Chloe M MLC Aquatic 15 475
7. 38.11 Tara B Nunawading 15 459
8. 38.13 Anna S Ballarat Gold Swimming Club In 15 458
9. 38.22 Eliza W Traralgon 15 455
10. 38.35 Trinity O South Gippsland Bass Swimming 15 451
Personal Performance 11. 38.66 Molly C Traralgon 15 440
12. 38.67 Eloise W Ballarat Gold Swimming Club In 15 439
13. 38.96 Chloe K Western Melbourne Propulsion 15 430
14. 38.97 Nicole B Geelong Swimming Club 15 429
15. 39.08 Annabel H St Leonard's College 15 426
16. 39.15 Andrea C Nunawading 15 423
17. 39.64 Lily S Hamilton Sea Dragons 15 408
17. 39.64 Hannah S South Gippsland Bass Swimming 15 408
19. 39.78 Ella R MLC Aquatic 15 404
20. 39.91 Ashley S Northcote Swimming & Lifesaving 15 400
Personal Performance 21. 39.97 Zoe D Traralgon 15 398
22. 40.01 Anais J Nunawading 15 397
23. 40.28 Lilly H Western Aquatic Academy 15 389
24. 40.62 Laura S Western Melbourne Propulsion 15 379
Personal Performance 25. 40.64 Piper N Ringwood SC 15 379
26. 40.71 Emerson W Ballarat Gold Swimming Club In 15 377
27. 40.86 Elena M Deniliquin 15 373
28. 41.03 Amelia E Melbourne Vicentre 15 368
29. 41.31 Alyssa L Nunawading 15 360
30. 41.37 Alyssa R Nunawading 15 359
31. 41.38 Georgia M Swimland Swim Club 15 359
Personal Performance 32. 41.59 Isabelle C Nunawading 15 353
33. 41.66 Holly W Flyers Swim Team 15 351
34. 41.72 Taylah P Nunawading 15 350
35. 41.81 Eloise P Albury Amateur Swim Club 15 348
36. 41.88 Somaiya H G T Aquatics 15 346
37. 41.98 Lara V Doncaster and Templestowe 15 343
38. 42.05 Mimi J Warrnambool 15 342
39. 42.11 Georgianna P Huntingtower, Vic 15 340
40. 42.12 Jordi V South Gippsland Bass Swimming 15 340
41. 42.15 Jenny L PLC Aquatic 15 339
41. 42.15 Evelyn R Geelong Sharks 15 339
43. 42.62 Rose A Gisborne Thunder 15 328
44. 42.67 Maddy B Surrey Park 15 327
45. 42.69 Chanel S Geelong Swimming Club 15 327
46. 42.88 Amelia V Melton Swimming Club 15 322
47. 42.96 Abby W Traralgon 15 321
48. 43.12 Joanna J PLC Aquatic 15 317
49. 43.23 Georgia T Warrnambool 15 315
50. 43.46 Charli D South Gippsland Bass Swimming 15 310
51. 43.50 Jacqueline L Nunawading 15 309
52. 44.93 Virginie M Nunawading 15 280
53. 44.99 Charli C DVE Aquatic 15 279
54. 45.32 Brookelyn F Flyers Swim Team 15 273
Meet Results

Help