Search Name:

My Swim Results

[ Log In ]

Event Results FINA/Arena Swimming World Cup 2012

Events FINA/Arena Swimming World Cup 2012
Men's Open
50m Backstroke
100m Backstroke
200m Backstroke
50m Breaststroke
100m Breaststroke
200m Breaststroke
50m Butterfly
100m Butterfly
200m Butterfly
50m Freestyle
100m Freestyle
200m Freestyle
400m Freestyle
1500m Freestyle
100m Medley
200m Medley
400m Medley

November swim meets
Tuesday, 6 November 2012 to Wednesday, 7 November 2012
Tokyo
Event # 131 Men's Open 50m Freestyle
Final
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 20.94 GEORGE B A.S.A. of Trinidad & Tobago 29 911
Personal Performance 2. 21.15 Anthony E United States of America 31 884
Personal Performance 3. 21.48 Kenta I Japan 22 844
Personal Performance 4. 21.52 SHINRI S Japan 20 839
Personal Performance 5. 21.78 Cameron M Australia 18 810
Personal Performance 6. 21.83 Ari-Pekka L Finland 23 804
Personal Performance 7. 21.88 YUUTA K Japan 24 799
Personal Performance 8. 21.96 Kyle R Australia 25 790
Event # 31 Men's Open 50m Freestyle
Heat
Time Name Club Age FINA PS Splits Ranking
Personal Performance 1. 21.82 Anthony E United States of America 31 805
Personal Performance 2. 21.87 SHINRI S Japan 20 800
3. 21.95 YUUTA K Japan 24 791
Personal Performance 3. 21.95 GEORGE B A.S.A. of Trinidad & Tobago 29 791
5. 22.04 Kenta I Japan 22 781
Personal Performance 6. 22.15 Kyle R Australia 25 770
6. 22.15 Cameron M Australia 18 770
8. 22.20 Ari-Pekka L Finland 23 765
9. 22.27 Masayuki K Japan 26 757
Personal Performance 10. 22.31 JASON D Kenya 26 753
11. 22.54 YOSHINORI M Japan 24 731
Personal Performance 12. 22.59 SYO T Japan 21 726
13. 22.61 RYO U Japan 21 724
14. 22.65 Flori L SWITZERLAND 29 720
15. 22.71 SHINJI K Japan 21 714
16. 22.72 Yuki K Japan 26 713
17. 22.75 EDUARDO D Brazil 31 710
18. 22.76 Ranmaru H Japan 24 710
19. 22.78 Kosuke M Japan 18 708
20. 22.83 KENJI I Japan 19 703
20. 22.83 KAZUHO T Japan 21 703
22. 22.86 Katsumi N Japan 18 700
23. 22.89 Toru M Japan 17 698
24. 22.90 Oscar E Sweden 18 697
Personal Performance 25. 22.98 AKIRA S Japan 22 689
26. 23.00 KENTA H Japan 18 688
27. 23.01 Liam T Great Britain 27 687
28. 23.04 JUNWU L China 20 684
Personal Performance 29. 23.11 Stepan S RUSSIA 18 678
30. 23.16 KISYO M Japan 18 673
31. 23.17 TAKUMU H Japan 20 673
32. 23.18 SHINTAROU U Japan 27 672
33. 23.23 HIDEAKI H Japan 38 667
34. 23.24 Juan Miguel R Spain 24 666
34. 23.24 Viacheslav P RUSSIA 19 666
36. 23.26 ISAMU Y Japan 20 665
37. 23.29 SYUN K Japan 16 662
38. 23.32 Taku Y Japan 21 660
39. 23.36 SYUNYA S Japan 18 656
Personal Performance 40. 23.40 Mack H Australia 16 653
41. 23.57 TAKATOSHI G Japan 18 639
42. 26.14 Omar A United Arab Emirates 19 468
Meet Results

Help