Search Name:

My Swim Results

[ Log In ]

Roy Pearce - 1500m Freestyle (SC) splits

2010 Queensland Open SC Qualif (19 Jun 2010)

Distance Time Split
25m 13.67 13.67
50m 29.07 15.40
75m 44.17 15.10
100m 59.61 15.44
125m 1:15.08 15.47
150m 1:30.58 15.50
175m 1:46.32 15.74
200m 2:02.06 15.74
225m 2:17.68 15.62
250m 2:33.16 15.48
275m 2:48.76 15.60
300m 3:04.46 15.70
325m 3:19.83 15.37
350m 3:35.55 15.72
375m 3:51.03 15.48
400m 4:06.67 15.64
425m 4:22.11 15.44
450m 4:37.47 15.36
475m 4:52.82 15.35
500m 5:08.20 15.38
525m 5:23.70 15.50
550m 5:39.39 15.69
575m 5:54.91 15.52
600m 6:10.46 15.55
625m 6:25.94 15.48
650m 6:41.35 15.41
675m 6:56.68 15.33
700m 7:12.37 15.69
725m 7:27.67 15.30
750m 7:43.34 15.67
775m 7:58.80 15.46
800m 8:14.45 15.65
825m 8:29.69 15.24
850m 8:45.20 15.51
875m 9:00.76 15.56
900m 9:16.46 15.70
925m 9:31.89 15.43
950m 9:47.22 15.33
975m 10:02.63 15.41
1000m 10:18.24 15.61
1025m 10:33.53 15.29
1050m 10:49.12 15.59
1075m 11:04.59 15.47
1100m 11:20.19 15.60
1125m 11:35.55 15.36
1150m 11:51.25 15.70
1175m 12:06.79 15.54
1200m 12:22.43 15.64
1225m 12:38.18 15.75
1250m 12:53.85 15.67
1275m 13:09.52 15.67
1300m 13:25.21 15.69
1325m 13:40.88 15.67
1350m 13:56.61 15.73
1375m 14:12.30 15.69
1400m 14:28.24 15.94
1425m 14:43.97 15.73
1450m 14:59.69 15.72
1475m 15:15.19 15.50
1500m 15:30.50 15.31

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help