Search Name:

My Swim Results

[ Log In ]

Joshua Richardson - 1500m Freestyle (SC) splits

2011 Australian Short Course Championships (3 Jul 2011)

Distance Time Split
25m 13.37 13.37
50m 27.98 14.61
75m 42.49 14.51
100m 57.57 15.08
125m 1:12.43 14.86
150m 1:27.73 15.30
175m 1:42.64 14.91
200m 1:58.10 15.46
225m 2:13.19 15.09
250m 2:28.74 15.55
275m 2:43.78 15.04
300m 2:59.15 15.37
325m 3:14.25 15.10
350m 3:29.75 15.50
375m 3:44.84 15.09
400m 4:00.33 15.49
425m 4:15.33 15.00
450m 4:30.86 15.53
475m 4:46.10 15.24
500m 5:01.61 15.51
525m 5:16.57 14.96
550m 5:31.98 15.41
575m 5:47.19 15.21
600m 6:02.61 15.42
625m 6:17.83 15.22
650m 6:33.50 15.67
675m 6:48.62 15.12
700m 7:04.36 15.74
725m 7:19.60 15.24
750m 7:35.21 15.61
775m 7:50.57 15.36
800m 8:06.26 15.69
825m 8:21.51 15.25
850m 8:37.00 15.49
875m 8:52.22 15.22
900m 9:07.58 15.36
925m 9:22.95 15.37
950m 9:38.45 15.50
975m 9:53.57 15.12
1000m 10:09.24 15.67
1025m 10:24.48 15.24
1050m 10:39.89 15.41
1075m 10:55.12 15.23
1100m 11:10.72 15.60
1125m 11:26.00 15.28
1150m 11:41.53 15.53
1175m 11:56.65 15.12
1200m 12:12.35 15.70
1225m 12:27.53 15.18
1250m 12:43.22 15.69
1275m 12:58.64 15.42
1300m 13:14.47 15.83
1325m 13:29.81 15.34
1350m 13:45.50 15.69
1375m 14:01.03 15.53
1400m 14:16.87 15.84
1425m 14:32.16 15.29
1450m 14:47.97 15.81
1475m 15:03.11 15.14
1500m 15:18.12 15.01

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help