Search Name:

My Swim Results

[ Log In ]

Roy Pearce - 1500m Freestyle (SC) splits

2011 Australian Short Course Championships (3 Jul 2011)

Distance Time Split
25m 13.27 13.27
50m 27.86 14.59
75m 42.94 15.08
100m 57.61 14.67
125m 1:12.78 15.17
150m 1:27.62 14.84
175m 1:42.92 15.30
200m 1:57.87 14.95
225m 2:13.38 15.51
250m 2:28.44 15.06
275m 2:43.86 15.42
300m 2:58.92 15.06
325m 3:14.69 15.77
350m 3:29.90 15.21
375m 3:45.23 15.33
400m 4:00.06 14.83
425m 4:15.43 15.37
450m 4:30.52 15.09
475m 4:46.08 15.56
500m 5:01.32 15.24
525m 5:17.04 15.72
550m 5:32.33 15.29
575m 5:47.90 15.57
600m 6:03.00 15.10
625m 6:18.71 15.71
650m 6:34.08 15.37
675m 6:49.91 15.83
700m 7:05.16 15.25
725m 7:20.96 15.80
750m 7:36.32 15.36
775m 7:52.17 15.85
800m 8:07.43 15.26
825m 8:23.33 15.90
850m 8:38.88 15.55
875m 8:55.01 16.13
900m 9:10.63 15.62
925m 9:26.85 16.22
950m 9:42.60 15.75
975m 9:58.91 16.31
1000m 10:14.78 15.87
1025m 10:31.40 16.62
1050m 10:47.38 15.98
1075m 11:03.89 16.51
1100m 11:19.82 15.93
1125m 11:36.51 16.69
1150m 11:52.55 16.04
1175m 12:09.28 16.73
1200m 12:25.45 16.17
1225m 12:42.12 16.67
1250m 12:58.31 16.19
1275m 13:15.04 16.73
1300m 13:31.17 16.13
1325m 13:47.89 16.72
1350m 14:04.28 16.39
1375m 14:21.02 16.74
1400m 14:37.25 16.23
1425m 14:54.09 16.84
1450m 15:10.31 16.22
1475m 15:27.06 16.75
1500m 15:42.65 15.59

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help