Search Name:

My Swim Results

[ Log In ]

Jacqueline Davison-McGovern - 1500m Freestyle (SC) splits

2022 Brisbane Senior Short Course (30 Jul 2022)

Distance Time Split
25m 13.79 13.79
50m 29.54 15.75
75m 45.64 16.10
100m 1:01.90 16.26
125m 1:18.14 16.24
150m 1:34.49 16.35
175m 1:50.86 16.37
200m 2:07.15 16.29
225m 2:23.42 16.27
250m 2:39.79 16.37
275m 2:56.22 16.43
300m 3:12.70 16.48
325m 3:29.15 16.45
350m 3:45.40 16.25
375m 4:01.82 16.42
400m 4:18.16 16.34
425m 4:34.85 16.69
450m 4:51.39 16.54
475m 5:08.01 16.62
500m 5:24.54 16.53
525m 5:41.29 16.75
550m 5:57.87 16.58
575m 6:14.46 16.59
600m 6:31.28 16.82
625m 6:47.99 16.71
675m 7:21.76 33.77
700m 7:38.73 16.97
725m 7:55.60 16.87
750m 8:12.34 16.74
775m 8:29.25 16.91
800m 8:46.08 16.83
825m 9:03.05 16.97
850m 9:19.97 16.92
875m 9:37.07 17.10
900m 9:54.20 17.13
925m 10:11.18 16.98
950m 10:28.13 16.95
975m 10:45.09 16.96
1000m 11:02.11 17.02
1025m 11:19.29 17.18
1050m 11:36.51 17.22
1075m 11:53.66 17.15
1100m 12:10.61 16.95
1125m 12:27.82 17.21
1150m 12:44.97 17.15
1175m 13:02.15 17.18
1200m 13:19.28 17.13
1225m 13:36.42 17.14
1250m 13:53.47 17.05
1275m 14:10.70 17.23
1300m 14:27.89 17.19
1325m 14:45.24 17.35
1350m 15:02.44 17.20
1375m 15:19.61 17.17
1400m 15:36.60 16.99
1425m 15:53.84 17.24
1450m 16:11.08 17.24
1475m 16:27.75 16.67
1500m 16:43.35 15.60

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help