Search Name:

My Swim Results

[ Log In ]

Joshua Richardson - 1500m Freestyle (SC) splits

2012 Brisbane Short Course Champs (4 Aug 2012)

Distance Time Split
25m 13.43 13.43
50m 28.44 15.01
75m 43.42 14.98
100m 58.85 15.43
125m 1:13.99 15.14
150m 1:29.50 15.51
175m 1:44.90 15.40
200m 2:00.54 15.64
225m 2:16.13 15.59
250m 2:31.84 15.71
275m 2:47.37 15.53
300m 3:03.02 15.65
325m 3:18.49 15.47
350m 3:34.20 15.71
375m 3:49.66 15.46
400m 4:05.31 15.65
425m 4:20.88 15.57
450m 4:36.60 15.72
475m 4:52.23 15.63
500m 5:07.99 15.76
525m 5:23.32 15.33
550m 5:38.93 15.61
575m 5:54.39 15.46
600m 6:10.06 15.67
625m 6:25.56 15.50
650m 6:41.20 15.64
675m 6:56.72 15.52
700m 7:12.35 15.63
725m 7:27.92 15.57
750m 7:43.66 15.74
775m 7:59.18 15.52
800m 8:14.96 15.78
825m 8:30.51 15.55
850m 8:46.22 15.71
875m 9:01.76 15.54
900m 9:17.52 15.76
925m 9:33.03 15.51
950m 9:48.82 15.79
975m 10:04.56 15.74
1000m 10:20.25 15.69
1025m 10:35.70 15.45
1050m 10:51.34 15.64
1075m 11:06.93 15.59
1100m 11:22.67 15.74
1125m 11:38.22 15.55
1150m 11:53.85 15.63
1175m 12:09.42 15.57
1200m 12:25.04 15.62
1225m 12:40.61 15.57
1250m 12:56.39 15.78
1275m 13:12.18 15.79
1300m 13:27.99 15.81
1325m 13:43.77 15.78
1350m 13:59.45 15.68
1375m 14:14.96 15.51
1400m 14:30.71 15.75
1425m 14:46.30 15.59
1450m 15:01.91 15.61
1475m 15:17.11 15.20
1500m 15:32.05 14.94

Other competitors splits

Splits


 
Please be aware that premium features have been turned off. To avoid this please Login.

Back

Help