Search Name:

My Swim Results

[ Log In ]

Adam H

Immediate competition in 50m Butterfly.

CompetitorClubTime
Gabriel CBARO 30.35
Thomas BMARI 30.41
Hugh RREN 30.44
Zack PTTG 30.68
Luca MCC 31.19
Haydn LBLY 31.26
Joseph BWA 31.27
Kegan CSTP 31.44
Antony BNWD 31.66
Oscar DIMSC 31.69

Other events at the meet

EventTypeTime
12 years 100m BackstrokeFinal 1:06.45
12 years 100m BreaststrokeFinal 1:19.43
12 years 100m ButterflyFinal 1:07.96
12 years 100m FreestyleFinal 59.83
12 years 100m MedleyFinal 1:09.78
12 years 200m FreestyleFinal 2:12.83
12 years 200m MedleyFinal 2:23.63
12 years 50m BackstrokeFinal 31.64
12 years 50m BreaststrokeFinal 35.02
12 years 50m ButterflyFinal 31.25
12 years and under 100m BackstrokeHeat 1:06.45
12 years and under 100m BackstrokeFinal 1:06.84
12 years and under 100m BreaststrokeFinal 1:17.48
12 years and under 100m BreaststrokeHeat 1:19.43
12 years and under 100m ButterflyFinal 1:07.13
12 years and under 100m ButterflyHeat 1:07.96
12 years and under 100m FreestyleHeat 59.83
12 years and under 100m FreestyleFinal 59.83
12 years and under 100m MedleyFinal 1:07.73
12 years and under 100m MedleyHeat 1:09.78
12 years and under 200m BackstrokeFinal 2:20.26
12 years and under 200m BackstrokeHeat 2:21.41
12 years and under 200m BreaststrokeHeat 2:41.28
12 years and under 200m BreaststrokeFinal 2:43.13
12 years and under 200m ButterflyFinal 2:23.60
12 years and under 200m ButterflyHeat 2:28.26
12 years and under 200m FreestyleFinal 2:11.96
12 years and under 200m FreestyleHeat 2:12.83
12 years and under 200m MedleyHeat 2:23.63
12 years and under 200m MedleyFinal 2:23.73
12 years and under 400m FreestyleFinal 4:29.61
12 years and under 400m MedleyFinal 4:57.09
12 years and under 50m BackstrokeFinal 31.44
12 years and under 50m BackstrokeHeat 31.64
12 years and under 50m BreaststrokeFinal 34.78
12 years and under 50m BreaststrokeHeat 35.02
12 years and under 50m ButterflyFinal 30.39
12 years and under 50m FreestyleFinal 27.74
Best event for the meet was the 12 years and under 400m Medley.

Marion Swimming Club, SA 12 years 50m Butterfly (SC) Club Record History

Date Time Competitor Meet
11 Oct 2014 29.53 Joshua T My Money House Short Course Championships
12 Oct 2014 29.53 Joshua T My Money House Short Course Championships
25 Aug 2012 29.80 Dylan H 2012 State SC Championships
16 Jun 2012 29.93 Dylan H Division 1 Series
17 Jun 2012 29.93 Dylan H 2012 Division 1 - Meet 2
Check with the respective club for the "official club records" which may differ as these are made up from the times submitted to the website.

Records

Short Course
Boy's 50m Butterfly
12 years and under
ACW WA All Comers 27.84 Charlie Spencer 4 Sep 2021 2021 Swimming WA Junior Championships
WAT WA All Time 27.84 Charlie Spencer 4 Sep 2021 2021 Swimming WA Junior Championships
RE Residential 27.84 Charlie Spencer 4 Sep 2021 2021 Swimming WA Junior Championships
CAT WA Country All Time 28.96 Sean Alcorn 21 Sep 2019 2019 Swimmng WA Junior SC Championships
CR Country Residential 28.96 Sean Alcorn 21 Sep 2019 2019 Swimmng WA Junior SC Championships