Search Name:

My Swim Results

[ Log In ]

Haylee R

Immediate competition in 50m Freestyle.

CompetitorClubTime
Bronte BLAWNT 32.48
Rivah YCHART 32.49
Brianna ASTANT 32.49
Amber RWA 32.49
Airlie DAUS 32.51
Mia KYERPK 32.51
Beth KLAWNT 32.51
Ava MFAIRH 32.52
Estelle CSCGS 32.52
Shanelle ZKINGA 32.52

Other events at the meet

EventTypeTime
12 years 100m BreaststrokeSplit 1:29.04
12 years 100m ButterflySplit 1:13.64
12 years 100m ButterflySplit 1:13.99
12 years 100m ButterflySplit 1:14.51
12 years 100m ButterflyHeat 1:15.91
12 years 100m ButterflySplit 1:18.04
12 years 100m FreestyleSplit 1:07.90
12 years 100m FreestyleSplit 1:08.78
12 years 100m FreestyleSplit 1:08.95
12 years 100m FreestyleSplit 1:09.41
12 years 200m BreaststrokeHeat 3:02.75
12 years 200m ButterflyFinal 2:33.53
12 years 200m ButterflyHeat 2:42.20
12 years 200m FreestyleHeat 2:19.48
12 years 200m MedleyFinal 2:30.66
12 years 200m MedleyHeat 2:35.56
12 years 400m FreestyleFinal 4:42.98
12 years 400m FreestyleHeat 4:48.51
12 years 400m MedleyFinal 5:22.34
12 years 400m MedleyHeat 5:23.92
12 years 50m BreaststrokeSplit 41.74
12 years 50m ButterflySplit 34.03
12 years 50m ButterflySplit 34.25
12 years 50m ButterflySplit 34.42
12 years 50m ButterflySplit 35.51
12 years 50m ButterflySplit 36.14
12 years 50m FreestyleSplit 32.61
12 years 50m FreestyleSplit 32.76
12 years 50m FreestyleSplit 32.78
12 years 800m FreestyleFinal 9:42.58
Best event for the meet was the 12 years 200m Medley.

Helensvale Swimming Club 12 years 50m Freestyle (LC) Club Record History

Date Time Competitor Meet
14 Apr 2014 28.33 Keely S 2014 GHSF Australian Age & MC Championships
8 Feb 2014 28.39 Keely S 2014 McDonalds Queensland Sprint Championship
16 Nov 2013 28.41 Keely S Speedo Qld Long Course Qualifying Meet # 2
2 Nov 2013 28.56 Keely S 2013 Liquid Energy
28 Sep 2013 28.95 Keely S 2013 Miami Spring Meet
Check with the respective club for the "official club records" which may differ as these are made up from the times submitted to the website.

Records

Sorry, No Records found matching the criteria.