Search Name:

My Swim Results

[ Log In ]

Leah C

State Short Course Open Championships (27 Jul 2013) - SC
Current Age: 33 Age at the meet: 21
Club: Marion Swimming Club, SA Event # 60 - Open 1500m Freestyle (Final)
Time: 16:49.61 Personal Bests
FINA Point Score: 778

Immediate competition in 1500m Freestyle.

CompetitorClubTime
Amelia SQLD 16:31.90
Mia FQLD 16:32.76
Samantha MWA 16:35.44
Sienna DQLD 16:35.87
Rosie WWA 16:41.24
Mackenzie HVic 16:42.54
Daisy QQLD 16:43.28
Jemma AWA 16:45.39
Hannah AQLD 16:47.21
Bianca MWA 16:47.44

Other events at the meet

EventTypeTime
Open 200m FreestyleFinal 2:07.58
Open 400m FreestyleFinal 4:18.06
Open 400m MedleyFinal 4:47.84
Open 800m FreestyleFinal 8:53.37

Split Times

Distance Time Split
25m 14.40 14.40
50m 30.75 16.35
75m 47.32 16.57
100m 1:04.22 16.90
125m 1:20.97 16.75
150m 1:38.03 17.06
175m 1:54.75 16.72
200m 2:11.78 17.03
225m 2:28.62 16.84
250m 2:45.67 17.05
275m 3:02.42 16.75
300m 3:19.44 17.02
325m 3:36.29 16.85
350m 3:53.29 17.00
375m 4:10.16 16.87
400m 4:27.23 17.07
425m 4:44.03 16.80
450m 5:01.04 17.01
475m 5:17.94 16.90
500m 5:34.93 16.99
525m 5:51.71 16.78
550m 6:08.81 17.10
575m 6:25.75 16.94
600m 6:42.80 17.05
625m 6:59.59 16.79
650m 7:16.57 16.98
675m 7:33.43 16.86
700m 7:50.44 17.01
725m 8:07.40 16.96
750m 8:24.49 17.09
775m 8:41.22 16.73
800m 8:58.28 17.06
825m 9:15.13 16.85
850m 9:32.14 17.01
875m 9:48.98 16.84
900m 10:06.01 17.03
925m 10:22.83 16.82
950m 10:39.89 17.06
975m 10:56.62 16.73
1000m 11:13.60 16.98
1025m 11:30.33 16.73
1050m 11:47.33 17.00
1075m 12:03.99 16.66
1100m 12:21.03 17.04
1125m 12:37.82 16.79
1150m 12:54.99 17.17
1175m 13:11.83 16.84
1200m 13:28.94 17.11
1225m 13:45.74 16.80
1250m 14:02.57 16.83
1275m 14:19.25 16.68
1300m 14:36.09 16.84
1325m 14:52.76 16.67
1350m 15:09.84 17.08
1375m 15:26.38 16.54
1400m 15:43.47 17.09
1425m 16:00.00 16.53
1450m 16:17.16 17.16
1475m 16:33.65 16.49
1500m 16:49.61 15.96

Records

Short Course
Women's 1500m Freestyle
Open
WR World Record 15:18.01 Sarah Kohler 16 Nov 2019 2019 German Championships
CO Commonwealth Record 15:22.68 Lauren Boyle 9 Aug 2014 2014 Wellington Short Course Winter Championships
AUO Australian Open 15:28.33 Lani Pallister 29 Nov 2020 2020 HP Virtual Short Course Meet
AUAC Australian All Comers 15:28.33 Lani Pallister 29 Nov 2020 2020 HP Virtual Short Course Meet
ACW WA All Comers 15:52.97 Rebecca Cooke 7 Aug 2001 2001 Telstra Australian Open Short Course
WAT WA All Time 16:11.88 Sacha Downing 22 Aug 2013 2013 Australian Short Course Championships
RE Residential 16:18.60 Rachel Harris 7 Aug 1999 1999 State Winter Short Course Championships
CAT WA Country All Time 17:33.16 Kate Bird 31 Jul 2010 2010 HFMF State Age SC Championships
CR Country Residential 17:33.16 Kate Bird 31 Jul 2010 2010 HFMF State Age SC Championships